| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3001 | 2701 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.04 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3002 | 2702 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.07 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3003 | 2703 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.08 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3004 | 2704 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.09 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3005 | 2705 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.10 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3006 | 2706 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.11 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3007 | 2707 | Eciton berchellii foreli | July 10, 2000 | Panama | 3253.12 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3008 | 2708 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.13 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3009 | 2709 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.14 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3010 | 2710 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.15 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3011 | 2711 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.18 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3012 | 2712 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.19 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3013 | 2713 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.20 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3014 | 2714 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.21 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3015 | 2715 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.23 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3016 | 2716 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.24 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3017 | 2717 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.25 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3018 | 2718 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.26 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3019 | 2719 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.27 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3020 | 2720 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.28 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3021 | 2721 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.29 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3022 | 2722 | Eciton burchellii foreli | July 10, 2000 | Panama | ?3253.16 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3023 | 2723 | Eciton burchellii foreli | July 10, 2000 | Panama | ?3253.22 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3024 | 2665 | Eciton burchellii foreli | July 10, 2010 | Panama | 3251.02 | 0 | 0 | 0 | Yes | 2017-06-14 | Edit | ||
| 3025 | 2440 | Eciton burchellii cupiens | July 10,1972 | Ecuador | 1081-8 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 3026 | 3321 | Eciton burchellii parvispinum | July 11, 1969 | Costa Rica | 860-9 | E-637 | 0 | 0 | 0 | Yes | 2017-08-29 | Edit | |
| 3027 | 3322 | Eciton burchellii parvispinum | July 11, 1969 | Costa Rica | 860-10 | E-637 | 0 | 0 | 0 | Yes | 2017-08-29 | Edit | |
| 3028 | 3323 | Eciton burchellii parvispinum | July 11, 1969 | Costa Rica | 860-10 | E-637 | 0 | 0 | 0 | Yes | 2017-08-29 | Edit | |
| 3029 | 3324 | Eciton burchellii parvispinum | July 11, 1969 | Costa Rica | 860-13 | E-637 | 0 | 0 | 0 | Yes | 2017-08-29 | Edit | |
| 3030 | 3325 | Eciton burchellii parvispinum | July 11, 1969 | Costa Rica | 860-14 | E-637 | 0 | 0 | 0 | Yes | 2017-08-29 | Edit | |
| 3031 | 3326 | Eciton burchellii foreli | July 11, 1969 | Costa Rica | 860-16 | E-637 | 0 | 0 | 0 | Yes | 2017-08-29 | Edit | |
| 3032 | 3327 | Eciton burchellii parvispinum | July 11, 1969 | Costa Rica | 860 | E-637 | 0 | 0 | 0 | Yes | 2017-08-29 | Edit | |
| 3033 | 3328 | Eciton burchellii parvispinum | July 11, 1969 | Costa Rica | 860 | E-637 | 0 | 0 | 0 | Yes | 2017-08-29 | Edit | |
| 3034 | 3335 | Eciton burchellii parvispinum | July 11, 1969 | Costa Rica | 860-20 | E-637 | 0 | 0 | 0 | Yes | 2017-08-29 | Edit | |
| 3035 | 3343 | Eciton burchellii parvispinum | July 11, 1969 | Costa Rica | 860-4 | E-637 | 0 | 0 | 0 | Yes | 2017-08-29 | Edit | |
| 3036 | 3344 | Eciton burchellii parvispinum | July 11, 1969 | Costa Rica | 860-6 | E-637 | 0 | 0 | 0 | Yes | 2017-08-29 | Edit | |
| 3037 | 3356 | Eciton burchellii parvispinum | July 11, 1969 | Costa Rica | 960-8 | 0 | 0 | 0 | Yes | 2017-09-06 | Edit | ||
| 3038 | 3357 | Eciton burchellii parvispinum | July 11, 1969 | Costa Rica | 860-7 | E-637 | 0 | 0 | 0 | Yes | 2017-09-06 | Edit | |
| 3039 | 4329 | Eciton hamatum | July 11, 1975 | Ecuador | 1279-1 | 0 | 0 | 0 | No | 2017-09-12 | Edit | ||
| 3040 | 4330 | Eciton hamatum | July 11, 1975 | Ecuador | 1279-2 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 3041 | 4331 | Eciton hamatum | July 11, 1975 | Ecuador | 1279-4 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 3042 | 4332 | Eciton hamatum | July 11, 1975 | Ecuador | 1279-5 | 0 | 0 | 0 | No | 2017-09-12 | Edit | ||
| 3043 | 4333 | Eciton hamatum | July 11, 1975 | Ecuador | 1279-6 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 3044 | 4334 | Eciton hamatum | July 11, 1975 | Ecuador | 1278-31 | 0 | 0 | 0 | No | 2017-09-12 | Edit | ||
| 3045 | 4335 | Eciton hamatum | July 11, 1975 | Ecuador | 1278-29 | 0 | 0 | 0 | No | 2017-09-12 | Edit | ||
| 3046 | 2318 | Eciton vagans | July 12, 1970 | Ecuador | 970-17 | E-735 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |
| 3047 | 2319 | Eciton vagans | July 12, 1970 | Ecuador | 970-16 | E-735 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |
| 3048 | 2320 | Eciton vagans | July 12, 1970 | Ecuador | 970-18 | E-735 | 0 | 0 | 0 | No | 2017-08-10 | Edit | |
| 3049 | 2321 | Eciton vagans | July 12, 1970 | Ecuador | 970-19 | E-735 | 0 | 0 | 0 | No | 2017-08-10 | Edit | |
| 3050 | 4743 | Eciton vagans | July 12, 1970 | Ecuador | 970.10 | E-735 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit |


