| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3051 | 4744 | Eciton vagans | July 12, 1970 | Ecuador | 970.12 | E-735 | 0 | 0 | 0 | No | 2017-09-12 | Edit | |
| 3052 | 4883 | Eciton rapax | July 12, 1970 | Ecuador | 969.34 | E-731 | 0 | 0 | 0 | No | 2017-09-12 | Edit | |
| 3053 | 4888 | Eciton rapax | July 12, 1970 | Ecuador | 969.38 | E-731 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |
| 3054 | 4892 | Eciton rapax | July 12, 1970 | Ecuador | 970.01 | E-731 | 0 | 0 | 0 | No | 2017-09-12 | Edit | |
| 3055 | 4893 | Eciton rapax | July 12, 1970 | Ecuador | 970.02 | E-731 | 0 | 0 | 0 | No | 2017-09-12 | Edit | |
| 3056 | 4894 | Eciton rapax | July 12, 1970 | Ecuador | 970.03 | E-731 | 0 | 0 | 0 | No | 2017-09-12 | Edit | |
| 3057 | 4898 | Eciton rapax | July 12, 1970 | Ecuador | 970.09 | E-731 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |
| 3058 | 4074 | Eciton hamatum | July 12, 1972 | Ecuador | 1084-8 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 3059 | 4075 | Eciton hamatum | July 12, 1972 | Ecuador | 1084-9 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 3060 | 3907 | Eciton hamatum | July 12, 1973 | Ecuador | 1167-32 | E-953 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 3061 | 3908 | Eciton hamatum | July 12, 1973 | Ecuador | 1167-33 | E-953 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 3062 | 4157 | Eciton hamatum | July 12, 1973 | Ecuador | 1167-15 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 3063 | 4158 | Eciton hamatum | July 12, 1973 | Ecuador | 1167-16 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 3064 | 4159 | Eciton hamatum | July 12, 1973 | Ecuador | 1167-17 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 3065 | 4160 | Eciton hamatum | July 12, 1973 | Ecuador | 1167-21 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 3066 | 4161 | Eciton hamatum | July 12, 1973 | Ecuador | 1167-19 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 3067 | 4162 | Eciton hamatum | July 12, 1973 | Ecuador | 1167-20 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 3068 | 4163 | Eciton hamatum | July 12, 1973 | Ecuador | 1167-18 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 3069 | 5120 | July 12, 1975 | Ecuador | 86-30 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3070 | 0122 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.08 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3071 | 0123 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.09 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3072 | 0124 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.10 | E-1216 | 0 | 0 | 0 | No | 2018-04-12 | Edit | |
| 3073 | 0125 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.11 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3074 | 0126 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.12 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3075 | 0127 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.13 | E-1216 | 0 | 0 | 0 | No | 2018-04-12 | Edit | |
| 3076 | 0128 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.14 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3077 | 0129 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.15 | E-1216 | 0 | 0 | 0 | No | 2018-04-12 | Edit | |
| 3078 | 0130 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.16 | E-1216 | 0 | 0 | 0 | No | 2018-04-12 | Edit | |
| 3079 | 0131 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.17 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3080 | 0132 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.18 | E-1216 | 0 | 0 | 0 | No | 2018-04-12 | Edit | |
| 3081 | 0133 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.19 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3082 | 0134 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.21 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3083 | 0135 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.22 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3084 | 0136 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.23 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3085 | 0137 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.25 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3086 | 0138 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257. 26 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3087 | 0139 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257. 30 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3088 | 0140 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.33 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3089 | 0141 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.34 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3090 | 0142 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.35 | E-1216 | 0 | 0 | 0 | No | 2018-04-12 | Edit | |
| 3091 | 0143 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.37 | E-1216 | 0 | 0 | 0 | No | 2018-04-12 | Edit | |
| 3092 | 0144 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.38 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3093 | 0145 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.39 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3094 | 0146 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.02 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3095 | 0147 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.03 | E-1216 | 0 | 0 | 0 | No | 2018-04-12 | Edit | |
| 3096 | 0148 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.04 | E-1216 | 0 | 0 | 0 | No | 2018-04-12 | Edit | |
| 3097 | 0149 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.05 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3098 | 0150 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.06 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3099 | 0151 | Eciton burchellii foreli | July 12, 2000 | Panama | 3256.07 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3100 | 0152 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.07 | E-1216 | 0 | 0 | 0 | No | 2018-04-12 | Edit |


