| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3251 | 5929 | Eciton burchellii parvispinum | Janaury 12, 2002 | Costa Rica | 3410-38 | E-1292 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 3252 | 5930 | Eciton burchellii parvispinum | Janaury 9, 2002 | Costa Rica | 3403-22 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 3253 | 6089 | Eciton burchellii parvispinum | January 9, 2002 | Costa Rica | 3403-21 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 3254 | 6090 | Eciton burchellii parvispinum | 1963 | Costa Rica | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3255 | 6093 | Eciton burchellii parvispinum | January 12, 2002 | Costa Rica | 3410-35 | E-1292 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 3256 | 6127 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3401-22 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 3257 | 6128 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3401-23 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 3258 | 6129 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3401-24 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 3259 | 6130 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3402-9 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 3260 | 6131 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3402-10 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 3261 | 6132 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3402-11 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 3262 | 6133 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3402-12 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 3263 | 6134 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3402-13 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 3264 | 6135 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3402-14 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 3265 | 6136 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3402-15 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 3266 | 6137 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3402-25 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 3267 | 6138 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3403-26 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 3268 | 6139 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3403-27 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 3269 | 6140 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3403-28 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 3270 | 6141 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3403-29 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 3271 | 6142 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3400-31 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 3272 | 6143 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3400-35 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 3273 | 6144 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3400-36 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 3274 | 6145 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3400-37 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 3275 | 6146 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3411-22 | E-1292 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 3276 | 6147 | Eciton burchellii parvispinum | January 12, 2002 | Costa Rica | 3411-23 | E-1292 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 3277 | 6148 | Eciton burchellii parvispinum | January 12, 2002 | Costa Rica | 3411-27 | E-1292 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 3278 | 6149 | Eciton burchellii parvispinum | January 12, 2002 | Costa Rica | 3411-26 | E-1292 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 3279 | 2212 | Eciton burchellii parvispinium | January 14, 2002 | Costa Rica | 3418B-13 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 3280 | 2966 | Eciton burchellii forlei | March 11, 2001 | Panama | 3337.08 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3281 | 2993 | Eciton burchellii forlei | March 14, 2001 | Panama | 3341B.19 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3282 | 2848 | Eciton burchellii forelli | July 29, 2000 | Panama | 3309.06 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3283 | 2929 | Eciton burchellii forelli | August 2, 2000 | Panama | 3319?.21 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3284 | 3086 | Eciton burchellii forelli | March 22, 201 | Panama | 3363.14 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3285 | 3289 | Eciton burchellii foreli, Eciton hamatum | April 9, 1956 | Panama | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |||
| 3286 | 0027 | Eciton burchellii foreli | March 21, 2001 | Panama | 3362.17 | E-1283 | 0 | 0 | 0 | Yes | 2018-04-05 | Edit | |
| 3287 | 0028 | Eciton burchellii foreli | March 21, 2001 | Panama | 3362. 23 | E-1283 | 0 | 0 | 0 | Yes | 2018-04-05 | Edit | |
| 3288 | 0029 | Eciton burchellii foreli | March 22, 2001 | Panama | 3363. 03 | E-1283 | 0 | 0 | 0 | Yes | 2018-04-05 | Edit | |
| 3289 | 0030 | Eciton burchellii foreli | March 22, 2001 | Panama | 3363.04 | E-1283 | 0 | 0 | 0 | Yes | 2018-04-05 | Edit | |
| 3290 | 0031 | Eciton burchellii foreli | March 24, 2001 | Panama | 3366.20 | K. Syrett | E-1263 | 0 | 0 | 0 | Yes | 2018-04-05 | Edit |
| 3291 | 0032 | Eciton burchellii foreli | March 24, 2001 | Panama | 3366.21 | K. Syrett | E-1263 | 0 | 0 | 0 | Yes | 2018-04-05 | Edit |
| 3292 | 0033 | Eciton burchellii foreli | March 24, 2001 | Panama | 3366.22 | E-1263 | 0 | 0 | 0 | Yes | 2018-04-05 | Edit | |
| 3293 | 0034 | Eciton burchellii foreli | March 24, 2001 | Panama | 3366.23 | E-1263 | 0 | 0 | 0 | Yes | 2018-04-05 | Edit | |
| 3294 | 0035 | Eciton burchellii foreli | March 24, 2001 | Panama | 3366.24 | K. Syrett | E-1263 | 0 | 0 | 0 | Yes | 2018-04-05 | Edit |
| 3295 | 0036 | Eciton burchellii foreli | March 24, 2001 | Panama | 3366.25 | K. Syrett | E-1263 | 0 | 0 | 0 | Yes | 2018-04-05 | Edit |
| 3296 | 0037 | Eciton burchellii foreli | March 24, 2001 | Panama | 3366.26 | E-1263 | 0 | 0 | 0 | Yes | 2018-04-05 | Edit | |
| 3297 | 0038 | Eciton burchellii foreli | March 24, 2001 | Panama | 3368.01 | K. Syrett | E-1263 | 0 | 0 | 0 | Yes | 2018-04-05 | Edit |
| 3298 | 0039 | Eciton burchellii foreli | March 24, 2001 | Panama | 3363.03 | E-1263 | 0 | 0 | 0 | Yes | 2018-04-05 | Edit | |
| 3299 | 0040 | Eciton burchellii foreli | March 21, 2001 | Panama | 3362.16 | E-1283 | 0 | 0 | 0 | Yes | 2018-04-05 | Edit | |
| 3300 | 0041 | Eciton burchellii foreli | Panama | 238 | E-156 | 0 | 0 | 2 | Yes | 2018-04-12 | Edit |


