| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3351 | 5018 | July 21, 1973 | Ecuador | 53-7 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3352 | 5019 | July 21, 1973 | Ecuador | 53-6 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3353 | 5020 | Eciton hamatum | July 21, 1973 | Ecuador | 53-10 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 3354 | 5021 | Eciton hamatum | July 21, 1973 | Ecuador | 53-12 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 3355 | 5022 | July 21, 1973 | Ecuador | 1176-2 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3356 | 5023 | July 21, 1973 | Ecuador | 1176-17 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3357 | 5024 | July 21, 1973 | Ecuador | 1176-8 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3358 | 5025 | July 21, 1973 | Ecuador | 1176-11-D | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3359 | 5026 | August 14, 1973 | Ecuador | 1195-37 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3360 | 5027 | August 15, 1973 | Ecuador | 1196-17 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3361 | 5028 | July 24, 1973 | Ecuador | 1179-15-D | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3362 | 5029 | July 24, 1973 | Costa Rica | 1179-17 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3363 | 5030 | May 31, 1977 | Panama | 1443-6 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3364 | 5031 | Panama | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||||
| 3365 | 5032 | August 5, 1973 | Ecuador | 1192-30 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3366 | 5033 | August 5, 1973 | Ecuador | 1192-28 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3367 | 5034 | August 5, 1973 | Ecuador | 1192-10 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3368 | 5035 | July 23, 1973 | Ecuador | 53-15 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3369 | 5036 | Eciton hamatum | August 9, 1973 | Ecuador | 64-22 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 3370 | 5037 | Eciton hamatum | August 9, 1973 | Ecuador | 64-24 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 3371 | 5038 | August 14, 1973 | Ecuador | 65-15 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3372 | 5039 | August 14, 1973 | Ecuador | 65-17 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3373 | 5040 | August 14, 1973 | Ecuador | 65-17 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3374 | 5041 | August 14, 1973 | Ecuador | 65-20 | 0 | 0 | 0 | No | 2017-09-13 | Edit | |||
| 3375 | 5042 | August 14, 1973 | Ecuador | 65-28 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3376 | 5043 | August 14, 1973 | Ecuador | 65-29 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3377 | 5044 | August 14, 1973 | Ecuador | 65-31 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3378 | 5045 | August 14, 1973 | Ecuador | 65-33 | 0 | 0 | 0 | No | 2017-09-13 | Edit | |||
| 3379 | 5046 | Eciton hamatum | August 8, 1973 | Ecuador | 69-19 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 3380 | 5047 | July 22, 1972 | Ecuador | 1095-10 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3381 | 5048 | July 22, 1972 | Ecuador | 1095-9 | 0 | 0 | 0 | Yes | 2018-08-01 | Edit | |||
| 3382 | 5049 | July 25, 1975 | Ecuador | 1180-33 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3383 | 5050 | July 23, 1973 | Ecuador | 1177-22 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3384 | 5051 | July 23, 1973 | Ecuador | 53-14 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3385 | 5052 | Ecition hamatum | August 9, 1973 | Ecuador | 64-23 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 3386 | 5053 | May 17, 1977 | Panama | 1423-6 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3387 | 5054 | May 17, 1977 | Panama | 1423-7 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3388 | 5055 | May 17, 1977 | Panama | 1423-10 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3389 | 5056 | Eciton burchellii foreli | May 17, 1977 | Panama | 1423-12 | 0 | 0 | 0 | No | 2017-09-13 | Edit | ||
| 3390 | 5057 | Eciton burchellii foreli | May 17, 1977 | Panama | 1423-13 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 3391 | 5058 | Eciton burchellii foreli | May 17, 1977 | Panama | 1423-14 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 3392 | 5059 | Eciton burchellii foreli | May 17, 1977 | Panama | 1423-15 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 3393 | 5060 | February 1967 | Costa Rica | 626-6 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3394 | 5061 | February 1967 | Costa Rica | 629-33 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3395 | 5062 | August 1965 | Costa Rica | 552-25 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3396 | 5063 | August 1965 | Costa Rica | 552-20 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3397 | 5064 | February 1967 | Costa Rica | 629-37 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3398 | 5065 | February 15, 1967 | Costa Rica | 628-29 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3399 | 5066 | February 15, 1967 | Costa Rica | 628-36 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3400 | 5067 | February 15, 1967 | Costa Rica | 628-32 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit |


