| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3751 | 0076 | Eciton dulcium crassinode | April 15, 1956 | Panama | E-143 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3752 | 0077 | Eciton dulcium crassinode | April 15, 1956 | Panama | E-143 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3753 | 0082 | Eciton dulcium crassinode | July 4, 1956 | Panama | E-204 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3754 | 0083 | Eciton dulcium crassinode | July 4, 1956 | Panama | E-143 | 0 | 0 | 0 | No | 2017-08-01 | Edit | ||
| 3755 | 0084 | Eciton dulcium crassinode | March 5, 2001 | Panama | 3328-33 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3756 | 0085 | Eciton burchellii | July 10, 2000 | Panama | 3248.11 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3757 | 0086 | Eciton burchellii | July 10, 2000 | Panama | 3248.12 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3758 | 0087 | Eciton burchellii | July 10, 2000 | Panama | 3248.13 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3759 | 0088 | Eciton burchellii | July 10, 2000 | Panama | 3248.14 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3760 | 0089 | Eciton burchellii | July 10, 2000 | Panama | 3248.15 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3761 | 0090 | Eciton burchellii | July 10, 2000 | Panama | 3248.16 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3762 | 0091 | Eciton burchellii | July 10, 2000 | Panama | 3248.17 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3763 | 0092 | Eciton burchellii | July 10, 2000 | Panama | 3248.18 | E-1216 | 0 | 0 | 0 | No | 2018-04-12 | Edit | |
| 3764 | 0093 | Eciton burchellii | July 10, 2000 | Panama | 3248. 19 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3765 | 0094 | Eciton burchellii | July 10, 2000 | Panama | 3248.21 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3766 | 0095 | Eciton burchellii | July 10, 2000 | Panama | 3248.22 | E-1216 | 0 | 0 | 0 | No | 2018-04-12 | Edit | |
| 3767 | 0096 | Eciton burchellii | July 10, 2000 | Panama | 3248.24 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3768 | 0097 | Eciton burchellii | July 10, 2000 | Panama | 3248.25 | E-1216 | 0 | 0 | 0 | No | 2018-04-12 | Edit | |
| 3769 | 0098 | Eciton burchellii | July 10, 2000 | Panama | 3248.27 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3770 | 0099 | Eciton burchellii | July 10, 2000 | Panama | 3248.27.30 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3771 | 0100 | Eciton burchellii | July 10, 2000 | Panama | 3248.32 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3772 | 0101 | Eciton burchellii | July 10, 2000 | Panama | 3248.33 | E-1216 | 0 | 0 | 0 | No | 2018-04-12 | Edit | |
| 3773 | 0102 | Eciton burchellii | July 10, 2000 | Panama | 3248.34 | E-1216 | 0 | 0 | 0 | No | 2018-04-12 | Edit | |
| 3774 | 0103 | Eciton burchellii | July 10, 2000 | Panama | 3248.35 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3775 | 0104 | Eciton burchellii | July 10, 2000 | Panama | 3248.36 | E-1216 | 0 | 0 | 0 | No | 2018-04-12 | Edit | |
| 3776 | 0105 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.32 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3777 | 0106 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.33 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3778 | 0107 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.35 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3779 | 0108 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.36 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3780 | 0109 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.37 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3781 | 0110 | Eciton burchellii foreli | July 13, 2000 | Panama | 3254B.03 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3782 | 0111 | Eciton burchellii foreli | July 13, 2000 | Panama | 3254B.05 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3783 | 0112 | Eciton burchellii foreli | July 13, 2000 | Panama | 3254B.06 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3784 | 0113 | Eciton burchellii foreli | July 13, 2000 | Panama | 3254B.04 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3785 | 0114 | July 13, 2000 | Panama | 3254B.07 | 0 | 0 | 0 | No | 2017-08-03 | Edit | |||
| 3786 | 0115 | Eciton burchellii foreli | July 13, 2000 | Panama | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 3787 | 0116 | Eciton burchellii foreli | July 13, 2000 | Panama | 3254B.23 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3788 | 0117 | Eciton burchellii foreli | July 13, 2000 | Panama | 3254B.24 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||
| 3789 | 0118 | Eciton burchellii foreli | July 13, 2000 | Panama | 3254B.25 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3790 | 0119 | Eciton burchellii foreli | July 13, 2000 | Panama | 3254B.26 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||
| 3791 | 0120 | Eciton burchellii foreli | July 13, 2000 | Panama | 3254B.27 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||
| 3792 | 0121 | Eciton burchellii foreli | July 13, 2000 | Panama | 3252.31 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3793 | 0122 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.08 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3794 | 0123 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.09 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3795 | 0124 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.10 | E-1216 | 0 | 0 | 0 | No | 2018-04-12 | Edit | |
| 3796 | 0125 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.11 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3797 | 0126 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.12 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3798 | 0127 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.13 | E-1216 | 0 | 0 | 0 | No | 2018-04-12 | Edit | |
| 3799 | 0128 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.14 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3800 | 0129 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.15 | E-1216 | 0 | 0 | 0 | No | 2018-04-12 | Edit |


