| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3801 | 2689 | Eciton burchellii foreli | July 10, 2000 | Panama | 3251.29 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3802 | 2690 | Eciton burchellii foreli | July 10, 2000 | Panama | 3251.33 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3803 | 2691 | Eciton burchellii foreli | July 10, 2000 | Panama | 3251.35 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3804 | 2692 | Eciton burchellii foreli | July 10, 2000 | Panama | 3251.37 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3805 | 2693 | Eciton burchellii foreli | July 10, 2000 | Panama | 3251.36 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3806 | 2695 | Eciton burchellii foreli | July 10, 2000 | Panama | 3252.10 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3807 | 2697 | Eciton burchellii foreli | July 10, 2000 | Panama | 3251.32 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3808 | 2698 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.03 | 0 | 0 | 0 | No | 2017-08-11 | Edit | ||
| 3809 | 2699 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.06 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3810 | 2700 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.05 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3811 | 2701 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.04 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3812 | 2702 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.07 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3813 | 2703 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.08 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3814 | 2704 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.09 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3815 | 2705 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.10 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3816 | 2706 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.11 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3817 | 2708 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.13 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3818 | 2709 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.14 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3819 | 2710 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.15 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3820 | 2711 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.18 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3821 | 2712 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.19 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3822 | 2713 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.20 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3823 | 2714 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.21 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3824 | 2715 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.23 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3825 | 2716 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.24 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3826 | 2717 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.25 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3827 | 2718 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.26 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3828 | 2719 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.27 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3829 | 2720 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.28 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3830 | 2721 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.29 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3831 | 2722 | Eciton burchellii foreli | July 10, 2000 | Panama | ?3253.16 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3832 | 2723 | Eciton burchellii foreli | July 10, 2000 | Panama | ?3253.22 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3833 | 2724 | Eciton burchellii foreli | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |||||
| 3834 | 2725 | Eciton burchellii foreli | July 14, 2000 | Panama | 3260.31 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3835 | 2726 | Eciton burchellii foreli | July 13, 2000 | Panama | 3259.05 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3836 | 2727 | Eciton burchellii foreli | July 13, 2000 | Panama | 3259.04 | 0 | 0 | 0 | No | 2017-08-11 | Edit | ||
| 3837 | 2728 | Eciton burchellii foreli | July 13, 2000 | Panama | 3259.06 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3838 | 2729 | Eciton burchellii foreli | July 13, 2000 | Panama | 3259.09 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3839 | 2731 | Eciton burchellii foreli | July 15, 2000 | Panama | 3259.34 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 3840 | 2732 | Eciton burchellii foreli | July 15, 2000 | Panama | 3259.34 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 3841 | 2734 | Eciton burchellii foreli | July 15, 2000 | Panama | 3259.34 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 3842 | 2735 | Eciton burchellii foreli | July 15, 2000 | Panama | 3259.35 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 3843 | 2736 | Eciton burchellii foreli | July 14, 2000 | Panama | 3260.12 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3844 | 2739 | Eciton burchellii foreli | July 14, 2000 | Panama | 3260.17 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3845 | 2740 | Eciton burchellii foreli | July 14, 2000 | Panama | 3260.18 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3846 | 2741 | Eciton burchellii foreli | July 14, 2000 | Panama | 3260.19 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3847 | 2742 | Eciton burchellii foreli | July 14, 2000 | Panama | 3260.22 | 0 | 0 | 0 | No | 2017-08-11 | Edit | ||
| 3848 | 2743 | Eciton burchellii foreli | July 14, 2000 | Panama | 3260.23 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3849 | 2744 | Eciton burchellii foreli | July 14, 2000 | Panama | 3260.25 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3850 | 2745 | Eciton burchellii foreli | July 14, 2000 | Panama | 3260.27 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |


