| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3851 | 5021 | Eciton hamatum | July 21, 1973 | Ecuador | 53-12 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 3852 | 5022 | July 21, 1973 | Ecuador | 1176-2 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3853 | 5023 | July 21, 1973 | Ecuador | 1176-17 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3854 | 5024 | July 21, 1973 | Ecuador | 1176-8 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3855 | 5025 | July 21, 1973 | Ecuador | 1176-11-D | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3856 | 5026 | August 14, 1973 | Ecuador | 1195-37 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3857 | 5027 | August 15, 1973 | Ecuador | 1196-17 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3858 | 5028 | July 24, 1973 | Ecuador | 1179-15-D | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3859 | 5029 | July 24, 1973 | Costa Rica | 1179-17 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3860 | 5030 | May 31, 1977 | Panama | 1443-6 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3861 | 5031 | Panama | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||||
| 3862 | 5032 | August 5, 1973 | Ecuador | 1192-30 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3863 | 5033 | August 5, 1973 | Ecuador | 1192-28 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3864 | 5034 | August 5, 1973 | Ecuador | 1192-10 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3865 | 5035 | July 23, 1973 | Ecuador | 53-15 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3866 | 5036 | Eciton hamatum | August 9, 1973 | Ecuador | 64-22 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 3867 | 5037 | Eciton hamatum | August 9, 1973 | Ecuador | 64-24 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 3868 | 5038 | August 14, 1973 | Ecuador | 65-15 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3869 | 5039 | August 14, 1973 | Ecuador | 65-17 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3870 | 5040 | August 14, 1973 | Ecuador | 65-17 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3871 | 5041 | August 14, 1973 | Ecuador | 65-20 | 0 | 0 | 0 | No | 2017-09-13 | Edit | |||
| 3872 | 5042 | August 14, 1973 | Ecuador | 65-28 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3873 | 5043 | August 14, 1973 | Ecuador | 65-29 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3874 | 5044 | August 14, 1973 | Ecuador | 65-31 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3875 | 5045 | August 14, 1973 | Ecuador | 65-33 | 0 | 0 | 0 | No | 2017-09-13 | Edit | |||
| 3876 | 5046 | Eciton hamatum | August 8, 1973 | Ecuador | 69-19 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 3877 | 5047 | July 22, 1972 | Ecuador | 1095-10 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3878 | 5048 | July 22, 1972 | Ecuador | 1095-9 | 0 | 0 | 0 | Yes | 2018-08-01 | Edit | |||
| 3879 | 5049 | July 25, 1975 | Ecuador | 1180-33 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3880 | 5050 | July 23, 1973 | Ecuador | 1177-22 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3881 | 5051 | July 23, 1973 | Ecuador | 53-14 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3882 | 5052 | Ecition hamatum | August 9, 1973 | Ecuador | 64-23 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 3883 | 5053 | May 17, 1977 | Panama | 1423-6 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3884 | 5054 | May 17, 1977 | Panama | 1423-7 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3885 | 5055 | May 17, 1977 | Panama | 1423-10 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3886 | 5056 | Eciton burchellii foreli | May 17, 1977 | Panama | 1423-12 | 0 | 0 | 0 | No | 2017-09-13 | Edit | ||
| 3887 | 5057 | Eciton burchellii foreli | May 17, 1977 | Panama | 1423-13 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 3888 | 5058 | Eciton burchellii foreli | May 17, 1977 | Panama | 1423-14 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 3889 | 5059 | Eciton burchellii foreli | May 17, 1977 | Panama | 1423-15 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 3890 | 5060 | February 1967 | Costa Rica | 626-6 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3891 | 5061 | February 1967 | Costa Rica | 629-33 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3892 | 5062 | August 1965 | Costa Rica | 552-25 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3893 | 5063 | August 1965 | Costa Rica | 552-20 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3894 | 5064 | February 1967 | Costa Rica | 629-37 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3895 | 5065 | February 15, 1967 | Costa Rica | 628-29 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3896 | 5066 | February 15, 1967 | Costa Rica | 628-36 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3897 | 5067 | February 15, 1967 | Costa Rica | 628-32 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3898 | 5068 | February 12, 1967 | Costa Rica | 628-22 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3899 | 5069 | August 14, 1973 | Ecuador | 1195-18 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3900 | 5070 | August 14, 1973 | Ecuador | 1195-19 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit |


