| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3901 | 0172 | Eciton hamatum | July 21, 2000 | Panama | 3287.23 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3902 | 0173 | Eciton hamatum | July 21, 2000 | Panama | 3287.2 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3903 | 0174 | Eciton hamatum | July 21, 2000 | Panama | 3287.25 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3904 | 0175 | Eciton hamatum | July 21, 2000 | Panama | 3287.26 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3905 | 0176 | Eciton hamatum | July 21, 2000 | Panama | 3287.27 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3906 | 0177 | Eciton hamatum | July 21, 2000 | Panama | 3287.28 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3907 | 0178 | Eciton hamatum | July 21, 2000 | Panama | 3287.29 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3908 | 0179 | Eciton hamatum | July 21, 2000 | Panama | 3287.30 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3909 | 0180 | Eciton hamatum | July 21, 2000 | Panama | 3287.31 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3910 | 0181 | Eciton hamatum | July 21, 2000 | Panama | 3287.33 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3911 | 0182 | Eciton hamatum | July 21, 2000 | Panama | 3287.35 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3912 | 0183 | Eciton hamatum | July 21, 2000 | Panama | 3287.36 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3913 | 0184 | Eciton hamatum | July 21, 2000 | Panama | 3287.37 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3914 | 0185 | Eciton hamatum | July 21, 2000 | Panama | 3287.09 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3915 | 4749 | Eciton vagans | July 21, 2000 | Panama | 3289.10 | 0 | 0 | 0 | No | 2017-09-12 | Edit | ||
| 3916 | 4750 | Eciton vagans | July 21, 2000 | Panama | 3289.11 | 0 | 0 | 0 | No | 2017-09-12 | Edit | ||
| 3917 | 4751 | Eciton vagans | July 21, 2000 | Panama | 3289.12 | 0 | 0 | 0 | No | 2017-09-12 | Edit | ||
| 3918 | 4752 | Eciton vagans | July 21, 2000 | Panama | 3289.13 | 0 | 0 | 0 | No | 2017-09-12 | Edit | ||
| 3919 | 4753 | Eciton vagans | July 21, 2000 | Panama | 3289.14 | 0 | 0 | 0 | No | 2017-09-12 | Edit | ||
| 3920 | 4754 | Eciton vagans | July 21, 2000 | Panama | 3289.15 | 0 | 0 | 0 | No | 2017-09-12 | Edit | ||
| 3921 | 4755 | Eciton vagans | July 21, 2000 | Panama | 3289.16 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 3922 | 4756 | Eciton vagans | July 21, 2000 | Panama | 3289.18 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 3923 | 4757 | Eciton vagans | July 21, 2000 | Panama | 3289.25 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 3924 | 4758 | Eciton vagans | July 21, 2000 | Panama | 3289.32 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 3925 | 4759 | Eciton vagans | July 21, 2000 | Panama | 3289.33 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 3926 | 4760 | Eciton vagans | July 21, 2000 | Panama | 3289.34 | 0 | 0 | 0 | No | 2017-09-12 | Edit | ||
| 3927 | 4761 | Eciton vagans | July 21, 2000 | Panama | 3289.35 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 3928 | 4762 | Eciton vagans | July 21, 2000 | Panama | 3289.37 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 3929 | 5047 | July 22, 1972 | Ecuador | 1095-10 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 3930 | 5048 | July 22, 1972 | Ecuador | 1095-9 | 0 | 0 | 0 | Yes | 2018-08-01 | Edit | |||
| 3931 | 4050 | Eciton hamatum | July 22, 1975 | Ecuador | 1286-32 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 3932 | 4051 | Eciton hamatum | July 22, 1975 | Ecuador | 1286-26 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 3933 | 4052 | Eciton hamatum | July 22, 1975 | Ecuador | 1286-24 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 3934 | 4053 | Eciton hamatum | July 22, 1975 | Ecuador | 1286-27 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 3935 | 4054 | Eciton hamatum | July 22, 1975 | Ecuador | 1286-29 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 3936 | 4055 | Eciton hamatum | July 22, 1975 | Ecuador | 1286-30 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 3937 | 4056 | Eciton hamatum | July 22, 1975 | Ecuador | 1286-31 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 3938 | 6012 | Nomamyrmex esenbeckii | July 22, 2000 | Panama | 3286.03 | E-1234 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 3939 | 6013 | Nomamyrmex esenbeckii | July 22, 2000 | Panama | 3286.04 | E-1234 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 3940 | 6014 | Nomamyrmex esenbeckii | July 22, 2000 | Panama | 3286.06 | E-1234 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 3941 | 6015 | Nomamyrmex esenbeckii | July 22, 2000 | Panama | 3286.07 | E-1234 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 3942 | 6016 | Nomamyrmex esenbeckii | July 22, 2000 | Panama | 3286.08 | E-1234 | 0 | 0 | 0 | No | 2017-09-13 | Edit | |
| 3943 | 6017 | Nomamyrmex esenbeckii | July 22, 2000 | Panama | 3286.09 | E-1234 | 0 | 0 | 0 | No | 2017-09-13 | Edit | |
| 3944 | 6018 | Nomamyrmex esenbeckii | July 22, 2000 | Panama | 3286.11 | E-1234 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 3945 | 6019 | Nomamyrmex esenbeckii | July 22, 2000 | Panama | 3286.12 | E-1234 | 0 | 0 | 0 | No | 2017-09-13 | Edit | |
| 3946 | 6020 | Nomamyrmex esenbeckii | July 22, 2000 | Panama | 3286.13 | E-1234 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 3947 | 6021 | Nomamyrmex esenbeckii | July 22, 2000 | Panama | 3286.17 | E-1234 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 3948 | 6022 | Nomamyrmex esenbeckii | July 22, 2000 | Panama | 3286.18 | E-1234 | 0 | 0 | 0 | No | 2017-09-13 | Edit | |
| 3949 | 6023 | Nomamyrmex esenbeckii | July 22, 2000 | Panama | 3286.20 | E-1234 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 3950 | 6024 | Nomamyrmex esenbeckii | July 22, 2000 | Panama | 3286.21 | E-1234 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit |


