| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | 5907 | Neivamyrmex opacithorax | United States | -38 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 352 | 6094 | Neivamyrmex opacithorax | July 17, 1962 | United States | 318 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 353 | 6095 | Neivamyrmex opacithorax | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||||
| 354 | 6096 | Neivamyrmex opacithorax | July 17, 1962 | United States | 318-35 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 355 | 6097 | Neivamyrmex opacithorax | July 17, 1962 | United States | DUP | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 356 | 6098 | Neivamyrmex opacithorax | July 17, 1962 | United States | DUP | 0 | 0 | 0 | No | 2017-09-13 | Edit | ||
| 357 | 6099 | Neivamyrmex opacithorax | July 17, 1962 | United States | 318-32 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 358 | 6100 | Neivamyrmex opacithorax | July 29, 1962 | United States | 331-4 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 359 | 6101 | Neivamyrmex opacithorax | July 29, 1962 | United States | 330-5 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 360 | 6102 | Neivamyrmex opacithorax | July 17, 1962 | United States | 318-28 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 361 | 6103 | Neivamyrmex opacithorax | July 17, 1962 | United States | 318-33 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 362 | 6104 | Neivamyrmex opacithorax | July 17, 1962 | United States | 318-34 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 363 | 6105 | Neivamyrmex opacithorax | July 17, 1962 | United States | 318-4 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 364 | 6106 | Neivamyrmex opacithorax | July 17, 1962 | United States | 318 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 365 | 1519 | Neivamyrmex humilis | July 27, 1956 | Panama | 0 | 0 | 0 | Yes | 2017-08-07 | Edit | |||
| 366 | 1520 | Neivamyrmex humilis | July 27, 1956 | Panama | 0 | 0 | 0 | Yes | 2017-08-07 | Edit | |||
| 367 | 1521 | Neivamyrmex humilis | July 27, 1956 | Panama | 0 | 0 | 0 | Yes | 2017-08-07 | Edit | |||
| 368 | 5813 | Neivamyrmex carolinensis | July 19, 1961 | United States | 310-1 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 369 | 5814 | Neivamyrmex carolinensis | July 19, 1961 | United States | 310-9 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 370 | 5815 | Neivamyrmex carolinensis | July 19, 1961 | United States | 310-11 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 371 | 5816 | Neivamyrmex carolinensis | July 19, 1961 | United States | 310-14 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 372 | 5817 | Neivamyrmex carolinensis | July 19, 1961 | United States | 310-15 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 373 | 5818 | Neivamyrmex carolinensis | July 19, 1961 | United States | 310-17 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 374 | 5819 | Neivamyrmex carolinensis | July 9, 1961 | United States | 310-16 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 375 | 5820 | Neivamyrmex carolinensis | July 9, 1961 | United States | 310-19 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 376 | 5821 | Neivamyrmex carolinensis | July 19, 1961 | United States | 310-20 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 377 | 5822 | Neivamyrmex carolinensis | July 19, 1961 | United States | 310-21 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 378 | 5823 | Neivamyrmex carolinensis | May 16, 1963 | United States | 393-22 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 379 | 5824 | Neivamyrmex carolinensis | May 16, 1963 | United States | 393-24 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 380 | 5825 | Neivamyrmex carolinensis | May 16, 1963 | United States | 393-25 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 381 | 5826 | Neivamyrmex carolinensis | May 16, 1963 | United States | 393-26 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 382 | 5827 | Neivamyrmex carolinensis | May 16, 1963 | United States | 393-27 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 383 | 5828 | Neivamyrmex carolinensis | May 16, 1963 | United States | 393-28 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 384 | 5829 | Neivamyrmex carolinensis | May 16, 1963 | United States | 393-29 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 385 | 5830 | Neivamyrmex carolinensis | May 16, 1963 | United States | 393-30 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 386 | 5170 | Neivamyrmex | February 23, 1967 | Costa Rica | 642-8 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 387 | 5761 | Neivamyrmex | March 10, 2001 | Panama | 3334.23 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 388 | 5762 | Neivamyrmex | March 10, 2001 | Panama | 3334.25 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 389 | 5763 | Neivamyrmex | March 10, 2001 | Panama | 3335.03 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 390 | 5764 | Neivamyrmex | March 10, 2001 | Panama | 3335.05 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 391 | 5765 | Neivamyrmex | March 10, 2001 | Panama | 3335.06 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 392 | 5766 | Neivamyrmex | March 10, 2001 | Panama | 3335.07 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 393 | 5767 | Neivamyrmex | March 10, 2001 | Panama | 3335.08 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 394 | 5768 | Neivamyrmex | March 10, 2001 | Panama | 3335.09 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 395 | 5769 | Neivamyrmex | March 10, 2001 | Panama | 3335.10 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 396 | 5770 | Neivamyrmex | May 3, 1956 | Panama | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 397 | 5771 | Neivamyrmex | May 3, 1956 | Panama | K. Syrett | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 398 | 5772 | Neivamyrmex | May 18, 1956 | Panama | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 399 | 5773 | Neivamyrmex | May 18, 1956 | Panama | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 400 | 5774 | Neivamyrmex | May 3, 1956 | Panama | 0 | 0 | 0 | Yes | 2017-09-13 | Edit |


