| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4051 | 4938 | March 1975 | Ecuador | 1235-21 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |||
| 4052 | 4931 | February 1975 | Ecuador | 1235-15 | 0 | 0 | 0 | No | 2017-09-12 | Edit | |||
| 4053 | 4935 | February 1975 | Ecuador | 1229-38 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |||
| 4054 | 4934 | February 1975 | Ecuador | 1229-37 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |||
| 4055 | 4962 | February, 1975 | Ecuador | 1229-37 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |||
| 4056 | 4937 | February 1975 | Ecuador | 1229-32 | 0 | 0 | 0 | No | 2017-09-12 | Edit | |||
| 4057 | 4928 | February 1975 | Ecuador | 1229-30 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |||
| 4058 | 4933 | February 1975 | Ecuador | 1229-28 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |||
| 4059 | 4932 | February 1975 | Ecuador | 1229-20 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |||
| 4060 | 5027 | August 15, 1973 | Ecuador | 1196-17 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 4061 | 4930 | August 14, 1973 | Ecuador | 1195-9 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |||
| 4062 | 4793 | August 14, 1973 | Ecuador | 1195-6 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |||
| 4063 | 5026 | August 14, 1973 | Ecuador | 1195-37 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 4064 | 5071 | August 14, 1973 | Ecuador | 1195-20 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 4065 | 5070 | August 14, 1973 | Ecuador | 1195-19 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 4066 | 5069 | August 14, 1973 | Ecuador | 1195-18 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 4067 | 4929 | August 14, 1973 | Ecuador | 1195-12 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |||
| 4068 | 4221 | Eciton hamatum | August 11, 1973 | Ecuador | 1194-5 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 4069 | 4220 | Eciton hamatum | August 11, 1973 | Ecuador | 1194-4 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 4070 | 4079 | Eciton hamatum | August 11, 1973 | Ecuador | 1194-34 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 4071 | 4080 | Eciton hamatum | August 11, 1973 | Ecuador | 1194-33 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 4072 | 4792 | August 11, 1973 | Ecuador | 1194-32 | 0 | 0 | 0 | No | 2017-09-12 | Edit | |||
| 4073 | 4791 | August 11, 1973 | Ecuador | 1194-31 | 0 | 0 | 0 | No | 2017-09-12 | Edit | |||
| 4074 | 4219 | Eciton hamatum | August 11, 1973 | Ecuador | 1194-3 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 4075 | 4790 | August 11, 1973 | Ecuador | 1194-28 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |||
| 4076 | 4789 | August 11, 1973 | Ecuador | 1194-20 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |||
| 4077 | 4218 | Eciton hamatum | August 11, 1973 | Ecuador | 1194-2 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 4078 | 4222 | Eciton hamatum | August 11, 1973 | Ecuador | 1194-1 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 4079 | 4965 | August 9, 1973 | Ecuador | 1193-9 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |||
| 4080 | 4961 | August 9, 1973 | Ecuador | 1193-3 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |||
| 4081 | 4964 | August 9, 1973 | Ecuador | 1193-11 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |||
| 4082 | 5634 | Labidus praedator | August 6, 1973 | Ecuador | 1192-38 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 4083 | 5633 | Labidus praedator | August 6, 1973 | Ecuador | 1192-37 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 4084 | 5632 | Labidus praedator | August 6, 1973 | Ecuador | 1192-36 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 4085 | 5631 | Labidus praedator | August 6, 1973 | Ecuador | 1192-35 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 4086 | 5629 | Labidus praedator | August 6, 1973 | Ecuador | 1192-33 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 4087 | 5628 | Labidus praedator | August 6, 1973 | Ecuador | 1192-32 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 4088 | 5630 | Labidus praedator | August 6, 1973 | Ecuador | 1192-32 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 4089 | 5032 | August 5, 1973 | Ecuador | 1192-30 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 4090 | 5033 | August 5, 1973 | Ecuador | 1192-28 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 4091 | 5108 | August 5, 1974 | Ecuador | 1192-25 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 4092 | 5107 | August 5, 1973 | Ecuador | 1192-23 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 4093 | 5106 | July 26, 1973 | Ecuador | 1192-15-D | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 4094 | 5034 | August 5, 1973 | Ecuador | 1192-10 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 4095 | 2456 | Eciton burchellii cupiens | June 28, 1973 | Ecuador | 1191-5 | E-931 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |
| 4096 | 3946 | Eciton hamatum | August 2, 1973 | Ecuador | 1191-4 | E-996 | 0 | 0 | 0 | No | 2017-09-07 | Edit | |
| 4097 | 3947 | Eciton hamatum | August 2, 1973 | Ecuador | 1191-3 | E-996 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 4098 | 3948 | Eciton hamatum | August 2, 1973 | Ecuador | 1191-2 | E-996 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 4099 | 3949 | Eciton hamatum | August 2, 1973 | Ecuador | 1191-1 | E-996 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 4100 | 4152 | Eciton hamatum | July 31, 1973 | Ecuador | 1185-9 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit |


