| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4201 | 2494 | Eciton burchellii cupiens | June 28, 1973 | Ecuador | 1853-4 | E-931 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |
| 4202 | 2495 | Eciton burchellii foreli | January 15, 2000 | Costa Rica | 3203.08 | E-1200 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |
| 4203 | 2496 | Eciton burchellii foreli | January 15, 2000 | Costa Rica | 3203.09 | E-1200 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |
| 4204 | 2497 | Eciton burchellii foreli | January 15, 2000 | Costa Rica | 3203.13 | E-1200 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |
| 4205 | 2498 | Eciton burchellii foreli | January 15, 2000 | Costa Rica | 3203.16 | E-1200 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |
| 4206 | 2499 | Eciton burchellii foreli | January 15, 2000 | Costa Rica | 3203.17 | E-1200 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |
| 4207 | 2500 | Eciton burchellii foreli | January 15, 2000 | Costa Rica | 3203.22 | E-1200 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |
| 4208 | 2128 | Neivamyrmex sumicrasti | January 20, 2002 | Costa Rica | 3429-17 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4209 | 2129 | Neivamyrmex sumicrasti | January 20, 2002 | Costa Rica | 3429-12 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4210 | 2130 | Neivamyrmex sumicrasti | January 20, 2002 | Costa Rica | 3429-10 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4211 | 2131 | Eciton burchelli cupiens | July 20, 1977 | Ecuador | 1495-35 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4212 | 2133 | R. Trouern-Trend | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | |||||
| 4213 | 2134 | R. Trouern-Trend | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | |||||
| 4214 | 2135 | R. Trouern-Trend | 0 | 0 | 0 | No | 2017-08-08 | Edit | |||||
| 4215 | 2137 | R. Trouern-Trend | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | |||||
| 4216 | 2140 | R. Trouern-Trend | 0 | 0 | 0 | No | 2017-08-08 | Edit | |||||
| 4217 | 2141 | Eciton mexicanum | January 16, 2002 | Costa Rica | 3421-9 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4218 | 2142 | Eciton mexicanum | January 16, 2002 | Costa Rica | 3421-8 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4219 | 2143 | Eciton mexicanum | January 16, 2002 | Costa Rica | 3421-7 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4220 | 2144 | Eciton mexicanum | January 16, 2002 | Costa Rica | 3421-6 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4221 | 2145 | Eciton mexicanum | January 16, 2002 | Costa Rica | 3421-5 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4222 | 2146 | Eciton mexicanum | January 16, 2002 | Costa Rica | 3420-34 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4223 | 2147 | Eciton mexicanum | January 16, 2002 | Costa Rica | 3420-27 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4224 | 2148 | Eciton mexicanum | January 16, 2002 | Costa Rica | 3420-26 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4225 | 2149 | Eciton mexicanum | January 16, 2002 | Costa Rica | 3420-25 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4226 | 2150 | Eciton mexicanum | January 16, 2002 | Costa Rica | 3420-24 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4227 | 2151 | Eciton mexicanum | January 16, 2002 | Costa Rica | 3420-23 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4228 | 2152 | Eciton mexicanum | January 16, 2002 | Costa Rica | 3420-22 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4229 | 2153 | Eciton mexicanum | January 16, 2002 | Costa Rica | 3420-21 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4230 | 2154 | Eciton mexicanum | January 16, 2002 | Costa Rica | 3420-17 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4231 | 2155 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3616.21 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4232 | 2156 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3616.22 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4233 | 2157 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3616.23 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4234 | 2158 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3616.24 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4235 | 2159 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3616.25 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4236 | 2160 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3616.26 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4237 | 2161 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3616.27 | 0 | 0 | 0 | No | 2017-08-08 | Edit | ||
| 4238 | 2162 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3616.28 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4239 | 2163 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3616.29 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4240 | 2164 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3616.32 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4241 | 2165 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3616.33 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4242 | 2166 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3616.34 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4243 | 2167 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3616.36 | 0 | 0 | 0 | No | 2017-08-08 | Edit | ||
| 4244 | 2168 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3616.37 | 0 | 0 | 0 | No | 2017-08-08 | Edit | ||
| 4245 | 2169 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3617.02 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4246 | 2170 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3617.03 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4247 | 2171 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3617.06 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4248 | 2172 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3617.07 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4249 | 2173 | Eciton burchellii parvispinum | January 14, 2002 | Costa Rica | 3617.09 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4250 | 2174 | July 28, 1956 | Panama | 0 | 0 | 0 | Yes | 2017-08-08 | Edit |


