| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4501 | 2255 | Nomamyrmex esenbeckii | July 26, 2000 | Panama | 3302.10 | 0 | 0 | 0 | No | 2017-08-08 | Edit | ||
| 4502 | 2256 | Nomamyrmex esenbeckii | July 26, 2000 | Panama | 3302.11 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4503 | 2257 | Nomamyrmex esenbeckii | July 26, 2000 | Panama | 3302.06 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4504 | 2258 | Nomamyrmex esenbeckii | July 26, 2000 | Panama | 3302.13 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4505 | 2259 | Nomamyrmex esenbeckii | July 26, 2000 | Panama | 3302.17 | 0 | 0 | 0 | No | 2017-08-08 | Edit | ||
| 4506 | 2260 | Nomamyrmex esenbeckii | July 26, 2000 | Panama | 3302.18 | 0 | 0 | 0 | No | 2017-08-08 | Edit | ||
| 4507 | 2261 | Nomamyrmex esenbeckii | July 26, 2000 | Panama | 3302.19 | 0 | 0 | 0 | No | 2017-08-08 | Edit | ||
| 4508 | 2262 | Nomamyrmex esenbeckii | July 26, 2000 | Panama | 3302.20 | 0 | 0 | 0 | No | 2017-08-08 | Edit | ||
| 4509 | 2263 | Nomamyrmex esenbeckii | July 26, 2000 | Panama | 3302.21 | 0 | 0 | 0 | No | 2017-08-08 | Edit | ||
| 4510 | 2264 | Nomamyrmex esenbeckii | July 26, 2000 | Panama | 3302.23 | 0 | 0 | 0 | No | 2017-08-08 | Edit | ||
| 4511 | 2265 | Nomamyrmex esenbeckii | July 26, 2000 | Panama | 3302.24 | 0 | 0 | 0 | No | 2017-08-08 | Edit | ||
| 4512 | 2266 | Nomamyrmex esenbeckii | July 26, 2000 | Panama | 3302.25 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4513 | 2267 | Eciton burchellii foreli | August 1, 2000 | Panama | 3314.07 | 0 | 0 | 0 | No | 2017-08-08 | Edit | ||
| 4514 | 2268 | Eciton burchellii foreli | August 1, 2000 | Panama | 3314.08 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4515 | 2269 | Eciton burchellii foreli | August 1, 2000 | Panama | 3314.09 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4516 | 2270 | Eciton burchellii foreli | Agust 1, 2000 | Panama | 3314.10 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4517 | 2271 | Eciton burchellii foreli | August 1, 2000 | Panama | 3314.12 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4518 | 2272 | Eciton burchellii foreli | August 1, 2000 | Panama | 3314.13 | 0 | 0 | 0 | No | 2017-08-08 | Edit | ||
| 4519 | 2273 | Eciton burchellii foreli | August 1, 2000 | Panama | 3314.14 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4520 | 2274 | Eciton burchellii foreli | August 1, 2000 | Panama | 3314.16 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4521 | 2275 | Eciton burchellii foreli | August 1, 2000 | Panama | 3314.20 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4522 | 2276 | Eciton burchellii foreli | August 1, 2000 | Panama | 3314.23 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4523 | 2277 | Nomamyrmex esenbeckii | July 24, 2000 | Panama | 3294 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4524 | 2278 | Eciton burchellii foreli | July 12, 2000 | Panama | 3248.09 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4525 | 2279 | Eciton burchellii foreli | March 16, 2001 | Panama | 3349.01 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4526 | 2280 | Eciton burchellii foreli | March 16, 2001 | Panama | 3349.08 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4527 | 2281 | Eciton burchellii foreli | March 16, 2001 | Panama | 3349.09 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4528 | 2282 | Eciton burchellii foreli | March 26, 2001 | Panama | 3372.16 | 0 | 0 | 0 | No | 2017-08-08 | Edit | ||
| 4529 | 2283 | Eciton burchellii foreli | March 26, 2001 | Panama | 3371.18 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4530 | 2284 | Eciton burchellii foreli | March 26, 2001 | Panama | 3371.19 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4531 | 2285 | Eciton burchellii foreli | March 26, 2001 | Panama | 3371.20 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4532 | 2286 | Eciton burchellii foreli | March 27, 2001 | Panama | 3374.01 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4533 | 2287 | Eciton burchellii foreli | March 27, 2001 | Panama | 3374.02 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4534 | 2288 | Eciton burchellii foreli | March 27, 2001 | Panama | 3374.03 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4535 | 2289 | Eciton burchellii foreli | March 27, 2001 | Panama | 3374.04 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4536 | 2290 | Eciton burchellii foreli | March 27, 2001 | Panama | 3374.05 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4537 | 2291 | Eciton burchellii foreli | March 24, 2001 | Panama | 3368.06 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4538 | 2305 | Labidus praedator | March 19, 2001 | Panama | 3352.11 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 4539 | 2363 | July 28, 1956 | Panama | 229-25 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |||
| 4540 | 2364 | July 28, 1956 | Panama | 229-26 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |||
| 4541 | 2365 | July 28, 1956 | Panama | 229-2 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |||
| 4542 | 2366 | July 28, 1956 | Panama | 229-1 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |||
| 4543 | 2367 | July 28, 1956 | Panama | 229-6 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |||
| 4544 | 2368 | July 28, 1956 | Panama | 229-5 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |||
| 4545 | 2369 | July 28, 1956 | Panama | 229-4 | 0 | 0 | 0 | No | 2017-08-10 | Edit | |||
| 4546 | 2370 | July 28, 1956 | Panama | 199-36 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |||
| 4547 | 2371 | July 28, 1959 | Panama | 199-35 | 0 | 0 | 0 | No | 2017-08-10 | Edit | |||
| 4548 | 2372 | July 28, 1958 | Panama | 229-34 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |||
| 4549 | 2373 | July 28, 1956 | Panama | 229-33 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |||
| 4550 | 2374 | July 28, 1956 | Panama | 229-32 | 0 | 0 | 0 | No | 2017-08-10 | Edit |


