| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4651 | 3620 | Eciton hamatum | July 8, 1970 | Ecuador | 965-2 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | ||
| 4652 | 3621 | Eciton hamatum | July 8, 1970 | Ecuador | 965-14 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | ||
| 4653 | 3643 | Eciton hamatum | July 8, 1970 | Ecuador | 965-19 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | ||
| 4654 | 5805 | Neivamyrmex | July 8, 1972 | Ecuador | 1164-7 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 4655 | 5802 | Neivamyrmex | July 8, 1973 | Ecuador | 1164-4 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 4656 | 5803 | Neivamyrmex | July 8, 1973 | Ecuador | 1164-5 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 4657 | 5804 | Neivamyrmex | July 8, 1973 | Ecuador | 1164-6 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 4658 | 5806 | Neivamyrmex | July 8, 1973 | Ecuador | 1164-8 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 4659 | 5807 | Neivamyrmex | July 8, 1973 | Ecuador | 1164-9 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 4660 | 4927 | July 8, 1979 | Ecuador | 1698-29 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |||
| 4661 | 2610 | Eciton burchellii foreli | July 8, 2000 | Panama | 3244.24 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4662 | 2611 | Eciton burchellii foreli | July 8, 2000 | Panama | 3244.25 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4663 | 2612 | Eciton burchellii foreli | July 8, 2000 | Panama | 3244.34 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4664 | 2613 | Eciton burchellii foreli | July 8, 2000 | Panama | 3244.36 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4665 | 2614 | Eciton burchellii foreli | July 8, 2000 | Panama | 3244.37 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4666 | 2615 | Eciton burchellii foreli | July 8, 2000 | Panama | 3245.05 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4667 | 2616 | Eciton burchellii foreli | July 8, 2000 | Panama | 3245.08 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4668 | 2617 | Eciton burchellii foreli | July 8, 2000 | Panama | 3245.28 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4669 | 2618 | Eciton burchellii foreli | July 8, 2000 | Panama | 3245.37 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4670 | 2619 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.08 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4671 | 2620 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.15 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4672 | 2621 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.18 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4673 | 2622 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.21 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4674 | 2623 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.22 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4675 | 2624 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.26 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4676 | 2625 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.27 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4677 | 2626 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.28 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4678 | 2627 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.30 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4679 | 2628 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.31 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4680 | 2629 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.32 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4681 | 2630 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.33 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4682 | 2631 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.34 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4683 | 2632 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.35 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4684 | 2633 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.36 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4685 | 2634 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.37 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4686 | 2635 | Eciton burchellii foreli | July 8, 2000 | Panama | 3247.04 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4687 | 2636 | Eciton burchellii foreli | July 8, 2000 | Panama | 3247.05 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4688 | 2637 | Eciton burchellii foreli | July 8, 2000 | Panama | 3247.10 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4689 | 5819 | Neivamyrmex carolinensis | July 9, 1961 | United States | 310-16 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 4690 | 5820 | Neivamyrmex carolinensis | July 9, 1961 | United States | 310-19 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 4691 | 2434 | Eciton burchellii cupiens | July 9, 1972 | Ecuador | 1078-28 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 4692 | 2435 | Eciton burchellii cupiens | July 9, 1972 | Ecuador | 1078-31 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 4693 | 2436 | Eciton burchellii cupiens | July 9, 1972 | Ecuador | 1078-32 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 4694 | 2437 | Eciton burchellii cupiens | July 9, 1972 | Ecuador | 1078-33 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 4695 | 2438 | Eciton burchellii cupiens | July 9, 1972 | Ecuador | 1078-34 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 4696 | 2439 | Eciton burchellii cupiens | July 9, 1972 | Ecuador | 1078-35 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 4697 | 2449 | Eciton burchellii cupiens | July 9, 1973 | Ecuador | 1166-5 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 4698 | 2450 | Eciton burchellii cupiens | July 9, 1973 | Ecuador | 1166-6 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 4699 | 2468 | Eciton burchellii cupiens | July 9, 1973 | Ecuador | 1164-37 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 4700 | 2469 | Eciton burchellii cupiens | July 9, 1973 | Ecuador | 1164-38 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit |


