| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4751 | 2793 | Eciton burchellii foreli | July 15, 2000 | Panama | 3263b.10 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 4752 | 2794 | Eciton burchellii foreli | July 15, 2000 | Panama | 3263b.11 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 4753 | 2795 | Eciton burchellii foreli | July 15, 2000 | Panama | 3263b.12 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 4754 | 2796 | Eciton burchellii foreli | July 15, 2000 | Panama | 3263b.13 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 4755 | 2797 | Eciton burchellii foreli | July 15, 2000 | Panama | 3263b.14 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 4756 | 2798 | Eciton burchellii foreli | July 15,2000 | Panama | 3263b.16 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 4757 | 2799 | Eciton burchellii foreli | July 15, 2000 | Panama | 3263b.17 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 4758 | 2800 | Eciton burchellii foreli | July 15, 2000 | Panama | 3263b.18 | 0 | 0 | 0 | No | 2017-08-11 | Edit | ||
| 4759 | 2801 | Eciton burchellii foreli | July 15, 2000 | Panama | 3263b.19 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 4760 | 2802 | Eciton burchellii foreli | July 15, 2000 | Panama | 3263b.20 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 4761 | 2803 | Eciton burchellii foreli | July 15, 200 | Panama | 3263b.21 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 4762 | 2804 | Eciton burchellii foreli | July 15, 2000 | Panama | 3263b.22 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 4763 | 2805 | Eciton burchellii foreli | July 15, 2000 | Panama | 3263b.23 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 4764 | 2806 | Eciton burchellii foreli | July 15, 2000 | Panama | 3263b.24 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 4765 | 2807 | Eciton burchellii foreli | July 15, 2000 | Panama | 3263b.25 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 4766 | 2808 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.02 | 0 | 0 | 0 | No | 2017-08-11 | Edit | ||
| 4767 | 2809 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.03 | 0 | 0 | 0 | No | 2017-08-11 | Edit | ||
| 4768 | 2810 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.05 | 0 | 0 | 0 | No | 2017-08-11 | Edit | ||
| 4769 | 2811 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.06 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 4770 | 2812 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.07 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 4771 | 2813 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.08 | 0 | 0 | 0 | No | 2017-08-11 | Edit | ||
| 4772 | 2814 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.09 | 0 | 0 | 0 | No | 2017-08-11 | Edit | ||
| 4773 | 2815 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.10 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 4774 | 2816 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.11 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 4775 | 2817 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.12 | 0 | 0 | 0 | No | 2017-08-11 | Edit | ||
| 4776 | 2818 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.13 | 0 | 0 | 0 | No | 2017-08-11 | Edit | ||
| 4777 | 2819 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.14 | 0 | 0 | 0 | No | 2017-08-11 | Edit | ||
| 4778 | 2820 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.15 | 0 | 0 | 0 | No | 2017-08-11 | Edit | ||
| 4779 | 2821 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.16 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 4780 | 2822 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.17 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 4781 | 2823 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.18 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 4782 | 2824 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.19 | 0 | 0 | 0 | No | 2017-08-11 | Edit | ||
| 4783 | 2825 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.20 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 4784 | 2826 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.21 | 0 | 0 | 0 | No | 2017-08-11 | Edit | ||
| 4785 | 2827 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.22 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 4786 | 2828 | Eciton burchellii foreli | July 28, 2000 | Panama | 3305.29 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 4787 | 2829 | Eciton burchellii foreli | July 28, 2000 | Panama | 3305.31 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 4788 | 2830 | Eciton burchellii foreli | July 28, 2000 | Panama | 3305.38 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 4789 | 2831 | Eciton burchellii foreli | July 28, 2000 | Panama | 3305.32 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 4790 | 2832 | Eciton burchellii foreli | July 28, 2000 | Panama | 3305.33 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 4791 | 2833 | Eciton burchellii foreli | July 28, 2000 | Panama | 3305.36 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 4792 | 2834 | Eciton burchellii foreli | July 28, 2000 | Panama | 3305.37 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 4793 | 2835 | Eciton burchellii foreli | July 28, 2000 | Panama | 3306.01 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 4794 | 2836 | Eciton burchellii foreli | July 28, 2000 | Panama | 3306.02 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 4795 | 2837 | Eciton burchellii foreli | July 28, 2000 | Panama | 3306.03 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 4796 | 2838 | Eciton burchellii foreli | July 28, 2000 | Panama | 3306.04 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 4797 | 2839 | Eciton burchellii foreli | July 28, 2000 | Panama | 3306.05 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 4798 | 2840 | Eciton burchellii foreli | July 28, 2000 | Panama | 3306.06 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 4799 | 2841 | Eciton burchellii foreli | July 28, 2000 | Panama | 3306.07 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 4800 | 2842 | Eciton burchellii foreli | July 28, 2000 | Panama | 3306.09 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |


