| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4851 | 3183 | Eciton burchellii foreli | August 10, 1956 | Panama | E-238 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 4852 | 3186 | Eciton burchellii foreli | August 10, 1956 | Panama | E-238 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 4853 | 3187 | Eciton burchellii foreli | August 10, 1956 | Panama | E-238 | 0 | 0 | 0 | No | 2017-08-11 | Edit | ||
| 4854 | 2267 | Eciton burchellii foreli | August 1, 2000 | Panama | 3314.07 | 0 | 0 | 0 | No | 2017-08-08 | Edit | ||
| 4855 | 2268 | Eciton burchellii foreli | August 1, 2000 | Panama | 3314.08 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4856 | 2269 | Eciton burchellii foreli | August 1, 2000 | Panama | 3314.09 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4857 | 2271 | Eciton burchellii foreli | August 1, 2000 | Panama | 3314.12 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4858 | 2272 | Eciton burchellii foreli | August 1, 2000 | Panama | 3314.13 | 0 | 0 | 0 | No | 2017-08-08 | Edit | ||
| 4859 | 2273 | Eciton burchellii foreli | August 1, 2000 | Panama | 3314.14 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4860 | 2274 | Eciton burchellii foreli | August 1, 2000 | Panama | 3314.16 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4861 | 2275 | Eciton burchellii foreli | August 1, 2000 | Panama | 3314.20 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4862 | 2276 | Eciton burchellii foreli | August 1, 2000 | Panama | 3314.23 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 4863 | 2870 | Eciton burchellii foreli | August 1, 2000 | Panama | 3311.24 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4864 | 2872 | Eciton burchellii foreli | August 1, 2000 | Panama | 3311.26 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4865 | 2873 | Eciton burchellii foreli | August 1, 2000 | Panama | 3311.29 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4866 | 2874 | Eciton burchellii foreli | August 1, 2000 | Panama | 3311.32 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4867 | 2875 | Eciton burchelii foreli | August 1, 2000 | Panama | 3311.33 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4868 | 2876 | Eciton burchellii foreli | August 1, 2000 | Panama | 3311.35 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4869 | 2877 | Eciton burchellii foreli | August 1, 2000 | Panama | 3311.36 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4870 | 2878 | Eciton burchellii foreli | August 1, 2000 | Panama | 3311.37 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4871 | 2879 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.01 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4872 | 2880 | Eciton burchelli foreli | August 1, 2000 | Panama | 3316.02 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4873 | 2881 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.03 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4874 | 2882 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.03 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4875 | 2883 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.04 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4876 | 2884 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.06 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4877 | 2885 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.05 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4878 | 2886 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.08 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4879 | 2887 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.10 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4880 | 2888 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.11 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4881 | 2889 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.12 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4882 | 2890 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.13 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4883 | 2891 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.14 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4884 | 2892 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.15 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4885 | 2893 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.16 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4886 | 2894 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.17 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4887 | 2895 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.18 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4888 | 2896 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.20 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4889 | 2897 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.22 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4890 | 2898 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.23 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4891 | 2899 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.24 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4892 | 2900 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.25 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4893 | 2901 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.26 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4894 | 2902 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.28 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4895 | 2903 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.29 | K. Syrett | E-1213x | 0 | 0 | 0 | No | 2017-08-11 | Edit |
| 4896 | 2904 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.30 | K. Syrett | E-1213x | 0 | 0 | 0 | No | 2017-08-11 | Edit |
| 4897 | 2905 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.31 | K. Syrett | E-1213x | 0 | 0 | 0 | No | 2017-08-11 | Edit |
| 4898 | 2906 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.32 | K. Syrett | E-1213x | 0 | 0 | 0 | No | 2017-08-11 | Edit |
| 4899 | 2907 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.33 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 4900 | 2908 | Eciton burchellii foreli | August 1, 2000 | Panama | 3316.34 | K. Syrett | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |


