RETTENMEYER ARMY ANT COLONY SEARCH RESULTS

# Colony ID No. Accepted Genus Accepted Subgenus Accepted Species Accepted Subspecies Equivalent Colonies? Colony Notebook Date Collector Country Primary Subdivision Sec Subdivision # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
951 E-455 Eciton hamatum 1965-08-21 Daniel H. Janzen Costa Rica Puntarenas Osa Canton 2 0 1 0 3 2023-12-20Edit
952 E-465 Labidus coecus 1967-02-10 Daniel H. Janzen Costa Rica Guanacaste Cañas Canton 1 2 1 0 3 2019-06-06Edit
953 E-468 Labidus coecus 1967-02-17 Daniel H. Janzen Costa Rica Guanacaste Cañas Canton 1 13 2 0 3 2019-06-06Edit
954 E-469 Neivamyrmex pilosus E-474 1967-02-21 Daniel H. Janzen Costa Rica Puntarenas Osa Canton 1 6 5 0 3 2019-06-06Edit
955 E-472 Eciton hamatum 1967-02-21 Daniel H. Janzen Costa Rica Puntarenas Osa Canton 1 0 1 0 3 2019-06-06Edit
956 E-479 Labidus praedator 1967-02-26 Daniel H. Janzen Costa Rica Puntarenas Osa Canton 86 87 43 45 3 2019-06-06Edit
957 D-349 Neivamyrmex alfaroi 1967-01-28 Daniel H. Janzen & Don F. Veirs, Jr. Costa Rica San José 3 2 0 0 0 2018-11-30Edit
958 F-26 Unidentified sp. 1967-02-26 Daniel Janzen Costa Rica Puntarenas 0 0 0 0 0 2019-06-06Edit
959 E-1295 Labidus praedator 2002-01-10 Dave Lubertazzi Costa Rica Puntarenas 1 0 1 1 0 2017-08-21Edit
960 E-1296 Eciton burchellii 2002-01-12 Dave Lubertazzi Costa Rica Puntarenas 3 1 3 18 0 2017-08-21Edit
961 E-1297 Eciton burchellii 2002-01-12 Dave Lubertazzi Costa Rica Puntarenas 1 0 2 0 0 2017-08-21Edit
962 E-1299 Eciton burchellii 2002-01-14 Dave Lubertazzi Costa Rica Puntarenas 1 0 2 0 0 2017-08-21Edit
963 E-1300 Eciton burchellii 2002-01-14 Dave Lubertazzi Costa Rica Puntarenas 1 0 1 0 0 2017-08-21Edit
964 E-1302 Labidus praedator 2002-01-14 Dave Lubertazzi Costa Rica Puntarenas 3 0 3 1 0 2017-08-21Edit
965 E-1303 Eciton mexicanum 2002-01-15 Dave Lubertazzi Costa Rica Puntarenas 3 4 3 0 0 2017-08-21Edit
966 E-1304 Neivamyrmex sumichrasti 2002-01-15 Dave Lubertazzi Costa Rica Puntarenas 5 0 4 39 0 2017-08-21Edit
967 E-1306 Eciton burchellii 2002-01-17 Dave Lubertazzi Costa Rica Puntarenas 1 0 1 0 0 2017-08-21Edit
968 E-1307 Eciton mexicanum 2002-01-18 Dave Lubertazzi Costa Rica Puntarenas 3 0 2 0 0 2017-08-21Edit
969 E-1308 Labidus praedator 2002-01-18 Dave Lubertazzi Costa Rica Puntarenas 3 1 3 0 0 2017-08-21Edit
970 E-1309 Eciton mexicanum 2002-01-18 Dave Lubertazzi Costa Rica Puntarenas 2 0 1 0 0 2017-08-21Edit
971 E-1312 Eciton burchellii 2002-01-21 Dave Lubertazzi Costa Rica Puntarenas 3 3 2 3 0 2017-08-21Edit
972 E-1215 Nomamyrmex esenbeckii 2000-02-01 Denes Chavarria Costa Rica Heredia Sarapiquí Canton 1 0 2 0 0 2018-10-03Edit
973 D-319 Labidus praedator 1967-04-28 Don F. Veirs Jr. Costa Rica Puntarenas 1 1 0 0 0 2018-11-30Edit
974 D-320 Eciton hamatum 1967-04-23 Don F. Veirs Jr. Costa Rica Puntarenas 2 1 0 0 0 2018-11-30Edit
975 D-321 Eciton hamatum 1967-04-23 Don F. Veirs Jr. Costa Rica Puntarenas 2 3 0 0 0 2018-11-30Edit
976 D-322 Neivamyrmex sumichrasti 1967-04-21 Don F. Veirs Jr. Costa Rica Puntarenas 1 5 0 0 0 2018-11-30Edit
977 D-323 Labidus praedator 1967-04-27 Don F. Veirs Jr. Costa Rica Puntarenas 1 7 0 0 0 2018-11-30Edit
978 D-324 Nomamyrmex esenbeckii 1967-04-21 Don F. Veirs Jr. Costa Rica Puntarenas 2 5 0 0 0 2018-11-30Edit
979 D-325 Nomamyrmex esenbeckii Don F. Veirs Jr. Costa Rica Puntarenas 1 0 0 0 0 2018-11-30Edit
980 D-326 Nomamyrmex esenbeckii Don F. Veirs Jr. Costa Rica Puntarenas 1 2 0 0 0 2018-11-30Edit
981 D-327 Nomamyrmex esenbeckii Don F. Veirs Jr. Costa Rica Puntarenas 1 2 0 0 0 2018-11-30Edit
982 D-328 Eciton hamatum 1967-04-22 Don F. Veirs Jr. Costa Rica Puntarenas 1 2 0 0 0 2018-11-30Edit
983 D-329 Labidus praedator 1967-04-21 Don F. Veirs Jr. Costa Rica Puntarenas 1 1 0 0 0 2018-11-30Edit
984 D-330 Eciton vagans 1967-04-26 Don F. Veirs Jr. Costa Rica Puntarenas 1 1 0 0 0 2018-11-30Edit
985 D-331 Neivamyrmex sumichrasti 1967-04-27 Don F. Veirs Jr. Costa Rica Puntarenas 1 4 0 0 0 2018-11-30Edit
986 D-332 Neivamyrmex sumichrasti 1967-04-27 Don F. Veirs Jr. Costa Rica Puntarenas 1 5 0 0 0 2018-11-30Edit
987 D-210 Nomamyrmex esenbeckii 1960-12-07 E. O. Willis Panama Panamá Oeste 1 0 0 0 0 2018-11-30Edit
988 D-211 Nomamyrmex esenbeckii 1961-01-11 E. O. Willis Panama Panamá Oeste 1 0 0 0 0 2018-11-30Edit
989 D-212 Nomamyrmex esenbeckii 1961-01-23 E. O. Willis Panama Panamá Oeste 1 1 0 0 0 2018-11-30Edit
990 D-213 Neivamyrmex pilosus 1961-02-15 E. O. Willis Panama Panamá Oeste 1 0 0 0 0 2018-11-30Edit
991 D-402 Labidus praedator 1972-09-18 E. O. Willis Brazil Amazonas 1 0 0 0 0 2019-06-07Edit
992 D-406 Labidus coecus 1973-04-02 E. O. Willis Brazil Pará 1 0 0 0 0 2018-11-30Edit
993 D-436 Eciton vagans 1978-12-18 E. O. Willis Brazil São Paulo 2 2 0 0 0 2018-11-30Edit
994 D-437 Labidus praedator 1978-09-07 E. O. Willis Brazil Minas Gerais 1 2 0 0 0 2018-11-30Edit
995 D-439 Labidus praedator 1960-10-24 E. O. Willis Panama Panamá Oeste 1 0 0 0 0 2018-11-30Edit
996 D-440 Labidus praedator 1960-12-15 E. O. Willis Panama Panamá Oeste 1 0 0 0 0 2018-11-30Edit
997 D-441 Labidus praedator 1961-01-09 E. O. Willis Panama Panamá Oeste 1 0 0 0 0 2018-11-30Edit
998 D-442 Labidus praedator 1961-01-27 E. O. Willis Panama Panamá Oeste 1 0 0 0 0 2018-11-30Edit
999 D-443 Labidus praedator 1961-02-27 E. O. Willis Panama Panamá Oeste 1 0 0 0 0 2018-11-30Edit
1000 D-216 Eciton burchellii 1962-09-02 E. Ordwat, R.B. Roberts, Martin G. Naumann Mexico San Luis Potosí 1 1 0 0 0 2019-04-10Edit