RETTENMEYER ARMY ANT COLONY SEARCH RESULTS

# Colony ID No. Accepted Genus Accepted Subgenus Accepted Species Accepted Subspecies Equivalent Colonies? Colony Notebook Date Collector Country Primary Subdivision Sec Subdivision # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
3251 E-112 Eciton dulcium crassinode 1956-02-17 Carl W. & Marian E. Rettenmeyer Panama Panamá Oeste 3 0 2 0 3 2023-10-27Edit
3252 E-115 Eciton dulcium crassinode 1956-02-23 Carl W. & Marian E. Rettenmeyer Panama Panamá Oeste 3 0 1 0 3 2023-10-27Edit
3253 E-117 Eciton dulcium crassinode 1956-02-24 Carl W. & Marian E. Rettenmeyer Panama Panamá Oeste 4 0 1 0 6 2023-10-27Edit
3254 E-137 Eciton dulcium crassinode 1956-04-02 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 38 42 10 4 6 2023-11-29Edit
3255 E-143 Eciton dulcium crassinode 1956-04-11 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 0 16 2 32 0 2018-11-30Edit
3256 E-194 Eciton dulcium crassinode 1956-06-23 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 1 8 3 0 3 2023-11-29Edit
3257 E-204 Eciton dulcium crassinode 1956-07-04 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 21 107 18 13 6 2023-11-29Edit
3258 E-242 Eciton dulcium crassinode 1956-08-07 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 2 0 1 0 0 2018-12-05Edit
3259 D-137 Eciton burchellii cupiens 1936-07-21 Neal A. Weber Guyana 2 1 0 0 0 2018-11-30Edit
3260 D-163 Eciton burchellii cupiens 1936-06-30 Neal A. Weber Guyana 1 0 0 0 0 2018-11-30Edit
3261 E-1177 Eciton burchellii foreli 1978-11-11 [Carl W. Rettenmeyer] Costa Rica Heredia Sarapiquí Canton 0 0 1 0 0 2017-06-05Edit
3262 E-1196 Eciton burchellii foreli 2000-01-12 [Carl W. Rettenmeyer] Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-06-05Edit
3263 E-1200 Eciton burchellii foreli 2000-01-15 [Carl W. Rettenmeyer] Costa Rica Heredia Sarapiquí Canton 1 3 69 126 0 2017-06-05Edit
3264 E-1201 Eciton burchellii foreli 2000-01-15 [Carl W. Rettenmeyer] Costa Rica Heredia Sarapiquí Canton 1 0 1 0 0 2017-06-05Edit
3265 E-1204 Eciton burchellii foreli 2000-01-20 Charlene W. & Adam Fuller Costa Rica Heredia Sarapiquí Canton 1 0 4 32 0 2017-06-05Edit
3266 E-1205 Eciton burchellii foreli 2000-01-21 Charlene W. Fuller Costa Rica Heredia Sarapiquí Canton 1 0 1 0 0 2017-06-05Edit
3267 E-1213 Eciton burchellii foreli 2000-01-31 [Carl W. Rettenmeyer] Costa Rica Heredia Sarapiquí Canton 1 0 5 0 0 2017-06-05Edit
3268 E-1213x Eciton burchellii foreli 2000-07-07 Rachel Panama Panamá Oeste 3 1 7 95 0 2018-12-14Edit
3269 V-185 Pseudopolybia compressa laticincta 1975-08-01 Ruth Chadab Ecuador Sucumbíos 0 0 1 0 0 2018-08-03Edit
3270 V-198 Mischocyttarus flavicornis nigricornis 1975-08-08 Ruth Chadab Ecuador Sucumbíos 0 0 2 0 0 2018-08-03Edit
3271 V-497 Mischocyttarus flavicornis nigricornis 1977-01-01 Ecuador Sucumbíos 0 0 1 0 0 2018-08-03Edit
3272 F-736 Atta cephalotes opaca 1970-07-03 Peter L. Kazan Ecuador Sucumbíos 0 0 0 0 0 2019-07-01Edit
3273 F-742 Atta cephalotes opaca 1967-11-15 Carl W. Rettenemeyer | Marian E. Rettenmeyer Ecuador Sucumbíos 0 0 0 0 0 2019-07-01Edit
3274 D-124 Eciton burchellii parvispinum 1959-01-29 Charles W. Palmer Costa Rica Puntarenas 1 0 0 0 0 2019-06-21Edit
3275 D-125 Eciton burchellii parvispinum 1956-02-02 Charles W. Palmer Costa Rica Puntarenas 1 3 0 0 0 2019-06-07Edit
3276 D-182 Eciton burchellii parvispinum 1959-03-02 Charles W. Palmer Costa Rica Puntarenas 1 0 0 0 0 2019-08-20Edit
3277 D-190 Eciton burchellii parvispinum 1959-07-01 Jeanette Rockwell Costa Rica Puntarenas 1 0 0 0 0 2019-06-07Edit
3278 D-200 Eciton burchellii parvispinum 1959-02-20 Charles W. Palmer Costa Rica Puntarenas 2 0 0 0 0 2019-06-21Edit
3279 E-447 Eciton burchellii parvispinum 1965-08-17 [Carl W. Rettenmeyer] Costa Rica Heredia 3 3 2 0 3 2019-06-06Edit
3280 V-136 Polybia rufitarsis peruviana 1973-08-05 Marian E. Rettenmeyer Ecuador Sucumbíos 0 0 0 0 0 2018-08-03Edit
3281 V-200 Polybia rufitarsis peruviana 1975-08-10 [Ruth Chadab] Ecuador Sucumbíos 0 0 0 0 0 2018-08-03Edit
3282 V-477 Polybia rufitarsis peruviana 1977-01-01 Ecuador Sucumbíos 0 0 1 0 0 2018-08-03Edit
3283 V-548 Polybia rufitarsis peruviana 1977-01-01 Ecuador Sucumbíos 0 0 2 0 3 2019-06-17Edit
3284 V-602 Polybia rufitarsis peruviana 1977-01-01 Ecuador Sucumbíos 0 0 0 0 0 2018-08-03Edit
3285 V-146 Polybia scrobalis pronotalis 1975-06-07 Carl W. Rettenmeyer & Ruth Chadab Ecuador 0 0 2 0 0 2018-08-03Edit
3286 V-225 Polybia raui raui 1976-01-18 [Ruth Chadab] Panama Panamá Oeste 0 0 2 0 0 2018-12-14Edit
3287 V-242 Polybia raui raui 1976-02-20 [Ruth Chadab] Panama 0 0 1 0 0 2018-08-03Edit
3288 V-243 Polybia raui raui 1976-02-20 [Ruth Chadab] Panama 0 0 1 0 0 2018-08-03Edit
3289 V-261 Polybia raui raui 1976-03-01 [Ruth Chadab] Panama Panamá Oeste 0 0 2 0 0 2018-12-14Edit
3290 V-267 Polybia raui raui 1976-03-07 [Ruth Chadab] Panama Panamá Oeste 0 0 2 0 0 2018-12-14Edit
3291 V-452 Polybia scrobalis scrobalis 1977-05-31 Ruth Chadab Panama Panamá Oeste 0 3 3 0 0 2018-12-20Edit
3292 E-52-P-24-II Labidus praedator sedulus 1952-02-24 Carl W. Rettenmeyer Panama Panamá Oeste 1 0 0 0 0 2018-11-30Edit
3293 E-52-P-7 Labidus praedator sedulus 1952-03-19 Carl W. Rettenmeyer Panama Panamá Oeste 7 0 0 0 0 2018-11-30Edit
3294 V-377 Polybia scrobalis surinama 1977-04-24 Ruth Chadab Panama Panamá Oeste 0 0 5 0 0 2018-12-20Edit
3295 V-431 Polybia scrobalis surinama 1977-05-16 Ruth Chadab Panama Panamá Oeste 0 0 2 0 0 2018-12-20Edit
3296 V-94 Mischocyttarus surinamensis surinamensis Ecuador Sucumbíos 0 0 1 0 0 2018-08-03Edit
3297 V-132 Mischocyttarus surinamensis surinamensis 1972-07-02 Peter Kazan Ecuador Sucumbíos 0 0 0 0 0 2018-08-03Edit
3298 V-471 Mischocyttarus surinamensis surinamensis 1977-01-01 Ecuador Sucumbíos 0 0 1 0 0 2018-08-03Edit
3299 V-574 Mischocyttarus surinamensis surinamensis 1977-01-01 Ecuador Sucumbíos 0 0 0 0 0 2018-08-03Edit
3300 D-139 Eciton burchellii urichi 1934-12-02 Neal A. Weber Trinidad and Tobago 1 0 0 0 0 2019-06-07Edit