| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | E-1120 | Neivamyrmex | sp. | 1977-04-20 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1002 | E-1121 | Eciton | burchellii | 1977-04-22 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1003 | E-1128 | Nomamyrmex | sp. | 1977-05-04 | Ruth Chadab | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1004 | E-1130 | Eciton | hamatum | 1977-05-08 | Ruth Chadab | Panama | Panamá Oeste | 1 | 0 | 6 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1005 | E-1131 | Nomamyrmex | sp. | 1977-05-08 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1006 | E-1132 | Eciton | hamatum | 1977-05-11 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1007 | E-1133 | Eciton | hamatum | 1977-05-15 | Ruth Chadab | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1008 | E-1134 | Neivamyrmex | sp. | 1977-05-15 | Ruth Chadab | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1009 | E-1169 | Eciton | lucanoides | 1977-07-17 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1010 | F-241 | Pheidole | sp. | 1972-06-24 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit | ||||
| 1011 | F-249 | Pheidole | sp. | 1972-06-24 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit | ||||
| 1012 | F-250 | Nylanderia | sp. | 1972-06-27 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit | ||||
| 1013 | F-251 | Nylanderia | sp. | 1972-06-27 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit | ||||
| 1014 | F-252 | Nylanderia | sp. | 1972-06-27 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit | ||||
| 1015 | F-253 | Camponotus | Dendromyrmex | sp. | 1972-06-28 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit | |||
| 1016 | F-254 | Pheidole | sp. | 1972-06-29 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit | ||||
| 1017 | F-255 | Unidentified | sp. | 1972-06-29 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit | ||||
| 1018 | F-256 | Unidentified | sp. | 1972-06-29 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit | ||||
| 1019 | F-257 | Brachymyrmex | sp. | 1972-06-29 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-07-01 | Edit | ||||
| 1020 | F-258 | Pheidole | sp. | 1972-06-29 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit | ||||
| 1021 | F-259 | Camponotus | sp. | 1972-06-29 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit | ||||
| 1022 | F-260 | Unidentified | sp. | 1972-06-30 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit | ||||
| 1023 | F-261 | Unidentified | sp. | 1972-06-30 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit | ||||
| 1024 | F-262 | Crematogaster | sp. | 1972-06-30 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit | ||||
| 1025 | F-263 | Unidentified | sp. | 1972-06-30 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit | ||||
| 1026 | F-264 | Mayaponera | constricta | 1972-06-30 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-26 | Edit | ||||
| 1027 | F-265 | Mayaponera | constricta | 1972-06-30 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit | ||||
| 1028 | F-266 | Pheidole | sp. | 1972-07-01 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit | ||||
| 1029 | F-267 | Azteca | sp. | 1972-07-01 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit | ||||
| 1030 | F-268 | Odontomachus | hastatus | 1972-07-03 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit | ||||
| 1031 | F-269 | Crematogaster | sp. | 1972-07-03 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit | ||||
| 1032 | F-270 | Gigantiops | destructor | 1972-07-07 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit | ||||
| 1033 | F-271 | Apterostigma | mayri | 1972-07-07 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit | ||||
| 1034 | F-272 | Gigantiops | destructor | 1972-07-10 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit | ||||
| 1035 | F-273 | Leptogenys | sp. | 1972-07-10 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit | ||||
| 1036 | F-274 | Dolichoderus | imitator | 1972-07-10 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit | ||||
| 1037 | F-275 | Unidentified | sp. | 1972-07-10 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit | ||||
| 1038 | F-276 | Dolichoderus | Monacis | varians | 1972-07-13 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit | |||
| 1039 | F-277 | Apterostigma | Monacis | mayri | 1972-07-14 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit | |||
| 1040 | F-278 | Unidentified | sp. | 1972-07-15 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit | ||||
| 1041 | F-279 | Unidentified | sp. | 1972-07-15 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit | ||||
| 1042 | F-280 | Pheidole | sp. | 1972-07-15 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit | ||||
| 1043 | F-281 | Camponotus | sexguttatus | 1972-07-15 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit | ||||
| 1044 | F-282 | Neoponera | apicalis | 1972-07-17 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit | ||||
| 1045 | F-283 | Pheidole | sp. | 1972-07-17 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit | ||||
| 1046 | F-284 | Unidentified | sp. | 1972-07-18 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit | ||||
| 1047 | F-285 | Pheidole | sp. | 1972-07-18 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit | ||||
| 1048 | F-286 | Cephalotes | sp. | 1972-07-18 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit | ||||
| 1049 | F-287 | Pheidole | sp. | 1972-07-19 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit | ||||
| 1050 | F-288 | Camponotus | sp. | 1972-07-19 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit |


