| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1201 | E-1182 | Eciton | hamatum | 1979-07-07 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 1 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1202 | E-1183 | Eciton | burchellii | 1979-07-07 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 1 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1203 | E-1184 | Neivamyrmex | sp. | 1979-07-07 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 1 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1204 | E-1185 | Eciton | rapax | E-1180 | 1979-07-07 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 1205 | E-1186 | Nomamyrmex | esenbeckii | 1979-07-08 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 1 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1206 | E-1187 | Eciton | rapax | 1979-07-09 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1207 | E-1188 | Labidus | sp. | 1979-07-12 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1208 | E-1190 | Eciton | hamatum | 1979-07-12 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1209 | E-1191 | Eciton | burchellii | 1979-07-13 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 1 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1210 | E-1193 | Labidus | praedator | 1979-07-15 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1211 | E-1195 | Labidus | sp. | 1979-07-17 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1212 | E-1197 | Labidus | praedator | 2000-01-12 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-08-08 | Edit | |||
| 1213 | E-1198 | Labidus | praedator | 2000-01-13 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-08-08 | Edit | |||
| 1214 | E-1199 | Eciton | lucanoides | conquistador | 2000-01-14 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 1 | 1 | 0 | 2017-06-05 | Edit | ||
| 1215 | E-1201 | Eciton | burchellii | foreli | 2000-01-15 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||
| 1216 | E-1202 | Labidus | praedator | 2000-01-15 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-08-08 | Edit | |||
| 1217 | E-1205 | Eciton | burchellii | foreli | 2000-01-21 | Charlene W. Fuller | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||
| 1218 | E-1207 | Labidus | praedator | 2000-01-23 | Adam Fuller | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 4 | 0 | 2017-08-08 | Edit | |||
| 1219 | E-1211 | Neivamyrmex | pilosus | 2000-01-31 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 1220 | E-1211x | Eciton | hamatum | 2000-07-07 | Scott Powell & Fred Saint Ours | Panama | Panamá Oeste | 2 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1221 | E-1212 | Eciton | hamatum | 2000-01-31 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 1222 | E-1212x | Eciton | hamatum | 2000-07-07 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1223 | E-1214 | Neivamyrmex | pilosus | 2000-01-31 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 1 | 1 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 1224 | E-1214x | Eciton | mexicanum | 2000-07-09 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1225 | E-1217 | Eciton | mexicanum | 2000-07-12 | Adam Fuller | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1226 | E-1218 | Eciton | hamatum | 2000-07-13 | Adam Fuller | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1227 | E-1222 | Nomamyrmex | esenbeckii | 2000-07-16 | Adam Fuller | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1228 | E-1223 | Neivamyrmex | sp. | 2000-07-17 | Fred SaintOurs | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1229 | E-1225 | Labidus | praedator | 2000-07-19 | Charlene Fuller | Panama | Panamá Oeste | 2 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1230 | E-1227 | Eciton | hamatum | 2000-07-21 | Scott Powell | Panama | Panamá Oeste | 0 | 1 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1231 | E-1228 | Eciton | mexicanum | 2000-07-20 | Fred SaintOurs | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1232 | E-1229 | Eciton | hamatum | 2000-07-20 | Fred SaintOurs | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1233 | E-1230 | Eciton | hamatum | 2000-07-20 | Adam Fuller | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1234 | E-1231 | Eciton | hamatum | 2000-07-21 | Fred SaintOurs | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1235 | E-1232 | Eciton | vagans | 2000-07-21 | Scott Powell and Ellie Clark | Panama | Panamá Oeste | 1 | 1 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1236 | E-1233 | Eciton | vagans | 2000-07-21 | Scott Powell | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1237 | E-1234A | Nomamyrmex | esenbeckii | crassicornis | 2000-07-23 | Charlene Fuller | Panama | Panamá Oeste | 1 | 2 | 1 | 0 | 0 | 2018-12-14 | Edit | |||
| 1238 | E-1235 | Eciton | hamatum | 2000-07-21 | Fred SaintOurs | Panama | Panamá Oeste | 2 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1239 | E-1236 | Eciton | hamatum | 2000-07-21 | Fred SaintOurs | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1240 | E-1240A | Eciton | mexicanum | 2000-07-24 | Scott Powell | Panama | Panamá Oeste | 2 | 1 | 1 | 0 | 0 | 2019-06-26 | Edit | ||||
| 1241 | E-1242 | Eciton | hamatum | 2000-07-24 | Fred SaintOurs | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1242 | E-1243 | Eciton | hamatum | 2000-07-24 | Adam Fuller | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1243 | E-1245 | Labidus | praedator | 2000-07-25 | Charlene Fuller | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1244 | E-1247 | Eciton | burchellii | 2000-07-25 | Fred SaintOurs | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1245 | E-1248 | Eciton | hamatum | 2000-07-25 | Charlene Fuller | Panama | Panamá Oeste | 2 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1246 | E-1251 | Labidus | praedator | 2000-07-27 | Fred SaintOurs | Panama | Panamá Oeste | 2 | 0 | 1 | 3 | 0 | 2018-12-05 | Edit | ||||
| 1247 | E-1252 | Eciton | burchellii | 2000-07-27 | Fred SaintOurs | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-05 | Edit | ||||
| 1248 | E-1253 | Eciton | mexicanum | 2000-07-27 | Charlene Fuller | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1249 | E-1254 | Eciton | hamatum | 2000-07-27 | Fred SaintOurs | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1250 | E-1256 | Nomamyrmex | esenbeckii | 2000-07-28 | Marian E. Rettenmeyer | Panama | Panamá Oeste | 1 | 1 | 1 | 0 | 0 | 2018-12-14 | Edit |


