| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1201 | E-1274 | Eciton | hamatum | 2001-03-12 | Adam Fuller | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1202 | E-1275 | Labidus | praedator | 2001-03-11 | Scott Powell | Panama | Panamá Oeste | 1 | 0 | 2 | 6 | 0 | 2018-12-14 | Edit | ||||
| 1203 | E-1278 | Nomamyrmex | esenbeckii | 2001-03-17 | Adam Fuller | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1204 | E-1280 | Nomamyrmex | esenbeckii | 2001-03-17 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1205 | E-1286 | Labidus | spininodis | 2002-01-01 | Rob Dunn | Costa Rica | Puntarenas | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | ||||
| 1206 | E-1288 | Labidus | praedator | 2002-01-06 | Carl W. Rettenmeyer, Adam Fuller, Charlene Fuller, Rob Dunn, Dave Lubertazzi | Costa Rica | Puntarenas | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | ||||
| 1207 | E-1294 | Labidus | spininodis | 2002-01-11 | Rob Dunn, Dave Lubertazzi | Costa Rica | Puntarenas | 1 | 1 | 1 | 0 | 0 | 2019-06-24 | Edit | ||||
| 1208 | E-1295 | Labidus | praedator | 2002-01-10 | Dave Lubertazzi | Costa Rica | Puntarenas | 1 | 0 | 1 | 1 | 0 | 2017-08-21 | Edit | ||||
| 1209 | E-1297 | Eciton | burchellii | 2002-01-12 | Dave Lubertazzi | Costa Rica | Puntarenas | 1 | 0 | 2 | 0 | 0 | 2017-08-21 | Edit | ||||
| 1210 | E-1299 | Eciton | burchellii | 2002-01-14 | Dave Lubertazzi | Costa Rica | Puntarenas | 1 | 0 | 2 | 0 | 0 | 2017-08-21 | Edit | ||||
| 1211 | E-1300 | Eciton | burchellii | 2002-01-14 | Dave Lubertazzi | Costa Rica | Puntarenas | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | ||||
| 1212 | E-1306 | Eciton | burchellii | 2002-01-17 | Dave Lubertazzi | Costa Rica | Puntarenas | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | ||||
| 1213 | E-1310 | Eciton | burchellii | 2002-01-20 | Charlene Fuller | Costa Rica | Puntarenas | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | ||||
| 1214 | E-1311 | Eciton | mexicanum | 2002-01-21 | Rob Dunn | Costa Rica | Puntarenas | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | ||||
| 1215 | E-1313 | Eciton | burchellii | 2002-01-21 | Rob Dunn | Costa Rica | Puntarenas | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | ||||
| 1216 | E-1314 | Labidus | praedator | 2002-01-22 | Charlene Fuller | Costa Rica | Puntarenas | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | ||||
| 1217 | E-1316 | Eciton | burchellii | 2003-01-31 | Charlene Fuller | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | |||
| 1218 | E-1317 | Eciton | hamatum | 2003-01-31 | Charlene Fuller | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 2 | 0 | 0 | 2017-08-21 | Edit | |||
| 1219 | E-1320 | Eciton | sp. | 2003-01-31 | Adam Fuller | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | |||
| 1220 | E-1324 | Eciton | burchellii | 2003-02-03 | Adam Fuller | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | |||
| 1221 | E-1325 | Eciton | hamatum | 2003-02-03 | Adam Fuller | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | |||
| 1222 | E-1327 | Eciton | burchellii | 2003-02-04 | Adam Fuller | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | |||
| 1223 | E-1328 | Eciton | mexicanum | 2003-02-04 | Adam Fuller | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | |||
| 1224 | E-1329 | Eciton | burchellii | Charlene Fuller | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | ||||
| 1225 | E-1330 | Eciton | hamatum | 2003-02-06 | Adam Fuller | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | |||
| 1226 | E-1331 | Eciton | hamatum | 2003-02-06 | Adam Fuller | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | |||
| 1227 | E-1332 | Eciton | sp. | 2003-02-07 | Charlene Fuller | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | |||
| 1228 | E-1337 | Eciton | hamatum | 2003-02-13 | Charlene Fuller | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 0 | 0 | 0 | 2017-08-21 | Edit | |||
| 1229 | E-1342 | Eciton | sp. | 2003-12-30 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | |||
| 1230 | E-1345 | Eciton | vagans | 2003-12-31 | Charlene Fuller | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | |||
| 1231 | E-1346 | Eciton | hamatum | 2004-01-01 | Adam Fuller | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | |||
| 1232 | E-1349 | Eciton | burchellii | 2004-01-01 | Charlene Fuller | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | |||
| 1233 | E-1350 | Eciton | sp. | 2004-01-02 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | |||
| 1234 | E-1351 | Eciton | hamatum | 2004-01-02 | Adam Fuller | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | |||
| 1235 | E-1352 | Eciton | sp. | 2004-01-02 | Adam Fuller | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | |||
| 1236 | E-1357 | Eciton | hamatum | 2004-01-05 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | |||
| 1237 | E-1358 | Eciton | sp. | 2004-01-05 | Adam Fuller | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | |||
| 1238 | E-1359 | Eciton | sp. | 2004-01-05 | Charlene Fuller | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | |||
| 1239 | E-1361 | Eciton | hamatum | 2004-01-06 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | |||
| 1240 | E-1362 | Eciton | sp. | 2004-01-06 | Charlene Fuller | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | |||
| 1241 | E-1363 | Eciton | sp. | 2004-01-09 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | |||
| 1242 | E-1364 | Eciton | sp. | 2004-01-09 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | |||
| 1243 | E-1365 | Eciton | mexicanum | 2004-01-09 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2019-08-14 | Edit | |||
| 1244 | E-1366 | Eciton | hamatum | 2004-01-09 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | |||
| 1245 | E-1367 | Eciton | burchellii | 2004-01-09 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 3 | 0 | 0 | 2017-08-21 | Edit | |||
| 1246 | E-1370 | Eciton | sp. | 2004-01-11 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | |||
| 1247 | E-1376 | Eciton | hamatum | 2004-01-14 | Charlene Fuller | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | |||
| 1248 | E-1392 | Eciton | hamatum | 2005-01-06 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 0 | 0 | 0 | 2017-08-21 | Edit | |||
| 1249 | E-1394 | Eciton | hamatum | 2005-01-06 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 0 | 0 | 0 | 2017-08-21 | Edit | |||
| 1250 | E-1395 | Eciton | burchellii | 2005-01-06 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 0 | 0 | 0 | 2017-08-21 | Edit |


