| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1251 | E-237 | Eciton | hamatum | 1956-08-07 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-05 | Edit | ||||
| 1252 | E-239 | Eciton | mexicanum | 1956-08-07 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 2 | 4 | 1 | 0 | 3 | 2023-12-08 | Edit | ||||
| 1253 | E-242 | Eciton | dulcium | crassinode | 1956-08-07 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 2 | 0 | 1 | 0 | 0 | 2018-12-05 | Edit | |||
| 1254 | E-247 | Eciton | hamatum | 1956-08-12 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-05 | Edit | ||||
| 1255 | E-252 | Eciton | mexicanum | 1956-08-12 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 3 | 2019-06-06 | Edit | ||||
| 1256 | E-254 | Eciton | mexicanum | 1956-08-16 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 3 | 2023-12-08 | Edit | ||||
| 1257 | E-255 | Eciton | mexicanum | 1956-08-16 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 3 | 2019-06-06 | Edit | ||||
| 1258 | E-256 | Eciton | mexicanum | 1956-08-17 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 3 | 3 | 1 | 0 | 6 | 2019-06-06 | Edit | ||||
| 1259 | E-257 | Eciton | mexicanum | 1956-08-17 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 3 | 2023-12-08 | Edit | ||||
| 1260 | E-259 | Neivamyrmex | pilosus | 1956-06-06 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 2 | 0 | 1 | 0 | 3 | 2025-07-23 | Edit | ||||
| 1261 | E-262 | Neivamyrmex | opacithorax | 1957-10-18 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 1 | 2 | 1 | 0 | 3 | 2023-12-19 | Edit | |||
| 1262 | E-274 | Neivamyrmex | opacithorax | 1962-04-17 | Julian F. Watkins II | United States | Kansas | Riley County | 1 | 0 | 1 | 0 | 3 | 2025-07-23 | Edit | |||
| 1263 | E-279 | Neivamyrmex | nigrescens | 1962-07-02 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 1 | 3 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 1264 | E-293 | Neivamyrmex | nigrescens | 1962-10-03 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 1 | 0 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 1265 | E-297 | Eciton | mexicanum | 1963-02-02 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | 1 | 0 | 1 | 0 | 3 | 2019-06-06 | Edit | ||||
| 1266 | E-300 | Neivamyrmex | sp. | 1963-02-08 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | 1 | 0 | 1 | 0 | 3 | 2025-07-23 | Edit | ||||
| 1267 | E-302 | Labidus | coecus | 1963-02-10 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | 7 | 3 | 1 | 0 | 3 | 2023-12-20 | Edit | ||||
| 1268 | E-306 | Eciton | burchellii | 1963-02-17 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | 2 | 0 | 1 | 0 | 6 | 2019-06-06 | Edit | ||||
| 1269 | E-307 | Nomamyrmex | esenbeckii | 1963-03-01 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 1 | 1 | 0 | 3 | 2025-07-23 | Edit | ||||
| 1270 | E-311 | Nomamyrmex | esenbeckii | 1963-03-05 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-05 | Edit | ||||
| 1271 | E-314 | Nomamyrmex | esenbeckii | 1963-03-05 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 3 | 2019-06-06 | Edit | ||||
| 1272 | E-315 | Labidus | praedator | 1963-03-09 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 3 | 1 | 0 | 3 | 2019-06-06 | Edit | ||||
| 1273 | E-322 | Neivamyrmex | pilosus | 1963-03-19 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 2 | 0 | 1 | 0 | 3 | 2019-06-06 | Edit | ||||
| 1274 | E-331 | Eciton | dulcium | 1963-03-24 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-05 | Edit | ||||
| 1275 | E-333 | Eciton | mexicanum | 1963-03-24 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 1 | 1 | 0 | 3 | 2023-12-20 | Edit | ||||
| 1276 | E-336 | Labidus | praedator | 1963-03-30 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 2 | 9 | 1 | 0 | 3 | 2025-07-23 | Edit | ||||
| 1277 | E-338 | Labidus | praedator | 1963-04-03 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1278 | E-341 | Eciton | dulcium | 1963-04-07 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 3 | 2019-06-06 | Edit | ||||
| 1279 | E-347 | Labidus | praedator | 1963-04-11 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1280 | E-352 | Eciton | hamatum | 1963-04-15 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1281 | E-356 | Eciton | hamatum | 1963-04-24 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1282 | E-359 | Labidus | praedator | 1963-04-26 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 10 | 1 | 0 | 3 | 2019-06-06 | Edit | ||||
| 1283 | E-362 | Neivamyrmex | pilosus | 1963-04-29 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 0 | 1 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1284 | E-363 | Eciton | dulcium | 1963-04-30 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 3 | 5 | 1 | 0 | 6 | 2025-07-23 | Edit | ||||
| 1285 | E-365 | Labidus | coecus | 1963-04-30 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 2 | 1 | 0 | 3 | 2019-06-06 | Edit | ||||
| 1286 | E-366 | Eciton | mexicanum | 1963-04-30 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 1 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1287 | E-368 | Neivamyrmex | iridescens | 1963-05-01 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 3 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1288 | E-374 | Neivamyrmex | nigrescens | 1963-06-27 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 1289 | E-379 | Neivamyrmex | nigrescens | 1963-08-21 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 1290 | E-383 | Neivamyrmex | carolinensis | 1963-09-05 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 10 | 12 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 1291 | E-387 | Neivamyrmex | opacithorax | 1964-05-26 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 3 | 1 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 1292 | E-395 | Eciton | vagans | 1965-06-26 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 1 | 1 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 1293 | E-398 | Eciton | hamatum | 1965-06-26 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 2 | 0 | 1 | 0 | 6 | 2019-06-06 | Edit | |||
| 1294 | E-399 | Eciton | mexicanum | 1965-06-26 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 1295 | E-400 | Eciton | hamatum | 1965-06-28 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 1 | 2 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 1296 | E-402 | Eciton | burchellii | 1965-06-29 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 2 | 1 | 1 | 0 | 6 | 2025-07-23 | Edit | |||
| 1297 | E-403 | Eciton | burchellii | 1965-06-30 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 4 | 6 | 1 | 0 | 6 | 2019-06-06 | Edit | |||
| 1298 | E-404 | Eciton | hamatum | 1965-07-05 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Corredores | 3 | 5 | 1 | 0 | 6 | 2019-06-06 | Edit | |||
| 1299 | E-405 | Eciton | mexicanum | 1965-07-05 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Corredores | 1 | 4 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 1300 | E-406 | Eciton | burchellii | 1965-07-08 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 1 | 2 | 1 | 0 | 3 | 2019-06-06 | Edit |


