RETTENMEYER ARMY ANT COLONY SEARCH RESULTS

# Colony ID No. Accepted Genus Accepted Subgenus Accepted Species Accepted Subspecies Equivalent Colonies? Colony Notebook Date Collector Country Primary Subdivision Sec Subdivision # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
1301 E-1436 Unidentified sp. 2006-01-17 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
1302 E-1437 Eciton burchellii 2006-01-17 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-08-21Edit
1303 E-1438 Unidentified sp. 2006-01-18 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2019-04-03Edit
1304 E-1439 Unidentified sp. 2006-01-18 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
1305 E-1440 Unidentified sp. 2006-01-19 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
1306 E-1441 Eciton hamatum 2006-01-21 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-08-21Edit
1307 E-1442 Eciton hamatum 2006-01-22 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-08-21Edit
1308 E-1443 Eciton hamatum 2006-01-24 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-08-21Edit
1309 E-1444 Neivamyrmex pilosus 2007-01-13 Julia Joseph Costa Rica Heredia Sarapiquí Canton 6 0 0 0 0 2017-08-21Edit
1310 E-1445 Neivamyrmex pilosus 2007-01-14 Julia Joseph Costa Rica Heredia Sarapiquí Canton 6 1 0 0 0 2017-08-21Edit
1311 E-1446 Neivamyrmex pilosus 2007-01-14 Julia Joseph Costa Rica Heredia Sarapiquí Canton 5 0 0 0 0 2017-08-21Edit
1312 E-1447 Eciton lucanoides 2007-01-15 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-08-21Edit
1313 E-1448 Eciton lucanoides 2007-01-17 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
1314 E-1449 Eciton hamatum 2007-01-17 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
1315 E-1450 Neivamyrmex pilosus 2007-01-18 Julia Joseph Costa Rica Heredia Sarapiquí Canton 7 1 0 0 0 2017-08-21Edit
1316 E-1451 Eciton hamatum 2007-01-19 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
1317 E-1452 Eciton vagans 2007-01-20 Julia Joseph Costa Rica Heredia Sarapiquí Canton 2 1 0 0 0 2017-08-21Edit
1318 E-1453 Neivamyrmex pilosus 2007-01-21 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2019-06-18Edit
1319 E-1454 Eciton hamatum 2007-01-21 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
1320 E-1455 Eciton hamatum 2007-01-22 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
1321 E-1456 Neivamyrmex pilosus 2007-01-24 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-08-21Edit
1322 E-1457 Neivamyrmex sp. 2007-01-24 Julia Joseph Costa Rica Heredia Sarapiquí Canton 2 1 0 0 0 2019-06-18Edit
1323 E-1458 Neivamyrmex sp. 2007-01-26 Julia Joseph Costa Rica Heredia Sarapiquí Canton 2 1 0 0 0 2019-06-18Edit
1324 E-1459 Neivamyrmex sp. 2007-01-27 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2019-06-18Edit
1325 E-1460 Eciton vagans 2007-01-27 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 4 0 0 0 2017-08-21Edit
1326 F-1 Camponotus sp. 1958-06-01 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
1327 F-2 Crematogaster sp. 1958-03-01 Carl W. Rettenmeyer | Marian E. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
1328 F-3 Crematogaster sp. 1959-03-01 Carl W. Rettenmeyer | Marian E. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
1329 F-4 Crematogaster sp. 1959-03-01 Carl W. Rettenmeyer | Marian E. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
1330 F-5 Crematogaster sp. 1959-03-01 Carl W. Rettenmeyer | Marian E. Rettenmeyer United States Kansas Douglas County 0 4 0 0 0 2019-06-06Edit
1331 F-6 Crematogaster sp. 1959-03-01 Carl W. Rettenmeyer | Marian E. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
1332 F-7 Crematogaster sp. 1958-05-07 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
1333 F-8 Crematogaster sp. 1958-05-07 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
1334 F-9 Crematogaster sp. 1958-05-07 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
1335 F-10 Unidentified sp. 1958-05-07 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
1336 F-11 Unidentified sp. 1958-05-07 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
1337 F-12 Unidentified sp. 1958-05-07 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
1338 F-13 Unidentified sp. 1958-05-07 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
1339 F-14 Unidentified sp. 1958-05-07 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-09-03Edit
1340 F-15 Unidentified sp. 1958-05-07 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
1341 F-16 Unidentified sp. 1959-01-01 Charles W. Palmer Costa Rica Puntarenas 0 0 0 0 0 2019-06-24Edit
1342 F-17 Unidentified sp. 1959-01-01 Charles W. Palmer Costa Rica Puntarenas 0 0 0 0 0 2019-06-24Edit
1343 F-18 Unidentified sp. 1959-03-15 Charles W. Palmer Costa Rica Puntarenas 1 1 0 0 0 2019-06-07Edit
1344 F-19 Pheidole sp. 1959-01-01 Charles W. Palmer Costa Rica Puntarenas 0 0 0 0 0 2019-06-07Edit
1345 F-20 Pheidole sp. 1959-01-01 Charles W. Palmer Costa Rica Puntarenas 0 0 0 0 0 2019-06-07Edit
1346 F-21 Pheidole sp. 1959-01-01 Charles W. Palmer Costa Rica Puntarenas 0 0 0 0 0 2019-06-07Edit
1347 F-22 Camponotus sp. 1959-07-01 Jeanette Rockwell Costa Rica Puntarenas 0 0 0 0 0 2019-06-07Edit
1348 F-23 Camponotus sp. 1959-07-01 Jeanette Rockwell Costa Rica Puntarenas 0 0 0 0 0 2019-06-07Edit
1349 F-24 Unidentified sp. 1958-04-05 R. E. Beer United States Texas Trinity County 0 1 1 0 0 2019-06-07Edit
1350 F-25 Ectatomma sp. 1965-08-04 [Carl W. Rettenmeyer] Costa Rica Heredia Sarapiquí Canton 0 4 1 0 0 2019-06-06Edit