| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1451 | E-485 | Eciton | hamatum | 1967-03-01 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 1 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 1452 | E-486 | Eciton | hamatum | 1967-03-01 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 32 | 34 | 31 | 9 | 6 | 2019-08-05 | Edit | |||
| 1453 | E-487 | Eciton | burchellii | 1967-03-02 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 13 | 31 | 19 | 0 | 6 | 2025-07-23 | Edit | |||
| 1454 | E-488 | Eciton | mexicanum | 1967-03-02 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 2 | 1 | 2 | 0 | 0 | 2017-06-05 | Edit | |||
| 1455 | E-489 | Neivamyrmex | pilosus | 1967-03-03 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 1 | 3 | 1 | 0 | 3 | 2025-07-23 | Edit | |||
| 1456 | E-490 | Eciton | burchellii | 1967-03-03 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 1 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 1457 | E-491 | Eciton | hamatum | 1967-03-03 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 1 | 1 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 1458 | E-492 | Eciton | mexicanum | E-497 | 1967-03-03 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 2 | 1 | 2 | 0 | 3 | 2019-06-06 | Edit | ||
| 1459 | E-493 | Neivamyrmex | pilosus | 1967-03-03 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 2 | 3 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 1460 | E-494 | Neivamyrmex | gibbatus | E-495 | 1967-03-04 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 1 | 4 | 1 | 0 | 3 | 2019-06-06 | Edit | ||
| 1461 | E-495 | Neivamyrmex | gibbatus | E-494 | 1967-03-04 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 5 | 7 | 3 | 0 | 3 | 2019-06-06 | Edit | ||
| 1462 | E-496 | Costa Rica | Puntarenas | Osa Canton | 0 | 0 | 1 | 0 | 0 | 2020-03-19 | Edit | |||||||
| 1463 | E-497 | Eciton | mexicanum | E-492 | 1967-03-05 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 1 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||
| 1464 | E-498 | Neivamyrmex | alfaroi | 1967-03-05 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 5 | 1 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 1465 | E-499 | Neivamyrmex | pilosus | 1967-03-06 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 1 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 1466 | E-500 | Labidus | praedator | 1967-03-06 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 1 | 10 | 2 | 0 | 3 | 2019-06-06 | Edit | |||
| 1467 | E-501 | Eciton | mexicanum | 1967-03-06 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 12 | 30 | 7 | 0 | 6 | 2025-07-23 | Edit | |||
| 1468 | E-502 | Neivamyrmex | pilosus | 1967-03-07 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 1 | 1 | 1 | 0 | 3 | 2023-12-20 | Edit | |||
| 1469 | E-503 | Eciton | hamatum | 1967-03-07 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 1 | 1 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 1470 | E-504 | Eciton | hamatum | 1967-03-07 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 1 | 1 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 1471 | E-505 | Eciton | hamatum | 1967-03-09 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 64 | 80 | 17 | 2 | 6 | 2019-06-06 | Edit | |||
| 1472 | E-506 | Eciton | hamatum | 1967-03-10 | John Nelson | Costa Rica | Puntarenas | Osa Canton | 1 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 1473 | E-507 | Eciton | hamatum | 1967-03-11 | Karen Janzen | Costa Rica | Puntarenas | Osa Canton | 1 | 1 | 1 | 0 | 6 | 2019-06-06 | Edit | |||
| 1474 | E-508 | Eciton | hamatum | 1967-03-11 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 1 | 3 | 1 | 0 | 3 | 2023-12-20 | Edit | |||
| 1475 | E-639 | Labidus | praedator | 1969-07-23 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Coto Brus Canton | 10 | 44 | 1 | 2 | 0 | 2019-06-19 | Edit | |||
| 1476 | E-640 | Labidus | praedator | 1969-07-26 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Coto Brus Canton | 3 | 18 | 0 | 0 | 0 | 2019-06-19 | Edit | |||
| 1477 | E-641 | Labidus | praedator | 1969-07-26 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Coto Brus Canton | 1 | 4 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 1478 | E-642 | Nomamyrmex | esenbeckii | 1969-07-26 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Coto Brus Canton | 1 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 1479 | E-1286 | Labidus | spininodis | 2002-01-01 | Rob Dunn | Costa Rica | Puntarenas | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | ||||
| 1480 | E-1287 | Labidus | spininodis | 2002-01-05 | Rob Dunn, Dave Lubertazzi | Costa Rica | Puntarenas | 0 | 0 | 1 | 10 | 0 | 2017-08-21 | Edit | ||||
| 1481 | E-1288 | Labidus | praedator | 2002-01-06 | Carl W. Rettenmeyer, Adam Fuller, Charlene Fuller, Rob Dunn, Dave Lubertazzi | Costa Rica | Puntarenas | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | ||||
| 1482 | E-1289 | Neivamyrmex | sp. | 2002-01-06 | Rob Dunn | Costa Rica | Puntarenas | 0 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | ||||
| 1483 | E-1290 | Eciton | burchellii | 2002-01-07 | Rob Dunn, Dave Lubertazzi | Costa Rica | Puntarenas | 4 | 3 | 6 | 30 | 0 | 2017-08-21 | Edit | ||||
| 1484 | E-1291 | Eciton | burchellii | 2002-01-07 | Rob Dunn | Costa Rica | Puntarenas | 0 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | ||||
| 1485 | E-1292 | Eciton | burchellii | 2002-01-07 | Carl W. Rettenmeyer | Costa Rica | Puntarenas | 15 | 12 | 26 | 47 | 0 | 2017-08-21 | Edit | ||||
| 1486 | E-1293 | Labidus | spininodis | 2002-01-07 | Rob Dunn | Costa Rica | Puntarenas | 0 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | ||||
| 1487 | E-1294 | Labidus | spininodis | 2002-01-11 | Rob Dunn, Dave Lubertazzi | Costa Rica | Puntarenas | 1 | 1 | 1 | 0 | 0 | 2019-06-24 | Edit | ||||
| 1488 | E-1295 | Labidus | praedator | 2002-01-10 | Dave Lubertazzi | Costa Rica | Puntarenas | 1 | 0 | 1 | 1 | 0 | 2017-08-21 | Edit | ||||
| 1489 | E-1296 | Eciton | burchellii | 2002-01-12 | Dave Lubertazzi | Costa Rica | Puntarenas | 3 | 1 | 3 | 18 | 0 | 2017-08-21 | Edit | ||||
| 1490 | E-1297 | Eciton | burchellii | 2002-01-12 | Dave Lubertazzi | Costa Rica | Puntarenas | 1 | 0 | 2 | 0 | 0 | 2017-08-21 | Edit | ||||
| 1491 | E-1298 | Labidus | praedator | 2002-01-13 | Carl W. Rettenmeyer | Costa Rica | Puntarenas | 2 | 1 | 2 | 1 | 0 | 2017-08-21 | Edit | ||||
| 1492 | E-1299 | Eciton | burchellii | 2002-01-14 | Dave Lubertazzi | Costa Rica | Puntarenas | 1 | 0 | 2 | 0 | 0 | 2017-08-21 | Edit | ||||
| 1493 | E-1300 | Eciton | burchellii | 2002-01-14 | Dave Lubertazzi | Costa Rica | Puntarenas | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | ||||
| 1494 | E-1301 | Labidus | coecus | 2002-01-14 | Rob Dunn | Costa Rica | Puntarenas | 0 | 0 | 3 | 0 | 0 | 2017-08-21 | Edit | ||||
| 1495 | E-1302 | Labidus | praedator | 2002-01-14 | Dave Lubertazzi | Costa Rica | Puntarenas | 3 | 0 | 3 | 1 | 0 | 2017-08-21 | Edit | ||||
| 1496 | E-1303 | Eciton | mexicanum | 2002-01-15 | Dave Lubertazzi | Costa Rica | Puntarenas | 3 | 4 | 3 | 0 | 0 | 2017-08-21 | Edit | ||||
| 1497 | E-1304 | Neivamyrmex | sumichrasti | 2002-01-15 | Dave Lubertazzi | Costa Rica | Puntarenas | 5 | 0 | 4 | 39 | 0 | 2017-08-21 | Edit | ||||
| 1498 | E-1305 | Labidus | spininodis | 2002-01-18 | Charlene Fuller | Costa Rica | Puntarenas | 0 | 0 | 3 | 43 | 0 | 2017-08-21 | Edit | ||||
| 1499 | E-1306 | Eciton | burchellii | 2002-01-17 | Dave Lubertazzi | Costa Rica | Puntarenas | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | ||||
| 1500 | E-1307 | Eciton | mexicanum | 2002-01-18 | Dave Lubertazzi | Costa Rica | Puntarenas | 3 | 0 | 2 | 0 | 0 | 2017-08-21 | Edit |


