RETTENMEYER ARMY ANT COLONY SEARCH RESULTS

# Colony ID No. Accepted Genus Accepted Subgenus Accepted Species Accepted Subspecies Equivalent Colonies? Colony Notebook Date Collector Country Primary Subdivision Sec Subdivision # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
1501 E-1308 Labidus praedator 2002-01-18 Dave Lubertazzi Costa Rica Puntarenas 3 1 3 0 0 2017-08-21Edit
1502 E-1309 Eciton mexicanum 2002-01-18 Dave Lubertazzi Costa Rica Puntarenas 2 0 1 0 0 2017-08-21Edit
1503 E-1310 Eciton burchellii 2002-01-20 Charlene Fuller Costa Rica Puntarenas 1 0 1 0 0 2017-08-21Edit
1504 E-1311 Eciton mexicanum 2002-01-21 Rob Dunn Costa Rica Puntarenas 1 0 1 0 0 2017-08-21Edit
1505 E-1312 Eciton burchellii 2002-01-21 Dave Lubertazzi Costa Rica Puntarenas 3 3 2 3 0 2017-08-21Edit
1506 E-1313 Eciton burchellii 2002-01-21 Rob Dunn Costa Rica Puntarenas 1 0 1 0 0 2017-08-21Edit
1507 E-1314 Labidus praedator 2002-01-22 Charlene Fuller Costa Rica Puntarenas 1 0 1 0 0 2017-08-21Edit
1508 F-16 Unidentified sp. 1959-01-01 Charles W. Palmer Costa Rica Puntarenas 0 0 0 0 0 2019-06-24Edit
1509 F-17 Unidentified sp. 1959-01-01 Charles W. Palmer Costa Rica Puntarenas 0 0 0 0 0 2019-06-24Edit
1510 F-18 Unidentified sp. 1959-03-15 Charles W. Palmer Costa Rica Puntarenas 1 1 0 0 0 2019-06-07Edit
1511 F-19 Pheidole sp. 1959-01-01 Charles W. Palmer Costa Rica Puntarenas 0 0 0 0 0 2019-06-07Edit
1512 F-20 Pheidole sp. 1959-01-01 Charles W. Palmer Costa Rica Puntarenas 0 0 0 0 0 2019-06-07Edit
1513 F-21 Pheidole sp. 1959-01-01 Charles W. Palmer Costa Rica Puntarenas 0 0 0 0 0 2019-06-07Edit
1514 F-22 Camponotus sp. 1959-07-01 Jeanette Rockwell Costa Rica Puntarenas 0 0 0 0 0 2019-06-07Edit
1515 F-23 Camponotus sp. 1959-07-01 Jeanette Rockwell Costa Rica Puntarenas 0 0 0 0 0 2019-06-07Edit
1516 F-26 Unidentified sp. 1967-02-26 Daniel Janzen Costa Rica Puntarenas 0 0 0 0 0 2019-06-06Edit
1517 F-94 Pheidole sp. 1963-02-06 Carl W. Rettenmeyer | Marian E. Rettenmeyer Costa Rica Puntarenas 0 0 0 0 0 2019-06-13Edit
1518 F-103 Unidentified sp. 1969-07-26 Carl W. Rettenmeyer Costa Rica Puntarenas Coto Brus Canton 0 0 0 0 0 2019-06-25Edit
1519 F-104 Unidentified sp. 1960-02-24 Charles W. Palmer Costa Rica Puntarenas 0 0 0 0 0 2019-06-25Edit
1520 F-105 Unidentified sp. 1959-02-02 Charles W. Palmer Costa Rica Puntarenas 0 0 0 0 0 2019-06-25Edit
1521 F-106 Unidentified sp. 1960-07-26 Charles W. Palmer Costa Rica Puntarenas 0 0 0 0 0 2019-06-25Edit
1522 F-107 Unidentified sp. 1962-02-28 Charles W. Palmer Costa Rica Puntarenas 0 0 0 0 0 2019-06-25Edit
1523 F-342 Unidentified sp. 1972-08-19 Herbert Kautson Australia Queensland 1 0 0 0 0 2019-06-24Edit
1524 D-382 Labidus praedator 1970-07-19 Alfred Newton Mexico Querétaro 1 0 0 0 0 2019-06-07Edit
1525 D-264 Labidus praedator 1965-01-01 Gred & Guimarães Brazil Rio de Janeiro 1 0 0 0 0 2018-12-04Edit
1526 D-192 Labidus coecus 1928-08-27 Brazil Rio Grande do Sul 1 0 0 0 0 2018-11-30Edit
1527 D-265 Neivamyrmex dorbignii 1965-02-04 Clotilde Brazil Rio Grande do Sul Montenegro 1 0 0 0 0 2018-12-04Edit
1528 D-413 Neivamyrmex legionis 1929-03-03 Brazil Rio Grande do Sul 1 0 0 0 0 2018-11-30Edit
1529 F-60 Unidentified sp. 1971-06-08 Martin G. Naumann Ecuador Rio Grande do Sul Shushufundi 0 0 0 0 0 2019-06-10Edit
1530 D-349 Neivamyrmex alfaroi 1967-01-28 Daniel H. Janzen & Don F. Veirs, Jr. Costa Rica San José 3 2 0 0 0 2018-11-30Edit
1531 D-216 Eciton burchellii 1962-09-02 E. Ordwat, R.B. Roberts, Martin G. Naumann Mexico San Luis Potosí 1 1 0 0 0 2019-04-10Edit
1532 D-399 Eciton burchellii 1972-05-25 Boyce A. Drummond, III Honduras Santa Barbara 0 0 0 0 0 2019-06-12Edit
1533 D-110 Labidus coecus Fritz Plaumann Brazil Santa Catarina 1 7 0 0 0 2018-11-30Edit
1534 D-114 Labidus praedator 1958-12-01 Fritz Plaumann Brazil Santa Catarina 4 11 0 0 0 2018-11-30Edit
1535 D-149 Labidus praedator 1958-02-19 Fritz Plaumann Brazil Santa Catarina 1 0 0 0 0 2019-06-07Edit
1536 D-176 Neivamyrmex legionis 1959-02-01 Fritz Plaumann Brazil Santa Catarina 1 24 0 0 0 2018-11-30Edit
1537 D-198 Labidus praedator 1960-01-01 Fritz Plaumann Brazil Santa Catarina 2 0 0 0 0 2019-06-07Edit
1538 D-199 Labidus praedator 1960-02-01 Fritz Plaumann Brazil Santa Catarina 2 0 0 0 0 2019-06-07Edit
1539 D-401 Eciton burchellii 1972-12-17 M. S. Blum Bolivia Santa Cruz 1 0 0 0 0 2018-12-03Edit
1540 D-266 Labidus praedator 1923-06-06 Lima Brazil São Paulo São Paulo 1 0 0 0 0 2018-12-04Edit
1541 D-267 Labidus praedator 1961-08-24 F. Grossmann Brazil São Paulo Redenção da Serra 1 1 0 0 0 2018-11-30Edit
1542 D-268 Labidus coecus 1964-03-16 Brazil São Paulo 2 0 0 0 0 2019-06-07Edit
1543 D-269 Neivamyrmex pseudops 1965-01-12 J. L. Leme Brazil São Paulo 1 1 0 0 0 2018-11-30Edit
1544 D-270 Labidus praedator 1965-04-04 K. Lenko Brazil São Paulo 1 3 0 0 0 2018-11-30Edit
1545 D-271 Labidus praedator 1965-07-15 K. Lenko Brazil São Paulo 2 3 0 0 0 2019-06-07Edit
1546 D-272 Labidus praedator 1964-12-19 K. Lenko Brazil São Paulo 2 4 0 0 0 2018-12-04Edit
1547 D-273 Labidus praedator 1965-06-03 E. X. Rabello Brazil São Paulo 1 1 0 0 0 2018-12-04Edit
1548 D-277 Labidus coecus 1965-06-20 K. Lenko Brazil São Paulo 2 13 0 0 0 2018-12-04Edit
1549 D-278 Labidus coecus 1965-06-23 K. Lenko Brazil São Paulo 2 9 0 0 0 2018-12-04Edit
1550 D-302 Labidus praedator 1964-11-17 K. Lenko/Exp. Depto. Zool. Brazil São Paulo 1 2 0 0 0 2018-12-04Edit