| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1551 | V-221 | Stelopolybia | sp. | 1976-01-07 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1552 | V-222 | Polybia | rejecta | belizensis | 1976-01-07 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 4 | 0 | 0 | 2018-12-14 | Edit | |||
| 1553 | V-225 | Polybia | raui | raui | 1976-01-18 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | |||
| 1554 | V-228 | Leipomeles | dorsata | 1976-01-25 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 3 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1555 | V-229 | Polybia | rejecta | belizensis | 1976-01-25 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | |||
| 1556 | V-230 | Polybia | flavitincta | 1976-02-04 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 3 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1557 | V-231 | Unidentified | sp. | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | |||||
| 1558 | V-232 | Apoica | pallens | 1976-02-06 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1559 | V-233 | Polybia | occidentalis | bohemani | 1976-02-08 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 6 | 0 | 0 | 2018-12-14 | Edit | |||
| 1560 | V-234 | Protopolybia | acutiscutis | 1976-02-11 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1561 | V-235 | Mischocyttarus | sp. | 1976-02-13 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1562 | V-236 | Unidentified | sp. | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | |||||
| 1563 | V-237 | Polybia | rejecta | belizensis | 1976-01-07 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | |||
| 1564 | V-247 | Agelaia | myrmecophila | 1976-02-20 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1565 | V-248 | Polybia | occidentalis | bohemani | 1976-02-19 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | |||
| 1566 | V-249 | Polybia | occidentalis | bohemani | 1976-02-08 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | |||
| 1567 | V-250 | Metapolybia | suffusa | 1976-02-19 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 4 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1568 | V-251 | Agelaia | cajennensis | 1976-02-23 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1569 | V-252 | Polybia | occidentalis | bohemani | 1976-02-03 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 3 | 0 | 0 | 2018-12-14 | Edit | |||
| 1570 | V-253 | Unidentified | sp. | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | |||||
| 1571 | V-254 | Metapolybia | sp. | 1976-02-23 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1572 | V-255 | Metapolybia | suffusa | 1976-02-23 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 3 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1573 | V-256 | Polybia | occidentalis | bohemani | 1976-01-01 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 4 | 0 | 0 | 2018-12-14 | Edit | |||
| 1574 | V-257 | Metapolybia | suffusa | 1976-03-01 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1575 | V-258 | Protopolybia | exigua | binominata | 1976-03-05 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 3 | 0 | 0 | 2018-12-14 | Edit | |||
| 1576 | V-259 | Protopolybia | exigua | binominata | 1976-03-01 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 4 | 0 | 0 | 2018-12-14 | Edit | |||
| 1577 | V-260 | Protopolybia | exigua | binominata | 1976-03-01 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | |||
| 1578 | V-261 | Polybia | raui | raui | 1976-03-01 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | |||
| 1579 | V-262 | Polybia | occidentalis | bohemani | 1976-03-05 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 4 | 0 | 0 | 2018-12-14 | Edit | |||
| 1580 | V-263 | Polybia | occidentalis | bohemani | 1976-03-05 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 5 | 0 | 0 | 2018-12-14 | Edit | |||
| 1581 | V-264 | Polybia | occidentalis | bohemani | 1976-03-05 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | |||
| 1582 | V-265 | Protopolybia | exigua | binominata | 1976-03-05 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | |||
| 1583 | V-266 | Agelaia | myrmecophila | 1976-03-07 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1584 | V-267 | Polybia | raui | raui | 1976-03-07 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | |||
| 1585 | V-268 | Leipomeles | dorsata | 1976-03-09 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 4 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1586 | V-269 | Synoeca | chalibea | 1976-03-10 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1587 | V-271 | Polybia | rejecta | belizensis | 1976-03-11 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | |||
| 1588 | V-272 | Polybia | occidentalis | bohemani | 1976-03-14 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | |||
| 1589 | V-273 | Polybia | rejecta | belizensis | 1976-03-14 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | |||
| 1590 | V-273A | Polistes | sp. | 1976-03-14 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1591 | V-274 | Polybia | occidentalis | bohemani | 1976-03-14 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | |||
| 1592 | V-275 | Polybia | occidentalis | bohemani | 1976-03-14 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | |||
| 1593 | V-276 | Protopolybia | exigua | binominata | 1976-03-15 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | |||
| 1594 | V-277 | Mischocyttarus | sp. | 1976-03-15 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1595 | V-278 | Unidentified | sp. | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | |||||
| 1596 | V-279 | Unidentified | sp. | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | |||||
| 1597 | V-280 | Protopolybia | exigua | binominata | 1976-03-16 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 4 | 0 | 0 | 2018-12-14 | Edit | |||
| 1598 | V-282 | Protopolybia | exigua | binominata | 1976-03-16 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 4 | 0 | 0 | 2018-12-14 | Edit | |||
| 1599 | V-283 | Protopolybia | exigua | binominata | 1976-03-16 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | |||
| 1600 | V-284 | Protopolybia | exigua | binominata | 1976-03-16 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit |


