| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1601 | V-380 | Protopolybia | exigua | binominata | 1977-04-24 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | |||
| 1602 | V-381 | Protopolybia | exigua | binominata | 1977-04-24 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 1603 | V-382 | Mischocyttarus | sp. | 1977-04-24 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-20 | Edit | ||||
| 1604 | V-383 | Polybia | rejecta | belizensis | 1977-04-25 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 1605 | V-384 | Leipomeles | dorsata | 1977-04-25 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | ||||
| 1606 | V-385 | Protopolybia | exigua | binominata | 1977-04-25 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 3 | 0 | 0 | 2018-12-20 | Edit | |||
| 1607 | V-386 | Protopolybia | exigua | binominata | 1977-04-25 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 3 | 0 | 0 | 2018-12-20 | Edit | |||
| 1608 | V-387 | Polybia | occidentalis | bohemani | 1977-04-25 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 1609 | V-388 | Polybia | sp. | 1977-04-26 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | ||||
| 1610 | V-389 | Leipomeles | dorsata | 1977-04-26 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | ||||
| 1611 | V-390 | Protopolybia | exigua | binominata | 1977-04-26 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | |||
| 1612 | V-391 | Protopolybia | exigua | binominata | 1977-04-27 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 1613 | V-392 | Protopolybia | exigua | binominata | 1977-04-27 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 3 | 0 | 0 | 2018-12-20 | Edit | |||
| 1614 | V-393 | Protopolybia | exigua | binominata | 1977-04-27 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 1615 | V-398 | Metapolybia | sp. | 1977-04-27 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | ||||
| 1616 | V-399 | Protopolybia | exigua | binominata | 1977-04-30 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 4 | 0 | 0 | 2018-12-20 | Edit | |||
| 1617 | V-400 | Protopolybia | exigua | binominata | 1977-04-30 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 8 | 0 | 0 | 2018-12-20 | Edit | |||
| 1618 | V-401 | Protopolybia | exigua | binominata | 1977-04-30 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 1619 | V-402 | Protopolybia | exigua | binominata | 1977-04-30 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 4 | 0 | 0 | 2018-12-20 | Edit | |||
| 1620 | V-403 | Protopolybia | exigua | binominata | 1977-04-30 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 5 | 0 | 0 | 2018-12-20 | Edit | |||
| 1621 | V-404 | Protopolybia | exigua | binominata | 1977-04-30 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 1622 | V-405 | Protopolybia | exigua | binominata | 1977-05-01 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 1623 | V-411 | Polybia | occidentalis | bohemani | 1977-05-07 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 1624 | V-412 | Polybia | belemensis | brevitarsus | 1977-05-09 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 1625 | V-413 | Polybia | belemensis | brevitarsus | 1977-05-09 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | |||
| 1626 | V-414 | Protopolybia | exigua | binominata | 1977-05-09 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 3 | 0 | 0 | 2018-12-20 | Edit | |||
| 1627 | V-415 | Protopolybia | exigua | binominata | 1977-05-11 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 1628 | V-416 | Protopolybia | exigua | binominata | 1977-05-11 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | |||
| 1629 | V-417 | Protopolybia | exigua | binominata | 1977-05-10 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 4 | 0 | 0 | 2018-12-20 | Edit | |||
| 1630 | V-418 | Polybia | sp. | 1977-05-12 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | ||||
| 1631 | V-428 | Protopolybia | exigua | binominata | 1977-05-16 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 1632 | V-429 | Leipomeles | dorsata | 1977-05-16 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | ||||
| 1633 | V-430 | Protopolybia | exigua | binominata | 1977-05-16 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 1634 | V-431 | Polybia | scrobalis | surinama | 1977-05-16 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | |||
| 1635 | V-432 | Polybia | sp. | 1977-05-16 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | ||||
| 1636 | V-433 | Protopolybia | exigua | binominata | 1977-05-14 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 1637 | V-434 | Protopolybia | exigua | binominata | 1977-05-14 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | |||
| 1638 | V-435 | Synoeca | chalibea | 1977-05-14 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | ||||
| 1639 | V-438 | Agelaia | cajennensis | 1977-01-01 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-20 | Edit | ||||
| 1640 | V-439 | Agelaia | cajennensis | 1977-01-01 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-20 | Edit | ||||
| 1641 | V-441 | Protopolybia | exigua | binominata | 1977-05-21 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 1642 | V-442 | Protopolybia | exigua | binominata | 1977-05-23 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 3 | 0 | 0 | 2018-12-20 | Edit | |||
| 1643 | V-443 | Polybia | scrobalis | 1977-05-24 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 4 | 0 | 0 | 2018-12-20 | Edit | ||||
| 1644 | V-444 | Polybia | sp. | 1977-05-24 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 3 | 0 | 0 | 2018-12-20 | Edit | ||||
| 1645 | V-445 | Protopolybia | exigua | binominata | 1977-05-24 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 1646 | V-446 | Polybia | flavitincta | 1977-05-24 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | ||||
| 1647 | V-447 | Protopolybia | exigua | binominata | 1977-05-24 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 5 | 0 | 0 | 2018-12-20 | Edit | |||
| 1648 | V-449 | Protopolybia | exigua | binominata | 1977-05-26 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | |||
| 1649 | V-450 | Leipomeles | dorsata | 1977-05-26 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | ||||
| 1650 | V-452 | Polybia | scrobalis | scrobalis | 1977-05-31 | Ruth Chadab | Panama | Panamá Oeste | 0 | 3 | 3 | 0 | 0 | 2018-12-20 | Edit |


