| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1601 | E-1154 | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | ||||||||||
| 1602 | E-1157 | Labidus | sp. | E-1170 | 1977-07-07 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 0 | 0 | 2 | 0 | 0 | 2019-05-23 | Edit | |||
| 1603 | E-1163 | Labidus | sp. | 1977-07-13 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1604 | E-1164 | Eciton | hamatum | 1977-07-13 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1605 | E-1167 | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | ||||||||||
| 1606 | E-1168 | Labidus | sp. | 1977-07-17 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1607 | E-1169 | Eciton | lucanoides | 1977-07-17 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1608 | E-1170 | Labidus | sp. | E-1157 | 1977-07-17 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 1609 | E-1171 | Labidus | sp. | 1977-07-17 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1610 | E-1177 | Eciton | burchellii | foreli | 1978-11-11 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||
| 1611 | E-1180 | Eciton | rapax | E-1185 | 1979-07-05 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 0 | 0 | 2 | 0 | 0 | 2017-06-07 | Edit | |||
| 1612 | E-1185 | Eciton | rapax | E-1180 | 1979-07-07 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 1613 | E-1187 | Eciton | rapax | 1979-07-09 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1614 | E-1188 | Labidus | sp. | 1979-07-12 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1615 | E-1189 | Labidus | sp. | 1979-07-12 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 0 | 0 | 4 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1616 | E-1190 | Eciton | hamatum | 1979-07-12 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1617 | E-1193 | Labidus | praedator | 1979-07-15 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1618 | E-1195 | Labidus | sp. | 1979-07-17 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1619 | E-1199 | Eciton | lucanoides | conquistador | 2000-01-14 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 1 | 1 | 0 | 2017-06-05 | Edit | ||
| 1620 | E-1208 | Labidus | praedator | 2000-01-23 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 1621 | E-1227 | Eciton | hamatum | 2000-07-21 | Scott Powell | Panama | Panamá Oeste | 0 | 1 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1622 | E-1230 | Eciton | hamatum | 2000-07-20 | Adam Fuller | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1623 | E-1236 | Eciton | hamatum | 2000-07-21 | Fred SaintOurs | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1624 | E-1237 | Eciton | mexicanum | 2000-07-22 | Fred SaintOurs | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1625 | E-1238 | Eciton | hamatum | 2000-07-23 | Fred SaintOurs | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1626 | E-1239 | Nomamyrmex | esenbeckii | 2000-07-23 | Charlene Fuller | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1627 | E-1242 | Eciton | hamatum | 2000-07-24 | Fred SaintOurs | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1628 | E-1246 | Eciton | mexicanum | 2000-07-21 | Scott Powell | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1629 | E-1247 | Eciton | burchellii | 2000-07-25 | Fred SaintOurs | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1630 | E-1252 | Eciton | burchellii | 2000-07-27 | Fred SaintOurs | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-05 | Edit | ||||
| 1631 | E-1255 | Eciton | burchellii | 2000-07-28 | Scott Powell | Panama | Panamá Oeste | 0 | 2 | 2 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1632 | E-1258 | Eciton | hamatum | 2000-07-30 | Adam & Charlene Fuller | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1633 | E-1259 | Labidus | praedator | 2000-07-30 | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | |||||
| 1634 | E-1276 | Labidus | praedator | 2001-03-13 | Scott Powell, Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1635 | E-1277 | Eciton | hamatum | 2001-03-17 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1636 | E-1282 | Eciton | burchellii | 2001-03-20 | Adam Fuller | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1637 | E-1287 | Labidus | spininodis | 2002-01-05 | Rob Dunn, Dave Lubertazzi | Costa Rica | Puntarenas | 0 | 0 | 1 | 10 | 0 | 2017-08-21 | Edit | ||||
| 1638 | E-1289 | Neivamyrmex | sp. | 2002-01-06 | Rob Dunn | Costa Rica | Puntarenas | 0 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | ||||
| 1639 | E-1291 | Eciton | burchellii | 2002-01-07 | Rob Dunn | Costa Rica | Puntarenas | 0 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | ||||
| 1640 | E-1293 | Labidus | spininodis | 2002-01-07 | Rob Dunn | Costa Rica | Puntarenas | 0 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | ||||
| 1641 | E-1301 | Labidus | coecus | 2002-01-14 | Rob Dunn | Costa Rica | Puntarenas | 0 | 0 | 3 | 0 | 0 | 2017-08-21 | Edit | ||||
| 1642 | E-1305 | Labidus | spininodis | 2002-01-18 | Charlene Fuller | Costa Rica | Puntarenas | 0 | 0 | 3 | 43 | 0 | 2017-08-21 | Edit | ||||
| 1643 | E-1319 | Unidentified | sp. | 2003-01-31 | Adam Fuller | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | |||
| 1644 | E-1321 | Labidus | praedator | 2003-02-01 | Charlene Fuller | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | |||
| 1645 | E-1333 | Labidus | sp. | 2003-02-07 | Adam Fuller | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | |||
| 1646 | E-1339 | Unidentified | sp. | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 0 | 0 | 0 | 2017-08-21 | Edit | |||||
| 1647 | E-1343 | Eciton | sp. | 2003-12-30 | Adam Fuller | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | |||
| 1648 | E-1347 | Eciton | burchellii | 2004-01-01 | Charlene Fuller | Costa Rica | Heredia | Sarapiquí Canton | 0 | 1 | 2 | 0 | 0 | 2017-08-21 | Edit | |||
| 1649 | E-1353 | Eciton | sp. | 2004-01-02 | Adam Fuller | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | |||
| 1650 | E-1354 | Labidus | praedator | 2004-01-04 | Charlene Fuller | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 1 | 0 | 0 | 2019-08-14 | Edit |


