| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1651 | V-374 | Protopolybia | exigua | binominata | 1977-04-23 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | |||
| 1652 | V-376 | Protopolybia | exigua | binominata | 1977-04-23 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | |||
| 1653 | V-378 | Protopolybia | exigua | binominata | 1977-04-24 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | |||
| 1654 | V-270 | Synoeca | chalibea | 1976-03-10 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | ||||
| 1655 | V-281 | Protopolybia | exigua | binominata | 1976-03-16 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 4 | 0 | 0 | 2018-12-20 | Edit | |||
| 1656 | V-289 | Polistes | sp. | 1976-01-01 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | ||||
| 1657 | V-297 | Leipomeles | dorsata | 1976-03-27 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | ||||
| 1658 | V-321 | Apoica | pallens | 1977-04-13 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 6 | 0 | 0 | 2018-12-20 | Edit | ||||
| 1659 | V-327 | Polybia | belemensis | brevitarsus | 1977-04-14 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 1660 | V-331 | Protopolybia | exigua | binominata | 1977-04-14 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 4 | 0 | 0 | 2018-12-20 | Edit | |||
| 1661 | V-335 | Mischocyttarus | cleomenes | 1977-04-14 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | ||||
| 1662 | V-339 | Polybia | nidulatrix | 1977-04-15 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | ||||
| 1663 | V-341 | Protopolybia | exigua | binominata | 1977-04-15 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 4 | 0 | 0 | 2018-12-20 | Edit | |||
| 1664 | V-347 | Protopolybia | exigua | binominata | 1977-04-16 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 6 | 0 | 0 | 2018-12-20 | Edit | |||
| 1665 | V-349 | Protopolybia | exigua | binominata | 1977-04-17 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 1666 | V-351 | Protopolybia | exigua | binominata | 1977-04-17 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | |||
| 1667 | V-353 | Polybia | occidentalis | bohemani | 1977-04-17 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 1668 | V-355 | Polybia | belemensis | brevitarsus | 1977-04-15 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | |||
| 1669 | V-357 | Protopolybia | exigua | binominata | 1977-04-15 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 6 | 0 | 0 | 2018-12-20 | Edit | |||
| 1670 | V-359 | Protopolybia | exigua | binominata | 1977-04-18 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 11 | 0 | 0 | 2018-12-20 | Edit | |||
| 1671 | V-361 | Polybia | occidentalis | bohemani | 1977-04-18 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 1672 | V-363 | Protopolybia | exigua | binominata | 1977-04-15 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 1673 | V-365 | Protopolybia | exigua | binominata | 1977-04-19 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 4 | 0 | 0 | 2018-12-20 | Edit | |||
| 1674 | V-367 | Leipomeles | dorsata | 1977-04-19 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | ||||
| 1675 | V-369 | Protopolybia | acutiscutis | 1977-04-22 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 3 | 0 | 0 | 2018-12-20 | Edit | ||||
| 1676 | V-371 | Polybia | rejecta | belizensis | 1977-04-01 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-20 | Edit | |||
| 1677 | V-373 | Polybia | rejecta | belizensis | 1977-04-22 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-20 | Edit | |||
| 1678 | V-375 | Protopolybia | exigua | binominata | 1977-04-23 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 9 | 0 | 0 | 2018-12-20 | Edit | |||
| 1679 | V-377 | Polybia | scrobalis | surinama | 1977-04-24 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 5 | 0 | 0 | 2018-12-20 | Edit | |||
| 1680 | V-379 | Polybia | occidentalis | bohemani | 1977-04-24 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 4 | 0 | 0 | 2018-12-20 | Edit | |||
| 1681 | V-380 | Protopolybia | exigua | binominata | 1977-04-24 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | |||
| 1682 | V-381 | Protopolybia | exigua | binominata | 1977-04-24 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 1683 | V-382 | Mischocyttarus | sp. | 1977-04-24 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-20 | Edit | ||||
| 1684 | V-383 | Polybia | rejecta | belizensis | 1977-04-25 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 1685 | V-384 | Leipomeles | dorsata | 1977-04-25 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | ||||
| 1686 | V-385 | Protopolybia | exigua | binominata | 1977-04-25 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 3 | 0 | 0 | 2018-12-20 | Edit | |||
| 1687 | V-386 | Protopolybia | exigua | binominata | 1977-04-25 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 3 | 0 | 0 | 2018-12-20 | Edit | |||
| 1688 | V-387 | Polybia | occidentalis | bohemani | 1977-04-25 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 1689 | V-388 | Polybia | sp. | 1977-04-26 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | ||||
| 1690 | V-389 | Leipomeles | dorsata | 1977-04-26 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | ||||
| 1691 | V-390 | Protopolybia | exigua | binominata | 1977-04-26 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | |||
| 1692 | V-391 | Protopolybia | exigua | binominata | 1977-04-27 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 1693 | V-392 | Protopolybia | exigua | binominata | 1977-04-27 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 3 | 0 | 0 | 2018-12-20 | Edit | |||
| 1694 | V-393 | Protopolybia | exigua | binominata | 1977-04-27 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 1695 | V-398 | Metapolybia | sp. | 1977-04-27 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | ||||
| 1696 | V-399 | Protopolybia | exigua | binominata | 1977-04-30 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 4 | 0 | 0 | 2018-12-20 | Edit | |||
| 1697 | V-400 | Protopolybia | exigua | binominata | 1977-04-30 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 8 | 0 | 0 | 2018-12-20 | Edit | |||
| 1698 | V-401 | Protopolybia | exigua | binominata | 1977-04-30 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 1699 | V-402 | Protopolybia | exigua | binominata | 1977-04-30 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 4 | 0 | 0 | 2018-12-20 | Edit | |||
| 1700 | V-403 | Protopolybia | exigua | binominata | 1977-04-30 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 5 | 0 | 0 | 2018-12-20 | Edit |


