RETTENMEYER ARMY ANT COLONY SEARCH RESULTS

# Colony ID No. Accepted Genus Accepted Subgenus Accepted Species Accepted Subspecies Equivalent Colonies? Colony Notebook Date Collector Country Primary Subdivision Sec Subdivision # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
1801 F-790 Paraponera clavata 1970-07-13 Martin G. Naumann Ecuador Sucumbíos 0 0 0 0 0 2019-07-01Edit
1802 E-594 Labidus coecus 1967-12-02 Marian E. Rettenmeyer Ecuador Sucumbíos 4 6 3 0 0 2017-06-05Edit
1803 E-939 Labidus coecus 1973-07-03 Marian E. Rettenmeyer Ecuador Sucumbíos 1 0 1 0 0 2017-06-05Edit
1804 E-958 Neivamyrmex cristatus 1973-07-12 Marian E. Rettenmeyer Ecuador Sucumbíos 0 0 1 0 0 2017-06-05Edit
1805 E-973 Eciton mexicanum 1973-07-20 Marian E. Rettenmeyer Ecuador Sucumbíos 1 0 1 0 0 2017-06-05Edit
1806 E-976 Labidus sp. 1973-07-23 Marian E. Rettenmeyer Ecuador Sucumbíos 0 0 1 0 0 2017-06-05Edit
1807 E-983 Labidus n. sp. 1973-07-25 Marian E. Rettenmeyer Ecuador Sucumbíos 0 0 1 0 0 2017-06-05Edit
1808 E-988 Labidus praedator 1973-07-27 Marian E. Rettenmeyer Ecuador Sucumbíos 1 0 2 0 0 2017-06-05Edit
1809 E-989 Labidus coecus 1973-07-28 Marian E. Rettenmeyer Ecuador Sucumbíos 0 0 1 0 0 2017-06-05Edit
1810 E-995 Neivamyrmex cristatus 1973-07-31 Marian E. Rettenmeyer Ecuador Sucumbíos 1 0 2 0 0 2017-06-06Edit
1811 E-998 Labidus praedator 1973-08-01 Marian E. Rettenmeyer Ecuador Sucumbíos 1 0 2 0 0 2017-06-05Edit
1812 E-999 Neivamyrmex sp. 1973-08-01 Marian E. Rettenmeyer Ecuador Sucumbíos 0 0 3 0 0 2017-06-05Edit
1813 E-1005 Eciton vagans 1973-08-03 Marian E. Rettenmeyer Ecuador Sucumbíos 1 0 1 0 0 2017-06-05Edit
1814 E-1256 Nomamyrmex esenbeckii 2000-07-28 Marian E. Rettenmeyer Panama Panamá Oeste 1 1 1 0 0 2018-12-14Edit
1815 E-1261 Labidus praedator 2000-07-31 Marian E. Rettenmeyer Panama Panamá Oeste 1 0 1 0 0 2018-12-14Edit
1816 F-355 Crematogaster sp. 1973-06-25 Marian E. Rettenmeyer Ecuador Sucumbíos 0 0 1 0 0 2019-06-24Edit
1817 F-471 Dolichoderus sp. 1973-07-21 Marian E. Rettenmeyer Ecuador Sucumbíos 0 0 1 0 0 2019-06-25Edit
1818 F-474 Dolichoderus diversus 1973-07-26 Marian E. Rettenmeyer Ecuador Sucumbíos 0 0 1 0 0 2019-06-25Edit
1819 F-475 Pheidole sp. 1973-07-26 Marian E. Rettenmeyer Ecuador Sucumbíos 0 0 1 0 0 2019-06-25Edit
1820 F-593 Solenopsis sp. 1973-08-06 Marian E. Rettenmeyer Ecuador Sucumbíos 0 0 1 0 0 2019-06-28Edit
1821 F-594 Pheidole sp. 1973-08-05 Marian E. Rettenmeyer Ecuador Sucumbíos 0 0 2 0 0 2019-06-28Edit
1822 F-595 Unidentified sp. 1973-08-09 Marian E. Rettenmeyer Ecuador Sucumbíos 0 0 1 0 0 2019-06-28Edit
1823 F-713 Odontomachus haematodus 1973-07-21 Marian E. Rettenmeyer Ecuador Sucumbíos 0 0 1 0 0 2019-07-01Edit
1824 F-714 Camponotus sp. 1973-07-21 Marian E. Rettenmeyer Ecuador Sucumbíos 0 0 1 0 0 2019-07-01Edit
1825 F-715 Azteca sp. 1973-07-26 Marian E. Rettenmeyer Ecuador Sucumbíos 0 0 1 0 0 2019-07-01Edit
1826 F-716 Apterostigma sp. 1973-08-01 Marian E. Rettenmeyer Ecuador Sucumbíos 0 0 1 0 0 2019-07-01Edit
1827 V-136 Polybia rufitarsis peruviana 1973-08-05 Marian E. Rettenmeyer Ecuador Sucumbíos 0 0 0 0 0 2018-08-03Edit
1828 F-357 Pheidole sp. 1973-06-25 Marian E Rettenmeyer Ecuador Sucumbíos 0 0 2 0 0 2019-06-24Edit
1829 D-308 Eciton hamatum 1964-03-14 M. S. Blum Peru 1 0 0 0 0 2018-11-30Edit
1830 D-401 Eciton burchellii 1972-12-17 M. S. Blum Bolivia Santa Cruz 1 0 0 0 0 2018-12-03Edit
1831 F-421 Dolichoderus sp. 1973-07-14 Lois Morales | Carl W. Rettenmeyer Ecuador Sucumbíos 0 2 8 0 0 2019-06-25Edit
1832 F-350 Solenopsis sp. 1973-06-24 Lois Morales Ecuador Napo 0 0 1 0 0 2019-06-24Edit
1833 F-351 Odontomachus haematodus 1973-06-25 Lois Morales Ecuador Sucumbíos 0 0 1 0 0 2019-06-24Edit
1834 F-352 Unidentified sp. 1973-06-25 Lois Morales Ecuador Napo 0 0 1 0 0 2019-06-24Edit
1835 F-353 Crematogaster sp. 1973-06-25 Lois Morales Ecuador Sucumbíos 0 0 1 0 0 2019-06-24Edit
1836 F-354 Odontomachus laticeps 1973-06-25 Lois Morales Ecuador Napo 0 0 2 0 0 2019-06-24Edit
1837 F-358 Unidentified sp. 1973-06-25 Lois Morales Ecuador Napo 0 0 1 0 0 2019-06-24Edit
1838 F-359 Nylanderia sp. 1973-06-26 Lois Morales Ecuador Napo 0 0 1 0 0 2019-06-24Edit
1839 F-360 Crematogaster sp. 1973-06-26 Lois Morales Ecuador Napo 0 0 1 0 0 2019-06-24Edit
1840 F-361 Nylanderia sp. 1973-06-26 Lois Morales Ecuador Napo 0 0 1 0 0 2019-06-24Edit
1841 F-362 Unidentified sp. 1973-06-27 Lois Morales Ecuador Napo 0 0 1 0 0 2019-06-24Edit
1842 F-363 Unidentified sp. 1973-08-12 Lois Morales Ecuador Napo 0 0 0 0 0 2019-06-24Edit
1843 F-366 Belonopelta sp. 1973-06-29 Lois Morales Ecuador Napo 0 0 1 0 0 2019-06-24Edit
1844 F-367 Neoponera commutata 1973-07-01 Lois Morales Ecuador Napo 0 0 3 0 0 2019-06-24Edit
1845 F-369 Dolichoderus sp. 1973-07-04 Lois Morales Ecuador Napo 0 0 3 0 0 2019-06-24Edit
1846 F-370 Dolichoderus sp. 1973-07-05 Lois Morales Ecuador Napo 0 0 1 0 0 2019-06-24Edit
1847 F-371 Camponotus sp. 1973-07-05 Lois Morales Ecuador Napo 0 0 1 0 0 2019-06-24Edit
1848 F-372 Azteca sp. 1973-07-05 Lois Morales Ecuador Napo 0 0 1 0 0 2019-06-24Edit
1849 F-373 Odontomachus haematodus 1973-07-05 Lois Morales Ecuador Napo 0 0 1 0 0 2019-06-24Edit
1850 F-374 Nylanderia sp. 1973-07-05 Lois Morales Ecuador Napo 0 0 1 0 0 2019-06-24Edit