| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2051 | D-246 | Labidus | praedator | 1964-10-01 | Henry R. Hermann, Jr. | Ecuador | Sucumbíos | 2 | 3 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2052 | D-247 | Labidus | praedator | 1964-10-18 | Henry R. Hermann, Jr. | Ecuador | Sucumbíos | 1 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2053 | D-248 | Eciton | burchellii | 1964-10-20 | Henry R. Hermann, Jr. | Ecuador | Sucumbíos | 1 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2054 | D-249 | Eciton | hamatum | 1964-10-20 | Henry R. Hermann, Jr. | Ecuador | Sucumbíos | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2055 | D-251 | Eciton | hamatum | 1964-11-05 | Henry R. Hermann, Jr. | Ecuador | Sucumbíos | 1 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2056 | D-253 | Eciton | burchellii | 1964-11-06 | Henry R. Hermann, Jr. | Ecuador | Sucumbíos | 2 | 35 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2057 | D-254 | Nomamyrmex | esenbeckii | 1964-11-24 | Henry R. Hermann, Jr. | Ecuador | Sucumbíos | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2058 | D-256 | Eciton | burchellii | 1961-08-30 | Em. De Oliveira | Brazil | Espírito Santo | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2059 | D-258 | Eciton | burchellii | 1960-12-04 | K. Lenko | Brazil | Mato Grosso do Sul | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2060 | D-260 | Neivamyrmex | pilosus | 1964-05-20 | Brazil | Mato Grosso do Sul | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | |||||
| 2061 | D-261 | Neivamyrmex | pilosus | 1964-05-30 | Brazil | Mato Grosso do Sul | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | |||||
| 2062 | D-262 | Eciton | vagans | 1965-07-27 | K. Lenko | Brazil | Mato Grosso do Sul | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2063 | D-263 | Labidus | coecus | 1965-07-28 | K. Lenko | Brazil | Mato Grosso do Sul | 2 | 4 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2064 | D-267 | Labidus | praedator | 1961-08-24 | F. Grossmann | Brazil | São Paulo | Redenção da Serra | 1 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | |||
| 2065 | D-269 | Neivamyrmex | pseudops | 1965-01-12 | J. L. Leme | Brazil | São Paulo | 1 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2066 | D-270 | Labidus | praedator | 1965-04-04 | K. Lenko | Brazil | São Paulo | 1 | 3 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2067 | D-274 | Eciton | hamatum | 1963-01-03 | B. Malkin | Brazil | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | |||||
| 2068 | D-275 | Eciton | rapax | 1962-12-30 | B. Malkin | Brazil | 1 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | |||||
| 2069 | D-281 | Neivamyrmex | texanus | 1953-07-17 | E. S. Ross | United States | Georgia | Lumpkin County | 2 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | |||
| 2070 | D-287 | Nomamyrmex | esenbeckii | 1959-12-07 | W. J. Hanson | Panama | Panamá Oeste | 1 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2071 | D-288 | Eciton | hamatum | 1960-03-19 | W. J. Hanson | Panama | Panamá Oeste | 1 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2072 | D-289 | Labidus | praedator | 1960-05-24 | W. J. Hanson | Panama | Panamá Oeste | 1 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2073 | D-290 | Eciton | hamatum | 1960-05-31 | W. J. Hanson | Panama | Panamá Oeste | 2 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2074 | D-291 | Neivamyrmex | sp. | 1960-03-04 | W. J. Hanson | Panama | Colón | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2075 | D-292 | Eciton | hamatum | 1960-03-04 | W. J. Hanson | Panama | Colón | 5 | 6 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2076 | D-293 | Eciton | burchellii | 1959-09-27 | W. J. Hanson | Panama | Colón | 2 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2077 | D-294 | Labidus | coecus | 1960-04-22 | W. J. Hanson | Panama | Colón | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2078 | D-295 | Eciton | burchellii | 1960-04-22 | W. J. Hanson | Panama | Colón | 2 | 4 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2079 | D-296 | Eciton | burchellii | 1960-05-27 | W. J. Hanson | Panama | Colón | 2 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2080 | D-297 | Labidus | praedator | 1960-06-17 | W. J. Hanson | Panama | Colón | 1 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2081 | D-298 | Labidus | coecus | 1960-07-08 | W. J. Hanson | Panama | Colón | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2082 | D-299 | Eciton | hamatum | 1960-07-16 | W. J. Hanson | Panama | 2 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | |||||
| 2083 | D-305 | Nomamyrmex | esenbeckii | 1964-05-20 | W. D. Hamilton | Brazil | São Paulo | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2084 | D-307 | Eciton | burchellii | 1968-10-19 | Allen M. Young | Costa Rica | Heredia | 1 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2085 | D-308 | Eciton | hamatum | 1964-03-14 | M. S. Blum | Peru | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | |||||
| 2086 | D-309 | Neivamyrmex | nigrescens | 1965-10-17 | George L. Rotramel | United States | Missouri | Miller County | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | |||
| 2087 | D-310 | Labidus | coecus | 1965-03-05 | Hamp W. Echols | United States | Louisiana | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2088 | D-313 | Eciton | hamatum | 1967-03-14 | Thomas A Eddy | Costa Rica | Puntarenas | 2 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2089 | D-315 | Neivamyrmex | sumichrasti | 1967-03-18 | Thomas A Eddy | Costa Rica | Puntarenas | 1 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2090 | D-316 | Eciton | hamatum | 1967-03-17 | Thomas A Eddy | Costa Rica | Puntarenas | 1 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2091 | D-319 | Labidus | praedator | 1967-04-28 | Don F. Veirs Jr. | Costa Rica | Puntarenas | 1 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2092 | D-320 | Eciton | hamatum | 1967-04-23 | Don F. Veirs Jr. | Costa Rica | Puntarenas | 2 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2093 | D-321 | Eciton | hamatum | 1967-04-23 | Don F. Veirs Jr. | Costa Rica | Puntarenas | 2 | 3 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2094 | D-322 | Neivamyrmex | sumichrasti | 1967-04-21 | Don F. Veirs Jr. | Costa Rica | Puntarenas | 1 | 5 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2095 | D-323 | Labidus | praedator | 1967-04-27 | Don F. Veirs Jr. | Costa Rica | Puntarenas | 1 | 7 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2096 | D-324 | Nomamyrmex | esenbeckii | 1967-04-21 | Don F. Veirs Jr. | Costa Rica | Puntarenas | 2 | 5 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2097 | D-325 | Nomamyrmex | esenbeckii | Don F. Veirs Jr. | Costa Rica | Puntarenas | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | |||||
| 2098 | D-326 | Nomamyrmex | esenbeckii | Don F. Veirs Jr. | Costa Rica | Puntarenas | 1 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | |||||
| 2099 | D-327 | Nomamyrmex | esenbeckii | Don F. Veirs Jr. | Costa Rica | Puntarenas | 1 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | |||||
| 2100 | D-328 | Eciton | hamatum | 1967-04-22 | Don F. Veirs Jr. | Costa Rica | Puntarenas | 1 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit |


