| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2101 | D-329 | Labidus | praedator | 1967-04-21 | Don F. Veirs Jr. | Costa Rica | Puntarenas | 1 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2102 | D-330 | Eciton | vagans | 1967-04-26 | Don F. Veirs Jr. | Costa Rica | Puntarenas | 1 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2103 | D-331 | Neivamyrmex | sumichrasti | 1967-04-27 | Don F. Veirs Jr. | Costa Rica | Puntarenas | 1 | 4 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2104 | D-332 | Neivamyrmex | sumichrasti | 1967-04-27 | Don F. Veirs Jr. | Costa Rica | Puntarenas | 1 | 5 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2105 | D-333 | Eciton | burchellii | 1965-02-09 | Daniel H. Janzen | Costa Rica | Limón | 2 | 4 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2106 | D-334 | Labidus | praedator | 1967-03-14 | Daniel H. Janzen | Costa Rica | Puntarenas | 1 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2107 | D-335 | Eciton | hamatum | 1967-03-13 | Daniel H. Janzen | Costa Rica | Puntarenas | 1 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2108 | D-336 | Eciton | hamatum | 1967-03-13 | Daniel H. Janzen | Costa Rica | Puntarenas | 1 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2109 | D-338 | Neivamyrmex | pilosus | 1966-07-23 | Daniel H. Janzen | Costa Rica | Puntarenas | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2110 | D-339 | Eciton | burchellii | 1966-07-29 | Daniel H. Janzen | Costa Rica | Puntarenas | 1 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2111 | D-340 | Neivamyrmex | pilosus | 1966-07-24 | Daniel H. Janzen | Costa Rica | Puntarenas | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2112 | D-342 | Labidus | praedator | 1964-09-30 | Henry R. Hermann, Jr. | Ecuador | Sucumbíos | 2 | 28 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2113 | D-343 | Neivamyrmex | pilosus | 1965-03-20 | Daniel H. Janzen | Costa Rica | Heredia | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2114 | D-344 | Eciton | burchellii | 1965-07-15 | Jesus Idrobo | Costa Rica | Guanacaste | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2115 | D-345 | Eciton | hamatum | 1965-02-09 | Daniel H. Janzen | Costa Rica | Limón | 1 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2116 | D-347 | Labidus | praedator | 1967-03-21 | Daniel H. Janzen | Costa Rica | Puntarenas | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2117 | D-348 | Eciton | hamatum | 1967-03-21 | Daniel H. Janzen | Costa Rica | Puntarenas | 1 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2118 | D-349 | Neivamyrmex | alfaroi | 1967-01-28 | Daniel H. Janzen & Don F. Veirs, Jr. | Costa Rica | San José | 3 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2119 | D-350 | Eciton | hamatum | 1966-07-25 | Daniel H. Janzen | Costa Rica | Puntarenas | 11 | 14 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2120 | D-363 | Eciton | vagans | 1960-03-03 | Charles W. Palmer | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2121 | D-368 | Labidus | praedator | 1964-04-24 | Daniel H. Janzen | Mexico | Oaxaca | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2122 | D-386 | Labidus | coecus | 1972-03-29 | Willard H. Whitcomb | Brazil | Mato Grosso | 1 | 5 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2123 | D-389 | Neivamyrmex | pilosus | 1972-04-14 | Willard H. Whitcomb | Brazil | Mato Grosso | 1 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2124 | D-400 | Eciton | burchellii | 1972-07-28 | Norman Scott | Costa Rica | Guanacaste | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2125 | D-405 | Labidus | praedator | 1973-11-08 | Y.O.W. | Brazil | Amazonas | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2126 | D-406 | Labidus | coecus | 1973-04-02 | E. O. Willis | Brazil | Pará | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2127 | D-409 | Eciton | burchellii | 1975-09-19 | Daniel H. Janzen | Costa Rica | Guanacaste | 2 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2128 | D-413 | Neivamyrmex | legionis | 1929-03-03 | Brazil | Rio Grande do Sul | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | |||||
| 2129 | D-419 | Eciton | burchellii | W. M. Mann | Colombia | Magdalena | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | |||||
| 2130 | D-429 | Eciton | dulcium | 1977-02-07 | C. D. Michener | Colombia | Valle del Cauca | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2131 | D-430 | Eciton | burchellii | 1977-02-21 | C. D. Michener | French Guiana | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | |||||
| 2132 | D-431 | Eciton | burchellii | 1977-02-26 | C. D. Michener | French Guiana | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | |||||
| 2133 | D-432 | Eciton | hamatum | 1977-03-02 | C. D. Michener | French Guiana | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | |||||
| 2134 | D-433 | Eciton | hamatum | 1977-01-19 | G. W. Otis | French Guiana | 1 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | |||||
| 2135 | D-434 | Eciton | hamatum | 1977-03-15 | Carl W. Rettenmeyer | French Guiana | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | |||||
| 2136 | D-435 | Eciton | burchellii | 1977-07-01 | G. W. Otis | Peru | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | |||||
| 2137 | D-436 | Eciton | vagans | 1978-12-18 | E. O. Willis | Brazil | São Paulo | 2 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2138 | D-437 | Labidus | praedator | 1978-09-07 | E. O. Willis | Brazil | Minas Gerais | 1 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2139 | D-439 | Labidus | praedator | 1960-10-24 | E. O. Willis | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2140 | D-440 | Labidus | praedator | 1960-12-15 | E. O. Willis | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2141 | D-441 | Labidus | praedator | 1961-01-09 | E. O. Willis | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2142 | D-442 | Labidus | praedator | 1961-01-27 | E. O. Willis | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2143 | D-443 | Labidus | praedator | 1961-02-27 | E. O. Willis | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2144 | E-52-B-II | Eciton | burchellii | 1952-03-03 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 2 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2145 | E-52-B-IV | Eciton | burchellii | 1952-02-29 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 2 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2146 | E-52-H-D | Eciton | hamatum | 1952-02-21 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2147 | E-52-H-L | Eciton | hamatum | 1952-03-12 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 7 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2148 | E-52-H-MC | Eciton | hamatum | 1952-03-15 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 6 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2149 | E-52-P-13-II | Labidus | praedator | 1952-02-13 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2150 | E-52-P-24-II | Labidus | praedator | sedulus | 1952-02-24 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit |


