| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2201 | E-1449 | Eciton | hamatum | 2007-01-17 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 0 | 0 | 0 | 2017-08-21 | Edit | |||
| 2202 | E-1450 | Neivamyrmex | pilosus | 2007-01-18 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 7 | 1 | 0 | 0 | 0 | 2017-08-21 | Edit | |||
| 2203 | E-1451 | Eciton | hamatum | 2007-01-19 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 0 | 0 | 0 | 2017-08-21 | Edit | |||
| 2204 | E-1452 | Eciton | vagans | 2007-01-20 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 2 | 1 | 0 | 0 | 0 | 2017-08-21 | Edit | |||
| 2205 | E-1453 | Neivamyrmex | pilosus | 2007-01-21 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 0 | 0 | 0 | 2019-06-18 | Edit | |||
| 2206 | E-1454 | Eciton | hamatum | 2007-01-21 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 0 | 0 | 0 | 2017-08-21 | Edit | |||
| 2207 | E-1455 | Eciton | hamatum | 2007-01-22 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 0 | 0 | 0 | 2017-08-21 | Edit | |||
| 2208 | E-1456 | Neivamyrmex | pilosus | 2007-01-24 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 0 | 0 | 0 | 2017-08-21 | Edit | |||
| 2209 | E-1457 | Neivamyrmex | sp. | 2007-01-24 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 2 | 1 | 0 | 0 | 0 | 2019-06-18 | Edit | |||
| 2210 | E-1458 | Neivamyrmex | sp. | 2007-01-26 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 2 | 1 | 0 | 0 | 0 | 2019-06-18 | Edit | |||
| 2211 | E-1459 | Neivamyrmex | sp. | 2007-01-27 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 0 | 0 | 0 | 2019-06-18 | Edit | |||
| 2212 | E-1460 | Eciton | vagans | 2007-01-27 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 1 | 4 | 0 | 0 | 0 | 2017-08-21 | Edit | |||
| 2213 | D-101 | Eciton | hamatum | 1956-05-01 | Juan Foerster | Ecuador | Esmeraldas | 5 | 17 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2214 | D-126 | Unidentified | sp. | 1959-01-15 | Juan Foerster | Colombia | Cundinamarca | 1 | 0 | 0 | 0 | 0 | 2019-06-21 | Edit | ||||
| 2215 | D-127 | Unidentified | sp. | 1959-01-05 | Juan Foerster | Colombia | Cundinamarca | 1 | 0 | 0 | 0 | 0 | 2019-06-21 | Edit | ||||
| 2216 | D-128 | Eciton | sp. | 1959-01-01 | Juan Foerster | Colombia | Cundinamarca | 2 | 0 | 0 | 0 | 0 | 2019-07-23 | Edit | ||||
| 2217 | D-129 | Unidentified | sp. | 1959-01-20 | Juan Foerster | Colombia | Meta | 1 | 0 | 0 | 0 | 0 | 2019-07-03 | Edit | ||||
| 2218 | F-30 | 1971-04-16 | Johnny C. Boling | United States | Texas | Willacy County | 0 | 2 | 0 | 0 | 0 | 2019-04-26 | Edit | |||||
| 2219 | F-31 | Atta | texana | 1970-12-28 | Johnny C. Boling | United States | Texas | Willacy County | 0 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit | |||
| 2220 | E-506 | Eciton | hamatum | 1967-03-10 | John Nelson | Costa Rica | Puntarenas | Osa Canton | 1 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 2221 | D-344 | Eciton | burchellii | 1965-07-15 | Jesus Idrobo | Costa Rica | Guanacaste | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2222 | D-190 | Eciton | burchellii | parvispinum | 1959-07-01 | Jeanette Rockwell | Costa Rica | Puntarenas | 1 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit | |||
| 2223 | F-22 | Camponotus | sp. | 1959-07-01 | Jeanette Rockwell | Costa Rica | Puntarenas | 0 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 2224 | F-23 | Camponotus | sp. | 1959-07-01 | Jeanette Rockwell | Costa Rica | Puntarenas | 0 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 2225 | F-340 | Camponotus | sp. | 1972-11-13 | J. McCormack | United States | Connecticut | 0 | 1 | 0 | 0 | 0 | 2019-06-24 | Edit | ||||
| 2226 | D-269 | Neivamyrmex | pseudops | 1965-01-12 | J. L. Leme | Brazil | São Paulo | 1 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2227 | F-114 | Lasius | neoniger | 1970-04-02 | Hugh E. Thompson | United States | Kansas | Geary County | 0 | 0 | 0 | 0 | 0 | 2019-06-25 | Edit | |||
| 2228 | D-111 | Neivamyrmex | opacithorax | 1958-07-01 | Howell V. Daly | United States | Kansas | Douglas County | 1 | 2 | 0 | 0 | 0 | 2019-02-12 | Edit | |||
| 2229 | D-175 | Neivamyrmex | opacithorax | 1959-04-26 | Howell V. Daly | United States | Kansas | Douglas County | 3 | 0 | 0 | 0 | 0 | 2019-02-12 | Edit | |||
| 2230 | F-342 | Unidentified | sp. | 1972-08-19 | Herbert Kautson | Australia | Queensland | 1 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | ||||
| 2231 | D-225 | Eciton | hamatum | 1964-11-20 | Henry R. Hermann, Jr. | Ecuador | Sucumbíos | 4 | 21 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2232 | D-226 | Eciton | hamatum | 1964-11-21 | Henry R. Hermann, Jr. | Ecuador | Sucumbíos | 4 | 17 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2233 | D-227 | Eciton | drepanophorum | 1964-09-22 | Henry R. Hermann, Jr. | Ecuador | Sucumbíos | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2234 | D-229 | Eciton | dulcium | 1964-09-25 | Henry R. Hermann, Jr. | Ecuador | Sucumbíos | 3 | 3 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2235 | D-230 | Eciton | dulcium | 1964-09-25 | Henry R. Hermann, Jr. | Ecuador | Sucumbíos | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2236 | D-231 | Eciton | dulcium | 1964-09-25 | Henry R. Hermann, Jr. | Ecuador | Sucumbíos | 1 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2237 | D-233 | Eciton | dulcium | 1964-09-25 | Henry R. Hermann, Jr. | Ecuador | Sucumbíos | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2238 | D-234 | Eciton | burchellii | 1964-09-29 | Henry R. Hermann, Jr. | Ecuador | Sucumbíos | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2239 | D-236 | Labidus | praedator | 1964-09-30 | Henry R. Hermann, Jr. | Ecuador | Sucumbíos | 1 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2240 | D-238 | Eciton | rapax | 1964-09-18 | Henry R. Hermann, Jr. | Ecuador | Sucumbíos | 1 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2241 | D-239 | Eciton | rapax | 1964-09-18 | Henry R. Hermann, Jr. | Ecuador | Sucumbíos | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2242 | D-240 | Neivamyrmex | adnepos | 1964-10-04 | Henry R. Hermann, Jr. | Ecuador | Sucumbíos | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2243 | D-241 | Neivamyrmex | sp. | 1964-10-04 | Henry R. Hermann, Jr. | Ecuador | Sucumbíos | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2244 | D-242 | Eciton | burchellii | 1964-10-04 | Henry R. Hermann, Jr. | Ecuador | Sucumbíos | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2245 | D-243 | Eciton | burchellii | 1964-10-05 | Henry R. Hermann, Jr. | Ecuador | Sucumbíos | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2246 | D-244 | Eciton | burchellii | 1964-10-05 | Henry R. Hermann, Jr. | Ecuador | Sucumbíos | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2247 | D-245 | Eciton | burchellii | 1964-10-05 | Henry R. Hermann, Jr. | Ecuador | Sucumbíos | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2248 | D-246 | Labidus | praedator | 1964-10-01 | Henry R. Hermann, Jr. | Ecuador | Sucumbíos | 2 | 3 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2249 | D-247 | Labidus | praedator | 1964-10-18 | Henry R. Hermann, Jr. | Ecuador | Sucumbíos | 1 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 2250 | D-248 | Eciton | burchellii | 1964-10-20 | Henry R. Hermann, Jr. | Ecuador | Sucumbíos | 1 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit |


