RETTENMEYER ARMY ANT COLONY SEARCH RESULTS

# Colony ID No. Accepted Genus Accepted Subgenus Accepted Species Accepted Subspecies Equivalent Colonies? Colony Notebook Date Collector Country Primary Subdivision Sec Subdivision # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
2301 F-27 Unidentified sp. 1969-06-15 Carl W. Rettenmeyer United States Kansas Riley County 0 1 0 0 0 2019-06-07Edit
2302 F-28 Unidentified sp. 1967-11-04 Carl W. Rettenmeyer | Marian E. Rettenmeyer Ecuador Sucumbíos Shushufundi 0 0 0 0 0 2019-06-07Edit
2303 F-40 Pheidole sp. 1971-05-22 Martin G. Naumann Ecuador Sucumbíos Shushufundi 0 0 0 0 0 2019-06-07Edit
2304 F-41 Camponotus sp. 1971-06-05 Martin G. Naumann Ecuador Sucumbíos Shushufundi 0 1 0 0 0 2019-06-07Edit
2305 F-43 Camponotus sp. 1971-06-08 Martin G. Naumann Ecuador Sucumbíos Shushufundi 0 1 0 0 0 2019-06-07Edit
2306 F-44 Pheidole sp. 1971-06-08 Martin G. Naumann Ecuador Sucumbíos Shushufundi 0 0 0 0 0 2019-06-07Edit
2307 F-45 Camponotus sp. 1971-06-10 Martin G. Naumann Ecuador Sucumbíos Shushufundi 0 1 0 0 0 2019-06-10Edit
2308 F-47 Crematogaster sp. 1971-06-16 Martin G. Naumann Ecuador Sucumbíos 0 1 0 0 0 2019-06-28Edit
2309 F-49 Nylanderia sp. 1971-06-23 Martin G. Naumann Ecuador Sucumbíos Shushufundi 0 0 0 0 0 2019-06-10Edit
2310 F-50 Dolichoderus sp. 1971-06-23 Martin G. Naumann Ecuador Sucumbíos Shushufundi 0 0 0 0 0 2019-06-10Edit
2311 F-51 Dolichoderus sp. 1971-05-07 Martin G. Naumann Ecuador Sucumbíos Shushufundi 0 2 0 0 0 2019-06-10Edit
2312 F-52 Unidentified sp. 1970-06-17 Carl W. Rettenmeyer Ecuador Sucumbíos Shushufundi 0 0 0 0 0 2019-06-10Edit
2313 F-54 Unidentified sp. 1970-06-17 Martin G. Naumann Ecuador Sucumbíos Shushufundi 0 0 0 0 0 2019-06-10Edit
2314 F-55 Pheidole sp. 1971-05-28 Martin G. Naumann Ecuador Sucumbíos Shushufundi 0 1 0 0 0 2019-06-10Edit
2315 F-56 Nylanderia sp. 1971-05-28 Martin G. Naumann Ecuador Sucumbíos Shushufundi 0 1 0 0 0 2019-06-10Edit
2316 F-59 Azteca sp. 1971-06-04 Martin G. Naumann Ecuador Sucumbíos Shushufundi 0 0 0 0 0 2019-06-10Edit
2317 F-60 Unidentified sp. 1971-06-08 Martin G. Naumann Ecuador Rio Grande do Sul Shushufundi 0 0 0 0 0 2019-06-10Edit
2318 F-61 Camponotus sp. 1971-06-08 Martin G. Naumann Ecuador Sucumbíos Shushufundi 0 0 0 0 0 2019-06-10Edit
2319 F-64 Unidentified sp. 1971-06-18 Martin G. Naumann Ecuador Sucumbíos Shushufundi 0 0 0 0 0 2019-06-10Edit
2320 F-65 Unidentified sp. 1971-06-19 Martin G. Naumann Ecuador Sucumbíos Shushufundi 0 0 0 0 0 2019-06-10Edit
2321 F-67 Azteca sp. 1971-07-03 Martin G. Naumann Ecuador Sucumbíos Shushufundi 0 0 0 0 0 2019-06-11Edit
2322 F-68 Unidentified sp. 1971-07-06 Martin G. Naumann Ecuador Sucumbíos Shushufundi 0 0 0 0 0 2019-06-11Edit
2323 F-69 Unidentified sp. 1971-07-06 Martin G. Naumann Ecuador Sucumbíos Shushufundi 0 0 0 0 0 2019-06-11Edit
2324 F-71 Azteca sp. 1971-07-06 Martin G. Naumann Ecuador Sucumbíos Shushufundi 0 0 0 0 0 2019-06-11Edit
2325 F-72 Azteca sp. 1971-07-06 Martin G. Naumann Ecuador Sucumbíos Shushufundi 0 1 0 0 0 2019-06-11Edit
2326 F-73 Camponotus sp. Martin G. Naumann Ecuador Sucumbíos Shushufundi 0 0 0 0 0 2019-06-11Edit
2327 F-76 Camponotus Myrmosphincta sp. 1970-07-23 Martin G. Naumann Ecuador Sucumbíos Shushufundi 0 1 0 0 0 2019-06-12Edit
2328 F-79 Pheidole sp. 1970-07-04 Martin G. Naumann Ecuador Sucumbíos 0 0 0 0 0 2019-06-13Edit
2329 F-80 Camponotus sp. 1970-07-04 Martin G. Naumann Ecuador Sucumbíos 0 0 0 0 0 2019-06-13Edit
2330 F-82 Camponotus Myrmothrix sp. 1970-06-26 Martin G. Naumann Ecuador Sucumbíos 0 0 0 0 0 2019-06-13Edit
2331 F-85 Unidentified sp. 1971-06-01 Martin G. Naumann Ecuador Sucumbíos 0 0 0 0 0 2019-06-24Edit
2332 F-87 Unidentified sp. 1956-04-04 Carl W. Rettenmeyer Panama Panamá Oeste 0 0 1 0 0 2019-06-25Edit
2333 F-88 Azteca sp. 1956-04-18 Carl W. Rettenmeyer | Marian E. Rettenmeyer Panama Panamá Oeste 0 0 1 0 0 2019-06-13Edit
2334 F-90 Camponotus sp. 1956-04-21 Carl W. Rettenmeyer | Marian E. Rettenmeyer Panama Panamá Oeste 0 3 1 0 0 2019-06-13Edit
2335 F-91 Unidentified sp. 1956-05-18 Carl W. Rettenmeyer | Marian E. Rettenmeyer Panama Panamá Oeste 0 0 1 0 0 2019-06-25Edit
2336 F-92 Prenolepis sp. 1956-05-23 Carl W. Rettenmeyer | Marian E. Rettenmeyer Panama Panamá Oeste 0 0 1 0 0 2019-06-13Edit
2337 F-93 Azteca sp. 1956-07-10 Carl W. Rettenmeyer | Marian E. Rettenmeyer Panama Panamá Oeste 0 0 1 0 0 2019-06-13Edit
2338 F-94 Pheidole sp. 1963-02-06 Carl W. Rettenmeyer | Marian E. Rettenmeyer Costa Rica Puntarenas 0 0 0 0 0 2019-06-13Edit
2339 F-96 Azteca sp. 1965-08-13 Carl W. Rettenmeyer | Richard J. Elzinga | R.J. Brockman Costa Rica Heredia 0 0 0 0 0 2019-06-13Edit
2340 F-97 Unidentified sp. 1976-02-08 Carl W. Rettenmeyer Costa Rica Guanacaste 0 0 0 0 0 2019-06-25Edit
2341 F-98 Unidentified sp. 1967-02-08 Carl W. Rettenmeyer Costa Rica Guanacaste 0 0 0 0 0 2019-06-25Edit
2342 F-99 Azteca sp. 1967-02-13 Carl W. Rettenmeyer Costa Rica Guanacaste 0 0 0 0 0 2019-06-13Edit
2343 F-100 Azteca sp. 1967-02-19 Carl W. Rettenmeyer Costa Rica Guanacaste 0 0 0 0 0 2019-06-13Edit
2344 F-101 Pseudomyrmex sp. 1969-07-06 Carl W. Rettenmeyer Costa Rica Guanacaste 0 0 0 0 0 2019-06-13Edit
2345 F-102 Unidentified sp. 1969-07-10 Carl W. Rettenmeyer Costa Rica Guanacaste 0 0 0 0 0 2019-06-25Edit
2346 F-103 Unidentified sp. 1969-07-26 Carl W. Rettenmeyer Costa Rica Puntarenas Coto Brus Canton 0 0 0 0 0 2019-06-25Edit
2347 F-104 Unidentified sp. 1960-02-24 Charles W. Palmer Costa Rica Puntarenas 0 0 0 0 0 2019-06-25Edit
2348 F-105 Unidentified sp. 1959-02-02 Charles W. Palmer Costa Rica Puntarenas 0 0 0 0 0 2019-06-25Edit
2349 F-106 Unidentified sp. 1960-07-26 Charles W. Palmer Costa Rica Puntarenas 0 0 0 0 0 2019-06-25Edit
2350 F-107 Unidentified sp. 1962-02-28 Charles W. Palmer Costa Rica Puntarenas 0 0 0 0 0 2019-06-25Edit