| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2601 | E-1114 | Eciton | burchellii | 1976-03-16 | Ruth Chadab | Panama | Panamá Oeste | 1 | 1 | 5 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2602 | V-280 | Protopolybia | exigua | binominata | 1976-03-16 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 4 | 0 | 0 | 2018-12-14 | Edit | |||
| 2603 | V-281 | Protopolybia | exigua | binominata | 1976-03-16 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 4 | 0 | 0 | 2018-12-20 | Edit | |||
| 2604 | V-282 | Protopolybia | exigua | binominata | 1976-03-16 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 4 | 0 | 0 | 2018-12-14 | Edit | |||
| 2605 | V-283 | Protopolybia | exigua | binominata | 1976-03-16 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | |||
| 2606 | V-284 | Protopolybia | exigua | binominata | 1976-03-16 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | |||
| 2607 | V-285 | Protopolybia | exigua | binominata | 1976-03-16 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 3 | 0 | 0 | 2018-12-14 | Edit | |||
| 2608 | V-286 | Protopolybia | exigua | binominata | 1976-03-16 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | |||
| 2609 | E-1115 | Eciton | hamatum | 1976-03-18 | Ruth Chadab | Panama | Panamá Oeste | 1 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2610 | V-288 | Protopolybia | acutiscutis | 1976-03-18 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2611 | E-1116 | Eciton | hamatum | 1976-03-20 | Ruth Chadab | Panama | Panamá Oeste | 1 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2612 | E-1118 | Eciton | hamatum | 1976-03-21 | [Ruth Chadab] | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2613 | V-291 | Protopolybia | exigua | binominata | 1976-03-21 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | |||
| 2614 | V-292 | Protopolybia | exigua | binominata | 1976-03-23 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | |||
| 2615 | V-293 | Protopolybia | exigua | binominata | 1976-03-24 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | |||
| 2616 | V-294 | Protopolybia | exigua | binominata | 1976-03-24 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | |||
| 2617 | V-295 | Protopolybia | exigua | binominata | 1976-03-24 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | |||
| 2618 | V-296 | Polybia | occidentalis | bohemani | 1976-03-24 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | |||
| 2619 | V-297 | Leipomeles | dorsata | 1976-03-27 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | ||||
| 2620 | V-298 | Leipomeles | dorsata | 1976-03-27 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2621 | F-929 | Azteca | sp. | 1976-03-28 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 2622 | V-303 | Polybia | occidentalis | bohemani | 1976-03-28 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | |||
| 2623 | F-930 | Azteca | sp. | 1976-03-29 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 2624 | V-302 | Brachygastra | scutellaris | 1976-03-31 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2625 | V-305 | Dolichovespula | maculata | 1976-06-06 | [Carl W. Rettenmeyer] | United States | Connecticut | Tolland County | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | |||
| 2626 | V-306 | Dolichovespula | maculata | 1976-06-06 | [Carl W. Rettenmeyer] | United States | Connecticut | Tolland County | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | |||
| 2627 | V-307 | Vespa | crabro | 1976-06-25 | [Carl W. Rettenmeyer] | United States | Connecticut | New Haven County | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | |||
| 2628 | V-438 | Agelaia | cajennensis | 1977-01-01 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-20 | Edit | ||||
| 2629 | V-439 | Agelaia | cajennensis | 1977-01-01 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-20 | Edit | ||||
| 2630 | V-460 | Agelaia | hamiltoni | 1977-01-01 | Ecuador | Sucumbíos | 0 | 0 | 4 | 0 | 0 | 2018-08-03 | Edit | |||||
| 2631 | V-461 | Polybia | emaciata | 1977-01-01 | Ecuador | Sucumbíos | 0 | 0 | 3 | 0 | 0 | 2018-08-03 | Edit | |||||
| 2632 | V-462 | Pseudopolybia | vespiceps | 1977-01-01 | Ecuador | Sucumbíos | 0 | 1 | 0 | 0 | 0 | 2018-08-03 | Edit | |||||
| 2633 | V-463 | Polybia | rejecta | belizensis | 1977-01-01 | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2634 | V-464 | Clypearia | duckei | 1977-01-01 | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2018-08-03 | Edit | |||||
| 2635 | V-465 | Clypearia | duckei | 1977-01-01 | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2018-08-03 | Edit | |||||
| 2636 | V-466 | Agelaia | brevistigma | 1977-01-01 | Ecuador | Sucumbíos | 0 | 2 | 3 | 0 | 0 | 2018-08-03 | Edit | |||||
| 2637 | V-467 | Agelaia | hamiltoni | 1977-01-01 | Ecuador | Sucumbíos | 0 | 0 | 3 | 0 | 0 | 2018-08-03 | Edit | |||||
| 2638 | V-468 | Synoeca | virginea | 1977-01-01 | Ecuador | Sucumbíos | 0 | 1 | 2 | 0 | 0 | 2018-08-03 | Edit | |||||
| 2639 | V-469 | Polybia | rejecta | belizensis | 1977-01-01 | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2640 | V-470 | Polybia | rejecta | belizensis | 1977-01-01 | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2641 | V-471 | Mischocyttarus | surinamensis | surinamensis | 1977-01-01 | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2642 | V-472 | Polybia | rejecta | belizensis | 1977-01-01 | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2643 | V-473 | Agelaia | hamiltoni | 1977-01-01 | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2018-08-03 | Edit | |||||
| 2644 | V-474 | Angiopolybia | pallens | 1977-01-01 | Ecuador | Sucumbíos | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | |||||
| 2645 | V-475 | Angiopolybia | pallens | 1977-01-01 | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2018-08-03 | Edit | |||||
| 2646 | V-476 | Angiopolybia | pallens | 1977-01-01 | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2018-08-03 | Edit | |||||
| 2647 | V-477 | Polybia | rufitarsis | peruviana | 1977-01-01 | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2648 | V-478 | Polybia | velutina | 1977-01-01 | Ecuador | Sucumbíos | 0 | 0 | 4 | 0 | 0 | 2018-08-03 | Edit | |||||
| 2649 | V-479 | Mischocyttarus | sp. | 1977-01-01 | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | |||||
| 2650 | V-480 | Polistes | sp. | 1977-01-01 | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2018-08-03 | Edit |


