| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2701 | V-180 | Parachartergus | fraternus | 1975-07-23 | Carl W. Rettenmeyer & Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 3 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2702 | V-181 | Polybia | catillifex | 1975-07-23 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2703 | V-182 | Microstigmus | sp. | 1975-07-23 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2704 | V-183 | Chartergus | artifex | 1975-06-01 | [Ruth Chadab] | Ecuador | Sucumbíos | 0 | 0 | 3 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2705 | V-184 | Microstigmus | sp. | 1975-07-28 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2706 | V-185 | Pseudopolybia | compressa | laticincta | 1975-08-01 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | |||
| 2707 | V-186 | Charterginus | fulvus | 1975-08-02 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2708 | V-187 | Agelaia | cajennensis | 1975-08-02 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2709 | V-188 | Synoeca | virginea | 1975-08-02 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 3 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2710 | V-189 | Microstigmus | sp. | 1975-08-04 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2711 | V-190 | Polybia | emaciata | 1975-08-05 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2712 | V-191 | Angiopolybia | pallens | 1975-08-05 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2713 | V-192 | Agelaia | hamiltoni | 1975-08-08 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2714 | V-193 | Agelaia | hamiltoni | 1975-08-08 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2715 | V-194 | Synoeca | virginea | 1975-08-08 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2716 | V-195 | Microstigmus | sp. | 1975-08-08 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2717 | V-196 | Mischocyttarus | tenuis | 1975-08-08 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2718 | V-197 | Microstigmus | sp. | 1975-08-08 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2719 | V-198 | Mischocyttarus | flavicornis | nigricornis | 1975-08-08 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | |||
| 2720 | V-199 | Mischocyttarus | naumanni | 1975-08-09 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2721 | V-200 | Polybia | rufitarsis | peruviana | 1975-08-10 | [Ruth Chadab] | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2018-08-03 | Edit | |||
| 2722 | V-201 | Agelaia | hamiltoni | [Ruth Chadab] | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | |||||
| 2723 | V-202 | Synoeca | virginea | [Ruth Chadab] | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | |||||
| 2724 | V-203 | Stelopolybia | sp. | 1975-08-06 | [Ruth Chadab] | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2725 | V-204 | Synoeca | virginea | 1975-08-06 | [Ruth Chadab] | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2726 | V-205 | Unidentified | sp. | 1975-08-14 | [Carl W. Rettenmeyer] | Kenya | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | |||||
| 2727 | V-206 | Unidentified | sp. | 1975-08-19 | [Carl W. Rettenmeyer] | Tanzania | Serengenti | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2728 | V-207 | Unidentified | sp. | 1975-08-19 | [Carl W. Rettenmeyer] | Tanzania | Serengenti | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2729 | V-208 | Unidentified | sp. | 1975-08-19 | [Carl W. Rettenmeyer] | Tanzania | Serengenti | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2730 | V-209 | Unidentified | sp. | 1975-08-19 | [Carl W. Rettenmeyer] | Tanzania | Serengenti | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2731 | V-210 | Unidentified | sp. | 1975-08-19 | [Carl W. Rettenmeyer] | Tanzania | Serengenti | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2732 | V-211 | Unidentified | sp. | 1975-08-19 | [Carl W. Rettenmeyer] | Tanzania | Serengenti | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2733 | V-212 | Unidentified | sp. | 1975-08-19 | [Carl W. Rettenmeyer] | Tanzania | Serengenti | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2734 | V-213 | Unidentified | sp. | 1975-08-19 | [Carl W. Rettenmeyer] | Tanzania | Serengenti | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2735 | V-214 | Unidentified | sp. | 1975-08-19 | [Carl W. Rettenmeyer] | Tanzania | Serengenti | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2736 | V-215 | Unidentified | sp. | 1975-08-19 | [Carl W. Rettenmeyer] | Tanzania | Serengenti | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2737 | V-216 | Unidentified | sp. | 1975-08-19 | [Carl W. Rettenmeyer] | Tanzania | Serengenti | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2738 | V-217 | Unidentified | sp. | 1975-08-19 | [Carl W. Rettenmeyer] | Tanzania | Serengenti | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2739 | V-218 | Vespula | sp. | 1975-09-21 | [Carl W. Rettenmeyer] | United States | Connecticut | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2740 | V-219 | Vespa | crabro | 1975-10-02 | [Carl W. Rettenmeyer] | United States | Connecticut | 0 | 0 | 4 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2741 | V-220 | Dolichovespula | maculata | 1975-10-01 | [Carl W. Rettenmeyer] | United States | Connecticut | 0 | 0 | 0 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2742 | V-221 | Stelopolybia | sp. | 1976-01-07 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2743 | V-222 | Polybia | rejecta | belizensis | 1976-01-07 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 4 | 0 | 0 | 2018-12-14 | Edit | |||
| 2744 | V-223 | Polistes | canadensis | 1976-01-12 | [Ruth Chadab] | Panama | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | |||||
| 2745 | V-224 | Parachartergus | fraternus | 1976-01-12 | Ruth Chadab | Panama | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | |||||
| 2746 | V-225 | Polybia | raui | raui | 1976-01-18 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | |||
| 2747 | V-226 | Synoeca | septentrionalis | 1976-01-24 | [Ruth Chadab] | Panama | 0 | 0 | 4 | 0 | 0 | 2018-08-03 | Edit | |||||
| 2748 | V-227 | Polybia | occidentalis | bohemani | 1976-01-24 | [Ruth Chadab] | Panama | 0 | 0 | 12 | 0 | 0 | 2018-08-03 | Edit | ||||
| 2749 | V-228 | Leipomeles | dorsata | 1976-01-25 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 3 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2750 | V-229 | Polybia | rejecta | belizensis | 1976-01-25 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit |


