RETTENMEYER ARMY ANT COLONY SEARCH RESULTS

# Colony ID No. Accepted Genus Accepted Subgenus Accepted Species Accepted Subspecies Equivalent Colonies? Colony Notebook Date Collector Country Primary Subdivision Sec Subdivision # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
2751 E-1447 Eciton lucanoides 2007-01-15 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-08-21Edit
2752 E-1448 Eciton lucanoides 2007-01-17 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
2753 E-1449 Eciton hamatum 2007-01-17 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
2754 E-1450 Neivamyrmex pilosus 2007-01-18 Julia Joseph Costa Rica Heredia Sarapiquí Canton 7 1 0 0 0 2017-08-21Edit
2755 E-1451 Eciton hamatum 2007-01-19 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
2756 E-1452 Eciton vagans 2007-01-20 Julia Joseph Costa Rica Heredia Sarapiquí Canton 2 1 0 0 0 2017-08-21Edit
2757 E-1453 Neivamyrmex pilosus 2007-01-21 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2019-06-18Edit
2758 E-1454 Eciton hamatum 2007-01-21 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
2759 E-1455 Eciton hamatum 2007-01-22 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
2760 E-1456 Neivamyrmex pilosus 2007-01-24 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-08-21Edit
2761 E-1457 Neivamyrmex sp. 2007-01-24 Julia Joseph Costa Rica Heredia Sarapiquí Canton 2 1 0 0 0 2019-06-18Edit
2762 E-1458 Neivamyrmex sp. 2007-01-26 Julia Joseph Costa Rica Heredia Sarapiquí Canton 2 1 0 0 0 2019-06-18Edit
2763 E-1459 Neivamyrmex sp. 2007-01-27 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2019-06-18Edit
2764 E-1460 Eciton vagans 2007-01-27 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 4 0 0 0 2017-08-21Edit
2765 F-1 Camponotus sp. 1958-06-01 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
2766 F-2 Crematogaster sp. 1958-03-01 Carl W. Rettenmeyer | Marian E. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
2767 F-3 Crematogaster sp. 1959-03-01 Carl W. Rettenmeyer | Marian E. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
2768 F-4 Crematogaster sp. 1959-03-01 Carl W. Rettenmeyer | Marian E. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
2769 F-5 Crematogaster sp. 1959-03-01 Carl W. Rettenmeyer | Marian E. Rettenmeyer United States Kansas Douglas County 0 4 0 0 0 2019-06-06Edit
2770 F-6 Crematogaster sp. 1959-03-01 Carl W. Rettenmeyer | Marian E. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
2771 F-7 Crematogaster sp. 1958-05-07 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
2772 F-8 Crematogaster sp. 1958-05-07 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
2773 F-9 Crematogaster sp. 1958-05-07 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
2774 F-10 Unidentified sp. 1958-05-07 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
2775 F-11 Unidentified sp. 1958-05-07 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
2776 F-12 Unidentified sp. 1958-05-07 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
2777 F-13 Unidentified sp. 1958-05-07 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
2778 F-14 Unidentified sp. 1958-05-07 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-09-03Edit
2779 F-15 Unidentified sp. 1958-05-07 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
2780 F-16 Unidentified sp. 1959-01-01 Charles W. Palmer Costa Rica Puntarenas 0 0 0 0 0 2019-06-24Edit
2781 F-17 Unidentified sp. 1959-01-01 Charles W. Palmer Costa Rica Puntarenas 0 0 0 0 0 2019-06-24Edit
2782 F-18 Unidentified sp. 1959-03-15 Charles W. Palmer Costa Rica Puntarenas 1 1 0 0 0 2019-06-07Edit
2783 F-19 Pheidole sp. 1959-01-01 Charles W. Palmer Costa Rica Puntarenas 0 0 0 0 0 2019-06-07Edit
2784 F-20 Pheidole sp. 1959-01-01 Charles W. Palmer Costa Rica Puntarenas 0 0 0 0 0 2019-06-07Edit
2785 F-21 Pheidole sp. 1959-01-01 Charles W. Palmer Costa Rica Puntarenas 0 0 0 0 0 2019-06-07Edit
2786 F-22 Camponotus sp. 1959-07-01 Jeanette Rockwell Costa Rica Puntarenas 0 0 0 0 0 2019-06-07Edit
2787 F-23 Camponotus sp. 1959-07-01 Jeanette Rockwell Costa Rica Puntarenas 0 0 0 0 0 2019-06-07Edit
2788 F-26 Unidentified sp. 1967-02-26 Daniel Janzen Costa Rica Puntarenas 0 0 0 0 0 2019-06-06Edit
2789 F-27 Unidentified sp. 1969-06-15 Carl W. Rettenmeyer United States Kansas Riley County 0 1 0 0 0 2019-06-07Edit
2790 F-28 Unidentified sp. 1967-11-04 Carl W. Rettenmeyer | Marian E. Rettenmeyer Ecuador Sucumbíos Shushufundi 0 0 0 0 0 2019-06-07Edit
2791 F-29 Camponotus pennsylvanicus 1969-07-01 Paul VanDer Schaaf United States Kansas Riley County 0 0 0 0 0 2019-06-07Edit
2792 F-30 1971-04-16 Johnny C. Boling United States Texas Willacy County 0 2 0 0 0 2019-04-26Edit
2793 F-31 Atta texana 1970-12-28 Johnny C. Boling United States Texas Willacy County 0 0 0 0 0 2019-06-07Edit
2794 F-32 0 0 0 0 0 2019-11-01Edit
2795 F-33 0 0 0 0 0 2019-11-01Edit
2796 F-34 0 0 0 0 0 2019-11-01Edit
2797 F-35 0 0 0 0 0 2019-11-01Edit
2798 F-36 0 0 0 0 0 2019-11-01Edit
2799 F-37 0 0 0 0 0 2019-11-01Edit
2800 F-38 0 0 0 0 0 2019-11-01Edit