| # | Field No. ID | Ant Taxon Name | Date | Researcher | Country | Colony ID No(s). | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens | # Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701 | CWR-3646 | 6-XI-1967 | Carl W. Rettenmeyer | Ecuador | 1 | 1 | 0 | 1 | 2018-07-05 | Edit | ||
| 702 | CWR-3647 | 6-XI-1967 | Carl W. Rettenmeyer | Ecuador | 1 | 0 | 0 | 1 | 2018-07-05 | Edit | ||
| 703 | CWR-3648 | 6-XI-1967 | Carl W. Rettenmeyer | Ecuador | E-522 | 0 | 0 | 0 | 2 | 2018-07-05 | Edit | |
| 704 | RC-928 | 6-VIII-1975 | Ruth Chadab | Ecuador | F-848 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 705 | RC-929 | 6-VIII-1975 | Ruth Chadab | Ecuador | F-849 | 0 | 0 | 0 | 1 | 2019-07-11 | Edit | |
| 706 | RC-929a | 6-VIII-1975 | Ruth Chadab | Ecuador | F-891 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 707 | RC-930 | 6-VIII-1975 | Ruth Chadab | Ecuador | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 708 | CWR-5243 | 6-VIII-1973 | Carl W. Rettenmeyer | Ecuador | V-49 | 0 | 0 | 0 | 1 | 2019-06-04 | Edit | |
| 709 | CWR-5244 | 6-VIII-1973 | Carl W. Rettenmeyer | Ecuador | E-996, E-1006, V-41 | 1 | 0 | 0 | 1 | 2019-06-04 | Edit | |
| 710 | CWR-5245 | 6-VIII-1973 | Carl W. Rettenmeyer | Ecuador | E-946, E-1008 | 1 | 0 | 0 | 3 | 2019-06-04 | Edit | |
| 711 | CWR-5246 | 6-VIII-1973 | Carl W. Rettenmeyer | Ecuador | E-946, E-1004, E-1007, E-1008 | 0 | 0 | 0 | 3 | 2019-06-04 | Edit | |
| 712 | CWR-4928 | 6-VIII-1972 | Carl W. Rettenmeyer | Ecuador | V-119 | 0 | 0 | 0 | 1 | 2019-04-16 | Edit | |
| 713 | CWR-4928A | 6-VIII-1972 | Carl W. Rettenmeyer | Ecuador | V-118A, V-119 | 0 | 0 | 0 | 1 | 2019-04-25 | Edit | |
| 714 | CWR-4929 | 6-VIII-1972 | Carl W. Rettenmeyer | Ecuador | E-868, E-895, E-896 | 0 | 0 | 0 | 1 | 2019-04-25 | Edit | |
| 715 | CWR-4930 | 6-VIII-1972 | Carl W. Rettenmeyer | Ecuador | E-868 | 1 | 0 | 0 | 1 | 2019-04-25 | Edit | |
| 716 | CWR-4931 | 6-VIII-1972 | Carl W. Rettenmeyer | Ecuador | E-868, F-164 | 0 | 0 | 0 | 2 | 2019-04-25 | Edit | |
| 717 | CWR-4932 | 6-VIII-1972 | Carl W. Rettenmeyer | Ecuador | E-900 | 0 | 0 | 0 | 1 | 2019-04-25 | Edit | |
| 718 | CWR-4933 | 6-VIII-1972 | Carl W. Rettenmeyer | Ecuador | E-901 | 1 | 0 | 0 | 1 | 2019-04-25 | Edit | |
| 719 | CWR-4934 | 6-VIII-1972 | Carl W. Rettenmeyer | Ecuador | E-868 | 1 | 0 | 0 | 1 | 2019-04-25 | Edit | |
| 720 | CWR-3188 | 6-VIII-1965 | Carl W. Rettenmeyer | Costa Rica | E-429 | 1 | 4 | 0 | 1 | 2018-06-21 | Edit | |
| 721 | CWR-3189 | 6-VIII-1965 | Carl W. Rettenmeyer | Costa Rica | E-427, E-428, E-430 | 3 | 1 | 0 | 2 | 2018-06-21 | Edit | |
| 722 | CWR-2254x | 6-VIII-1956 | Carl W. Rettenmeyer | Panama | 0 | 0 | 0 | 1 | 2019-01-24 | Edit | ||
| 723 | CWR-5754 | 6-VII-1977 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 3 | 2019-06-07 | Edit | ||
| 724 | CWR-5755 | Eciton burchellii | 6-VII-1977 | Carl W. Rettenmeyer | Ecuador | E-1155 | 1 | 0 | 0 | 1 | 2019-06-07 | Edit |
| 725 | CWR-5756 | 6-VII-1977 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-06-07 | Edit | ||
| 726 | CWR-5757 | 6-VII-1977 | Carl W. Rettenmeyer | Ecuador | V-538, V-540, V-548 | 0 | 0 | 0 | 2 | 2019-06-07 | Edit | |
| 727 | CWR-5758 | Labidus | 6-VII-1977 | Carl W. Rettenmeyer | Ecuador | E-1157 | 0 | 0 | 0 | 2 | 2019-06-07 | Edit |
| 728 | CWR-5419U | 6-VII-1975 | Carl W. Rettenmeyer | Ecuador | V-168 | 0 | 0 | 0 | 1 | 2019-06-04 | Edit | |
| 729 | CWR-5457 | 6-VII-1975 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-06-04 | Edit | ||
| 730 | CWR-5458 | 6-VII-1975 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-06-04 | Edit | ||
| 731 | RC-794 | 6-VII-1975 | Ruth Chadab | Ecuador | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 732 | CWR-5066 | 6-VII-1973 | Carl W. Rettenmeyer | Ecuador | E-919, E-927, E-931, E-935, E-942, F-645 | 1 | 0 | 0 | 3 | 2019-04-30 | Edit | |
| 733 | CWR-5067 | 6-VII-1973 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-04-30 | Edit | ||
| 734 | CWR-5068 | 6-VII-1973 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 0 | 1 | 2019-04-30 | Edit | ||
| 735 | CWR-5069 | 6-VII-1973 | Carl W. Rettenmeyer | Ecuador | E-919 | 0 | 0 | 0 | 3 | 2019-04-30 | Edit | |
| 736 | CWR-5070 | 6-VII-1973 | Carl W. Rettenmeyer | Ecuador | 0 | 1 | 0 | 1 | 2020-08-13 | Edit | ||
| 737 | CWR-5071 | 6-VII-1973 | Carl W. Rettenmeyer | Ecuador | E-944 | 1 | 0 | 0 | 1 | 2019-04-30 | Edit | |
| 738 | CWR-5072 | 6-VII-1973 | Carl W. Rettenmeyer | Ecuador | F-646 | 0 | 0 | 0 | 1 | 2019-04-30 | Edit | |
| 739 | CWR-4706 | 6-VII-1972 | Carl W. Rettenmeyer | Ecuador | V-96 | 0 | 0 | 0 | 4 | 2019-09-16 | Edit | |
| 740 | CWR-4748 | 6-VII-1972 | Carl W. Rettenmeyer | Ecuador | 1 | 0 | 0 | 5 | 2019-01-31 | Edit | ||
| 741 | CWR-4484 | 6-VII-1970 | Carl W. Rettenmeyer | Ecuador | E-677 | 0 | 0 | 0 | 3 | 2019-01-22 | Edit | |
| 742 | CWR-4485 | 6-VII-1970 | Carl W. Rettenmeyer | Ecuador | E-677, F-771 | 0 | 0 | 0 | 1 | 2019-07-01 | Edit | |
| 743 | CWR-4486 | 6-VII-1970 | Carl W. Rettenmeyer | Ecuador | E-677 | 1 | 0 | 0 | 6 | 2019-01-22 | Edit | |
| 744 | CWR-4487 | 6-VII-1970 | Carl W. Rettenmeyer | Ecuador | E-677 | 3 | 4 | 0 | 2 | 2019-01-22 | Edit | |
| 745 | CWR-4193 | 6-VII-1969 | Carl W. Rettenmeyer | Costa Rica | 0 | 0 | 0 | 1 | 2018-08-02 | Edit | ||
| 746 | CWR-4194 | 6-VII-1969 | Carl W. Rettenmeyer | Costa Rica | 0 | 0 | 0 | 1 | 2018-08-02 | Edit | ||
| 747 | CWR-4195 | 6-VII-1969 | Carl W. Rettenmeyer | Costa Rica | 0 | 0 | 0 | 1 | 2019-09-16 | Edit | ||
| 748 | CWR-4196 | 6-VII-1969 | Carl W. Rettenmeyer | Costa Rica | 0 | 0 | 0 | 1 | 2019-09-16 | Edit | ||
| 749 | CWR-4197 | 6-VII-1969 | Carl W. Rettenmeyer | Costa Rica | 0 | 0 | 0 | 1 | 2019-09-16 | Edit | ||
| 750 | CWR-4198 | 6-VII-1969 | Carl W. Rettenmeyer | Costa Rica | 0 | 0 | 0 | 1 | 2019-09-16 | Edit |


