| # | Field No. ID | Ant Taxon Name | Date | Researcher | Country | Colony ID No(s). | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens | # Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4451 | RC-1351 | 1976-III-13 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-09 | Edit | ||
| 4452 | RC-1352 | 1976-III-13 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-09 | Edit | ||
| 4453 | RC-1353 | 1976-III-13 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-09 | Edit | ||
| 4454 | RC-1354 | 1976-III-13 | Ruth Chadab | Panama | 1 | 1 | 0 | 1 | 2019-07-09 | Edit | ||
| 4455 | RC-1355 | 1976-III-13 | Ruth Chadab | Panama | 0 | 1 | 0 | 1 | 2019-07-09 | Edit | ||
| 4456 | RC-1356 | 1976-III-13 | Ruth Chadab | Panama | 0 | 1 | 0 | 1 | 2019-07-09 | Edit | ||
| 4457 | RC-1357 | 1976-III-13 | Ruth Chadab | Panama | 0 | 2 | 0 | 1 | 2019-07-09 | Edit | ||
| 4458 | RC-1358 | 1976-III-13 | Ruth Chadab | Panama | 0 | 2 | 0 | 1 | 2019-07-09 | Edit | ||
| 4459 | RC-1359 | 1976-III-13 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-09 | Edit | ||
| 4460 | RC-1360 | 1976-III-13 | Ruth Chadab | Panama | 0 | 1 | 0 | 1 | 2019-07-09 | Edit | ||
| 4461 | RC-1361 | 1976-III-13 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-09 | Edit | ||
| 4462 | RC-1362 | 1976-III-13 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-09 | Edit | ||
| 4463 | RC-1363 | 1976-III-13 | Ruth Chadab | Panama | E-1104 | 0 | 0 | 0 | 1 | 2019-07-09 | Edit | |
| 4464 | RC-1364 | 1976-III-13 | Ruth Chadab | Panama | 0 | 2 | 0 | 1 | 2019-07-09 | Edit | ||
| 4465 | RC-1365 | Eciton hamatum | 1976-III-13 | Ruth Chadab | Panama | E-1104 | 1 | 2 | 0 | 3 | 2019-07-09 | Edit |
| 4466 | RC-1344 | Eciton hamatum | 1976-III-12 | Ruth Chadab | Panama | E-1113 | 1 | 0 | 0 | 2 | 2019-07-09 | Edit |
| 4467 | RC-1345 | 1976-III-12 | Ruth Chadab | Panama | V-262, V-263, V-265, V-271 | 0 | 0 | 0 | 6 | 2019-07-09 | Edit | |
| 4468 | RC-1346 | 1976-III-12 | Ruth Chadab | Panama | F-925 | 0 | 0 | 0 | 1 | 2019-07-09 | Edit | |
| 4469 | RC-1347 | 1976-III-12 | Ruth Chadab | Panama | F-926 | 0 | 0 | 0 | 1 | 2019-07-09 | Edit | |
| 4470 | RC-1349 | Eciton hamatum | 1976-III-12 | Ruth Chadab | Panama | E-1104 | 0 | 0 | 0 | 1 | 2019-07-09 | Edit |
| 4471 | RC-1350 | 1976-III-12 | Ruth Chadab | Panama | E-1104 | 0 | 0 | 0 | 3 | 2019-07-09 | Edit | |
| 4472 | RC-1228 | 1976-II-25 | Ruth Chadab | Panama | 0 | 0 | 0 | 2 | 2019-07-08 | Edit | ||
| 4473 | RC-1229 | 1976-II-25 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 4474 | RC-1230 | 1976-II-25 | Ruth Chadab | Panama | 0 | 0 | 0 | 2 | 2019-07-08 | Edit | ||
| 4475 | RC-1231 | 1976-II-25 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 4476 | RC-1232 | 1976-II-25 | Ruth Chadab | Panama | 0 | 0 | 0 | 2 | 2019-07-08 | Edit | ||
| 4477 | RC-1233 | 1976-II-25 | Ruth Chadab | Panama | 0 | 0 | 0 | 2 | 2019-07-08 | Edit | ||
| 4478 | RC-1234 | 1976-II-25 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 4479 | RC-1235 | 1976-II-25 | Ruth Chadab | Panama | 0 | 0 | 0 | 2 | 2019-07-08 | Edit | ||
| 4480 | RC-1236 | 1976-II-25 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 4481 | RC-1237 | Eciton hamatum | 1976-II-25 | Ruth Chadab | Panama | E-1100 | 1 | 0 | 0 | 4 | 2019-07-08 | Edit |
| 4482 | RC-1238 | 1976-II-25 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 4483 | RC-1239 | Eciton hamatum | 1976-II-25 | Ruth Chadab | Panama | F-921 | 0 | 0 | 0 | 4 | 2019-07-08 | Edit |
| 4484 | RC-1240 | 1976-II-25 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 4485 | RC-1241 | Eciton dulcius | 1976-II-25 | Ruth Chadab | Panama | E-1106 | 0 | 0 | 0 | 2 | 2019-07-08 | Edit |
| 4486 | RC-1242 | Eciton dulcius | 1976-II-25 | Ruth Chadab | Panama | E-1106, F-290, V-256 | 0 | 0 | 0 | 6 | 2019-07-09 | Edit |
| 4487 | RC-1227 | 1976-II-24 | Ruth Chadab | Panama | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 4488 | RC-1221 | Eciton hamatum | 1976-II-23 | Ruth Chadab | Panama | E-1104, V-251 | 0 | 0 | 0 | 2 | 2019-07-08 | Edit |
| 4489 | RC-1222 | 1976-II-23 | Ruth Chadab | Panama | V-252 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 4490 | RC-1223 | 1976-II-23 | Ruth Chadab | Panama | V-254, V-255 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 4491 | RC-1224 | Eciton hamatum; Eciton dulcius | 1976-II-23 | Ruth Chadab | Panama | E-1100, E-1106, V-233, V-248 | 0 | 0 | 0 | 5 | 2019-07-08 | Edit |
| 4492 | RC-1225 | 1976-II-23 | Ruth Chadab | Panama | 1 | 0 | 0 | 1 | 2019-07-08 | Edit | ||
| 4493 | RC-1218 | 1976-II-22 | Ruth Chadab | Panama | V-227 | 0 | 0 | 0 | 2 | 2019-07-08 | Edit | |
| 4494 | RC-1219 | Eciton hamatum | 1976-II-22 | Ruth Chadab | Panama | E-1104 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit |
| 4495 | RC-1220 | Eciton hamatum | 1976-II-22 | Ruth Chadab | Panama | E-1104 | 0 | 1 | 0 | 1 | 2019-07-08 | Edit |
| 4496 | RC-1226 | 1976-II-22 | Ruth Chadab | Panama | V-227 | 0 | 0 | 0 | 3 | 2019-07-11 | Edit | |
| 4497 | RC-1202 | 1976-II-20 | Ruth Chadab | Panama | F-916, V-239 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 4498 | RC-1203 | 1976-II-20 | Ruth Chadab | Panama | F-916 | 0 | 0 | 0 | 1 | 2019-07-08 | Edit | |
| 4499 | RC-1204 | 1976-II-20 | Ruth Chadab | Panama | V-240 | 0 | 0 | 0 | 2 | 2019-09-06 | Edit | |
| 4500 | RC-1205 | 1976-II-20 | Ruth Chadab | Panama | V-241 | 0 | 0 | 0 | 2 | 2019-07-08 | Edit |


