| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6051 | 6089 | Eciton burchellii parvispinum | January 9, 2002 | Costa Rica | 3403-21 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 6052 | 6090 | Eciton burchellii parvispinum | 1963 | Costa Rica | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 6053 | 6091 | Eciton hamatum | August 2, 1972 | Ecuador | 1114-16 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 6054 | 6092 | Eciton burchellii cupiens | July 19, 1970 | Ecuador | 984-31 | 0 | 0 | 0 | No | 2017-09-13 | Edit | ||
| 6055 | 6093 | Eciton burchellii parvispinum | January 12, 2002 | Costa Rica | 3410-35 | E-1292 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 6056 | 6094 | Neivamyrmex opacithorax | July 17, 1962 | United States | 318 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 6057 | 6095 | Neivamyrmex opacithorax | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||||
| 6058 | 6096 | Neivamyrmex opacithorax | July 17, 1962 | United States | 318-35 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 6059 | 6097 | Neivamyrmex opacithorax | July 17, 1962 | United States | DUP | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 6060 | 6098 | Neivamyrmex opacithorax | July 17, 1962 | United States | DUP | 0 | 0 | 0 | No | 2017-09-13 | Edit | ||
| 6061 | 6099 | Neivamyrmex opacithorax | July 17, 1962 | United States | 318-32 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 6062 | 6100 | Neivamyrmex opacithorax | July 29, 1962 | United States | 331-4 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 6063 | 6101 | Neivamyrmex opacithorax | July 29, 1962 | United States | 330-5 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 6064 | 6102 | Neivamyrmex opacithorax | July 17, 1962 | United States | 318-28 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 6065 | 6103 | Neivamyrmex opacithorax | July 17, 1962 | United States | 318-33 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 6066 | 6104 | Neivamyrmex opacithorax | July 17, 1962 | United States | 318-34 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 6067 | 6105 | Neivamyrmex opacithorax | July 17, 1962 | United States | 318-4 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 6068 | 6106 | Neivamyrmex opacithorax | July 17, 1962 | United States | 318 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 6069 | 6107 | January 7, 2002 | Costa Rica | 3397-17 | 0 | 0 | 0 | No | 2017-09-13 | Edit | |||
| 6070 | 6108 | Labidus praedator | July 17, 2000 | Panama | 3273.19 | 0 | 0 | 0 | No | 2017-09-13 | Edit | ||
| 6071 | 6109 | Labidus praedator | July 17, 2000 | Panama | 3273.20 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 6072 | 6110 | Labidus praedator | July 17, 2000 | Panama | 3273.21 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 6073 | 6111 | Labidus praedator | July 17, 2000 | Panama | 3273.22 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 6074 | 6112 | Labidus praedator | July 17, 2000 | Panama | 3273.25 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 6075 | 6113 | Labidus praedator | July 17, 2000 | Panama | 3273.23 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 6076 | 6114 | Labidus praedator | July 17, 2000 | Panama | 3273.26 | 0 | 0 | 0 | No | 2017-09-13 | Edit | ||
| 6077 | 6115 | Labidus praedator | July 17, 2000 | Panama | 3273.28 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 6078 | 6116 | Labidus praedator | July 17, 2000 | Panama | 3273.28 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 6079 | 6117 | Labidus praedator | July 17, 2000 | Panama | 3273.29 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 6080 | 6118 | Labidus praedator | July 17, 2000 | Panama | 3273.30 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 6081 | 6119 | Labidus praedator | July 17, 2000 | Panama | 3273.31 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 6082 | 6120 | Labidus praedator | July 17, 2000 | Panama | 3273.32 | 0 | 0 | 0 | No | 2017-09-13 | Edit | ||
| 6083 | 6121 | Labidus praedator | July 17, 2000 | Panama | 3273.33 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 6084 | 6122 | Labidus praedator | July 17, 2000 | Panama | 3273.34 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 6085 | 6123 | Labidus praedator | July 17, 2000 | Panama | 3273.35 | 0 | 0 | 0 | No | 2017-09-13 | Edit | ||
| 6086 | 6124 | Labidus praedator | July 17, 2000 | Panama | 3273.36 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 6087 | 6125 | Labidus praedator | July 17, 2000 | Panama | 3273.37 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 6088 | 6126 | Labidus praedator | January 13, 2002 | Costa Rica | 3413-35 | E-1298 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 6089 | 6127 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3401-22 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 6090 | 6128 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3401-23 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 6091 | 6129 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3401-24 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 6092 | 6130 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3402-9 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 6093 | 6131 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3402-10 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 6094 | 6132 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3402-11 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 6095 | 6133 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3402-12 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 6096 | 6134 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3402-13 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 6097 | 6135 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3402-14 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 6098 | 6136 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3402-15 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 6099 | 6137 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3402-25 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 6100 | 6138 | Eciton burchellii parvispinum | January 8, 2002 | Costa Rica | 3403-26 | E-1290 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit |


