| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6151 | 3964 | Eciton hamatum | November 28, 1967 | Ecuador | 753-24 | E-584 | 0 | 0 | 0 | No | 2017-09-07 | Edit | |
| 6152 | 3965 | Eciton hamatum | November 28, 1967 | Ecuador | 753-25 | E-584 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 6153 | 3422 | Eciton dulcium | November 30, 1967 | Ecuador | 756.36 | E-586 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 6154 | 3423 | Eciton dulcium | November 30, 1967 | Ecuador | 756.33 | E-586 | 0 | 0 | 0 | No | 2017-09-07 | Edit | |
| 6155 | 3424 | Eciton dulcium | November 30, 1967 | Ecuador | 756.37 | E-586 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 6156 | 4855 | Eciton rapax | November 7, 1967 | Ecuador | 705.31 | E-523 | 0 | 0 | 0 | No | 2017-09-12 | Edit | |
| 6157 | 4856 | Eciton rapax | November 7, 1967 | Ecuador | 705.30 | E-523 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |
| 6158 | 4857 | Eciton rapax | November 7, 1967 | Ecuador | 707.01 | E-523 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |
| 6159 | 4858 | Eciton rapax | November 7, 1967 | Ecuador | 707.06 | E-523 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | |
| 6160 | 4916 | Eciton rapax | November 7, 1967 | Ecuador | 705.29 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 6161 | 5606 | Labidus praedator | November 9, 1967 | Ecuador | 709-9 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 6162 | 5607 | Labidus praedator | November 9, 1967 | Ecuador | 709-8 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 6163 | 5608 | Labidus praedator | November 9, 1967 | Ecuador | 709-7 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 6164 | 5609 | Labidus praedator | November 9, 1967 | Ecuador | 709-6 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 6165 | 5610 | Labidus praedator | November 9, 1967 | Ecuador | 709-2 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 6166 | 5611 | Labidus praedator | November 9, 1967 | Ecuador | 709-1 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 6167 | 1342 | Eciton rapax | Novmber 27, 1967 | Ecuador | 752-32 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 6168 | 5883 | Neivamyrmex opacithorax | October 22, 1959 | United States | 199-5 | E-266 | 0 | 0 | 1 | Yes | 2017-09-13 | Edit | |
| 6169 | 5884 | Neivamyrmex opacithorax | October 22, 1959 | United States | 199-7 | E-266 | 0 | 0 | 1 | Yes | 2017-09-13 | Edit | |
| 6170 | 5885 | Neivamyrmex opacithorax | October 22, 1959 | United States | 199-7 | K. Syrett | E-266 | 0 | 0 | 1 | Yes | 2024-05-22 | Edit |
| 6171 | 5887 | Neivamyrmex opacithorax | October 23, 1959 | United States | 199-19 | E-267 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 6172 | 5888 | Neivamyrmex opacithorax | October 23, 1959 | United States | 199-27 | E-267 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 6173 | 5889 | Neivamyrmex opacithorax | October 23, 1959 | United States | 199-29 | E-267 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 6174 | 5890 | Neivamyrmex opacithorax | October 23, 1959 | United States | 199-30 | E-267 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 6175 | 5891 | Neivamyrmex opacithorax | October 23, 1959 | United States | 199-30 | K. Syrett | E-267 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit |
| 6176 | 5892 | Neivamyrmex opacithorax | October 23, 1959 | United States | 199-31 | E-267 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 6177 | 5893 | Neivamyrmex opacithorax | October 23, 1959 | United States | 199-32 | E-267 | 0 | 0 | 0 | No | 2017-09-13 | Edit | |
| 6178 | 0583 | September 18, 1994 | United States | 2899.24 | 0 | 0 | 0 | No | 2017-06-20 | Edit | |||
| 6179 | 0505 | September 13, 1990 | United States | 2525.17 | 0 | 0 | 0 | No | 2017-06-16 | Edit | |||
| 6180 | 0506 | September 13, 1990 | United States | 2525.18 | 0 | 0 | 0 | No | 2017-06-16 | Edit | |||
| 6181 | 0507 | September 13, 1990 | United States | 2525.19 | 0 | 0 | 0 | No | 2017-06-16 | Edit | |||
| 6182 | 0508 | September 13, 1990 | United States | 2525.20 | 0 | 0 | 0 | No | 2017-06-16 | Edit | |||
| 6183 | 0509 | September 13, 1990 | United States | 2525.21 | 0 | 0 | 0 | No | 2017-06-16 | Edit | |||
| 6184 | 0510 | September 13, 1990 | United States | 2525.23 | 0 | 0 | 0 | No | 2017-06-16 | Edit | |||
| 6185 | 0511 | September 13, 1990 | United States | 2525.24 | 0 | 0 | 0 | No | 2017-06-16 | Edit | |||
| 6186 | 0512 | September 13, 1990 | United States | 2525.29 | 0 | 0 | 0 | No | 2017-06-16 | Edit | |||
| 6187 | 0513 | September 13, 1990 | United States | 2526.01 | 0 | 0 | 0 | No | 2017-06-16 | Edit | |||
| 6188 | 0514 | September 13, 1990 | United States | 2526.02 | 0 | 0 | 0 | No | 2017-06-16 | Edit | |||
| 6189 | 0515 | September 13, 1990 | United States | 2526.03 | 0 | 0 | 0 | No | 2017-06-16 | Edit | |||
| 6190 | 0516 | September 13, 1990 | United States | 2526.06 | 0 | 0 | 0 | No | 2017-06-16 | Edit | |||
| 6191 | 0745 | September 15, 1989 | 2436.33 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||||
| 6192 | 0560 | September 18, 1994 | United States | 2899.01 | 0 | 0 | 0 | No | 2017-07-11 | Edit | |||
| 6193 | 0561 | September 18, 1994 | United States | 2899.02 | 0 | 0 | 0 | No | 2017-06-19 | Edit | |||
| 6194 | 0562 | September 18, 1994 | United States | 2899.03 | 0 | 0 | 0 | No | 2017-06-19 | Edit | |||
| 6195 | 0563 | September 18, 1994 | United States | 2899.04 | 0 | 0 | 0 | No | 2017-06-19 | Edit | |||
| 6196 | 0564 | September 18, 1994 | United States | 2899.05 | 0 | 0 | 0 | No | 2017-06-19 | Edit | |||
| 6197 | 0565 | September 18, 1994 | United States | 2899.06 | 0 | 0 | 0 | No | 2017-06-19 | Edit | |||
| 6198 | 0566 | September 18, 1994 | United States | 2899.07 | 0 | 0 | 0 | No | 2017-06-19 | Edit | |||
| 6199 | 0567 | September 18, 1994 | United States | 2899.08 | 0 | 0 | 0 | No | 2017-06-19 | Edit | |||
| 6200 | 0568 | September 18, 1994 | United States | 2899.09 | 0 | 0 | 0 | No | 2017-06-19 | Edit |


