| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2051 | 5590 | Labidus praedator | February 27, 1967 | Costa Rica | 647-12 | E-479 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 2052 | 5591 | Labidus praedator | February 27, 1967 | Costa Rica | 647-14 | E-479 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 2053 | 5592 | Labidus praedator | February 27, 1967 | Costa Rica | 647-20 | E-479 | 0 | 0 | 0 | No | 2017-09-13 | Edit | |
| 2054 | 5593 | Labidus praedator | February 27, 1967 | Costa Rica | 647-22 | E-479 | 0 | 0 | 0 | No | 2017-09-13 | Edit | |
| 2055 | 5594 | Labidus praedator | February 27, 1967 | Costa Rica | 647-28 | E-479 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 2056 | 5640 | Labidus praedator | February 27, 1967 | Costa Rica | 646-10 | E-479 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 2057 | 5641 | Labidus praedator | February 27, 1967 | Costa Rica | 646-4 | E-479 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 2058 | 5642 | Labidus praedator | February 27, 1967 | Costa Rica | 646-2 | E-479 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 2059 | 5678 | Labidus praedator | February 27, 1967 | Costa Rica | 646-12 | E-479 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 2060 | 5680 | Labidus praedator | February 27, 1967 | Costa Rica | 646-14 | E-479 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 2061 | 5681 | Labidus praedator | February 27, 1967 | Costa Rica | 646-16 | E-479 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 2062 | 5682 | Labidus praedator | February 27, 1967 | Costa Rica | 646-17 | E-479 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 2063 | 1488 | Labidus praedator | February 27,1967 | Costa Rica | 646-5 | 0 | 0 | 0 | Yes | 2017-08-07 | Edit | ||
| 2064 | 6060 | Nomamyrmex esenbeckii | February 28, 1967 | Costa Rica | 650-5 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2065 | 6061 | Nomamyrmex esenbeckii | February 28, 1967 | Costa Rica | 650-6 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2066 | 6062 | Nomamyrmex esenbeckii | February 28, 1967 | Costa Rica | 650-7 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2067 | 6063 | Nomamyrmex esenbeckii | February 28, 1967 | Costa Rica | 650-8 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2068 | 6064 | Nomamyrmex esenbeckii | February 28, 1967 | Costa Rica | 650-9 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2069 | 6065 | Nomamyrmex esenbeckii | February 28, 1967 | Costa Rica | 650-10 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2070 | 3757 | Eciton hamatum | February 29, 1956 | Panama | E-121 | 0 | 0 | 0 | No | 2017-09-07 | Edit | ||
| 2071 | 3758 | Eciton hamatum | February 29, 1956 | Panama | E-121 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | ||
| 2072 | 3759 | Eciton hamatum | February 29, 1956 | Panama | E-121 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | ||
| 2073 | 3760 | Eciton hamatum | February 29, 1956 | Panama | E-121 | 0 | 0 | 0 | No | 2017-09-07 | Edit | ||
| 2074 | 3761 | Eciton hamatum | February 29, 1956 | Panama | E-121 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | ||
| 2075 | 3762 | Eciton hamatum | February 29, 1956 | Panama | E-121 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | ||
| 2076 | 3763 | Eciton hamatum | February 29, 1956 | Panama | E-121 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | ||
| 2077 | 3808 | Eciton hamatum | February 29, 1956 | Panama | E-128 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | ||
| 2078 | 3117 | Eciton burchellii foreli | February 5, 1955 | Panama | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |||
| 2079 | 3118 | Eciton burchellii foreli | February 5, 1955 | Panama | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |||
| 2080 | 3119 | Eciton burchellii foreli | February 5, 1955 | Panama | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |||
| 2081 | 3120 | Eciton burchellii foreli | February 5, 1955 | Panama | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |||
| 2082 | 3121 | Eciton burchellii foreli | February 5, 1955 | Panama | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |||
| 2083 | 3125 | Eciton burchellii foreli | February 5, 1955 | Panama | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |||
| 2084 | 3162 | Eciton burchellii foreli | February 5, 1955 | Panama | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |||
| 2085 | 3164 | Eciton burchellii foreli | February 5, 1955 | Panama | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |||
| 2086 | 3282 | Eciton burchellii foreli | February 5, 1955 | Panama | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |||
| 2087 | 3295 | Eciton burchellii foreli | February 5, 1955 | Panama | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |||
| 2088 | 3113 | Eciton burchellii foreli | February 6, 1955 | Panama | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |||
| 2089 | 3114 | Eciton burchellii foreli | February 6, 1955 | Panama | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |||
| 2090 | 3115 | Eciton burchellii foreli | February 6, 1955 | Panama | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |||
| 2091 | 3116 | Eciton burchellii foreli | February 6, 1955 | Panama | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |||
| 2092 | 3167 | Eciton burchellii foreli | February 6, 1955 | Panama | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |||
| 2093 | 3106 | Eciton burchellii foreli | February 7, 1955 | Panama | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |||
| 2094 | 3107 | Eciton burchellii foreli | February 7, 1955 | Panama | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |||
| 2095 | 3108 | Eciton burchellii foreli | February 7, 1955 | Panama | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |||
| 2096 | 3109 | Eciton burchellii foreli | February 7, 1955 | Panama | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |||
| 2097 | 3110 | Eciton burchellii foreli | February 7, 1955 | Panama | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |||
| 2098 | 3111 | Eciton burchellii foreli | February 7, 1955 | Panama | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |||
| 2099 | 3112 | Eciton burchellii foreli | February 7, 1955 | Panama | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | |||
| 2100 | 3180 | Eciton burchellii foreli | February 7, 1955 | Panama | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |


