| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2051 | 5459 | Labidus coecus | July 26, 1973 | Ecuador | 1182-3 | E-986 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 2052 | 5460 | Labidus coecus | July 26, 1973 | Ecuador | 1182-4 | E-986 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 2053 | 5461 | Labidus coecus | July 26, 1973 | Ecuador | 1182-5 | E-986 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 2054 | 5462 | Labidus coecus | July 26, 1973 | Ecuador | 1181-29 | E-986 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 2055 | 5463 | Labidus coecus | July 26, 1973 | Ecuador | 1181-18 | E-986 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 2056 | 5464 | Labidus coecus | July 26, 1973 | Ecuador | 1181-17 | E-986 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 2057 | 5465 | Labidus coecus | July 26, 1973 | Ecuador | 1181-16 | E-986 | 0 | 0 | 0 | No | 2017-09-13 | Edit | |
| 2058 | 5466 | Labidus coecus | July 26, 1973 | Ecuador | 1181-15 | E-986 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 2059 | 5467 | Labidus coecus | July 26, 1973 | Ecuador | 1181-14 | E-986 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 2060 | 0258 | Eciton burchellii | July 26, 1965 | Costa Rica | 842.07 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 2061 | 0259 | Eciton burchellii | july 26, 1965 | Costa Rica | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 2062 | 1288 | Nomamyrmex esenbeckii | July 25, 2000 | Panama | 3297.09 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 2063 | 2808 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.02 | 0 | 0 | 0 | No | 2017-08-11 | Edit | ||
| 2064 | 2809 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.03 | 0 | 0 | 0 | No | 2017-08-11 | Edit | ||
| 2065 | 2810 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.05 | 0 | 0 | 0 | No | 2017-08-11 | Edit | ||
| 2066 | 2811 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.06 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 2067 | 2812 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.07 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 2068 | 2813 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.08 | 0 | 0 | 0 | No | 2017-08-11 | Edit | ||
| 2069 | 2814 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.09 | 0 | 0 | 0 | No | 2017-08-11 | Edit | ||
| 2070 | 2815 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.10 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 2071 | 2816 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.11 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 2072 | 2817 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.12 | 0 | 0 | 0 | No | 2017-08-11 | Edit | ||
| 2073 | 2818 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.13 | 0 | 0 | 0 | No | 2017-08-11 | Edit | ||
| 2074 | 2819 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.14 | 0 | 0 | 0 | No | 2017-08-11 | Edit | ||
| 2075 | 2820 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.15 | 0 | 0 | 0 | No | 2017-08-11 | Edit | ||
| 2076 | 2821 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.16 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 2077 | 2822 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.17 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 2078 | 2823 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.18 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 2079 | 2824 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.19 | 0 | 0 | 0 | No | 2017-08-11 | Edit | ||
| 2080 | 2825 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.20 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 2081 | 2826 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.21 | 0 | 0 | 0 | No | 2017-08-11 | Edit | ||
| 2082 | 2827 | Eciton burchellii foreli | July 25, 2000 | Panama | 3299.22 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 2083 | 4766 | Eciton vagans | July 25, 2000 | Panama | 3297.14 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 2084 | 4767 | Eciton vagans | July 25, 2000 | Panama | 3297.16 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 2085 | 4768 | Eciton vagans | July 25, 2000 | Panama | 3297.11 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 2086 | 4769 | Eciton vagans, Eciton mexicanum | July 25, 2000 | Panama | 3298.30 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 2087 | 4770 | Eciton vagans, Eciton mexicanum | July 25, 2000 | Panama | 3298.31 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 2088 | 4771 | Eciton vagans, Eciton mexicanum | July 25, 2000 | Panama | 3298.32 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 2089 | 4772 | Eciton vagans, Eciton mexicanum | July 25, 2000 | Panama | 3298.33 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 2090 | 4773 | Eciton vagans, Eciton mexicanum | July 25, 2000 | Panama | 3298.35 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 2091 | 4774 | Eciton vagans, Eciton mexicanum | July 25, 2000 | Panama | 3298.36 | 0 | 0 | 0 | No | 2017-09-12 | Edit | ||
| 2092 | 4775 | Eciton vagans, Eciton mexicanum | July 25, 2000 | Panama | 3298.37 | 0 | 0 | 0 | Yes | 2017-09-12 | Edit | ||
| 2093 | 6030 | Nomamyrmex esenbeckii | July 25, 2000 | Panama | 3296.02 | E-1241 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 2094 | 6031 | Nomamyrmex esenbeckii | July 25, 2000 | Panama | 3296.09 | E-1241 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 2095 | 6032 | Nomamyrmex esenbeckii | July 25, 2000 | Panama | 3296.12 | E-1241 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 2096 | 6033 | Nomamyrmex esenbeckii | July 25, 2000 | Panama | 3296.13 | E-1241 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 2097 | 2473 | Eciton burchellii cupiens | July 25, 1977 | Ecuador | 1502-3 | 0 | 0 | 0 | No | 2017-08-10 | Edit | ||
| 2098 | 2474 | Eciton burchellii cupiens | July 25, 1977 | Ecuador | 1502-4 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 2099 | 2475 | Eciton burchellii cupiens | July 25, 1977 | Ecuador | 1502-5 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 2100 | 3584 | Eciton hamatum | July 25, 1977 | Ecuador | RC 1502-19 | H. Einsiedel | 0 | 0 | 0 | No | 2017-09-07 | Edit |


