| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2801 | 3480 | Eciton hamatum | July 18, 2000 | Panama | 3277.38 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2802 | 3479 | Eciton hamatum | July 18, 2000 | Panama | 3277.37 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2803 | 3478 | Eciton hamatum | July 18, 2000 | Panama | 3277.36 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2804 | 3477 | Eciton hamatum | July 18, 2000 | Panama | 3277.34 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2805 | 3476 | Eciton hamatum | July 18, 2000 | Panama | 3277.32 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2806 | 3475 | Eciton hamatum | July 18, 2000 | Panama | 3277.29 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2807 | 3474 | Eciton hamatum | July 18, 2000 | Panama | 3277.28 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2808 | 3473 | Eciton hamatum | July 18, 2000 | Panama | 3277.27 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2809 | 3472 | Eciton hamatum | July 18, 2000 | Panama | 3277.27 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2810 | 3471 | Eciton hamatum | July 18, 2000 | Panama | 3277.26 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2811 | 3470 | Eciton hamatum | July 18, 2000 | Panama | 3277.24 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2812 | 3469 | Eciton hamatum | July 27, 1975 | Ecuador | 100A-13 | E-1074 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2813 | 3468 | Eciton hamatum | July 18, 2000 | Panama | 3277.18 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2814 | 3467 | Eciton hamatum | July 18, 2000 | Panama | 3277.16 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2815 | 3466 | Eciton hamatum | July 18, 2000 | Panama | 3277.15 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2816 | 3465 | Eciton hamatum | July 18, 2000 | Panama | 3277.14 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2817 | 3464 | Ection hamatum | July 18, 2000 | Panama | 3277.13 | E-1224 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2818 | 3463 | Eciton hamatum | July 17, 2000 | Panama | 3272.35 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | ||
| 2819 | 3462 | Eciton hamatum | July 15, 2000 | Panama | 3264.09 | E-1220 | 0 | 0 | 0 | No | 2017-09-07 | Edit | |
| 2820 | 3461 | Eciton hamatum | July 15, 2000 | Panama | 3264.08 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2821 | 3460 | Eciton hamatum | July 15, 2000 | Panama | 3264.06 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2822 | 3459 | Eciton hamatum | July 15, 2000 | Panama | 3264.02 | 0 | 0 | 0 | No | 2017-09-07 | Edit | ||
| 2823 | 3458 | Eciton hamatum | July 15, 2000 | Panama | 3264.33 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2824 | 3457 | Eciton hamatum | July 15, 2000 | Panama | 3264.32 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2825 | 3456 | Eciton hamatum | July 15, 2000 | Panama | 3264.31 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2826 | 3455 | Eciton hamatum | July 15, 2000 | Panama | 3264.30 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2827 | 3454 | Eciton hamatum | July 15, 2000 | Panama | 3264.29 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2828 | 3453 | Eciton hamatum | July 15, 2000 | Panama | 3264.28 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2829 | 3452 | Eciton hamatum | July 15, 2000 | Panama | 3264.27 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2830 | 3451 | Eciton hamatum | July 15, 2000 | Panama | 3264.26 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2831 | 3450 | Eciton hamatum | July 15, 2000 | Panama | 3264.25 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2832 | 3449 | Eciton hamatum | July 15, 2000 | Panama | 3264.24 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2833 | 3448 | Eciton hamatum | July 15, 2000 | Panama | 3264.23 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2834 | 3447 | Eciton hamatum | July 15, 2000 | Panama | 3264.22 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2835 | 3446 | Eciton hamatum | July 15, 2000 | Panama | 3264.20 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2836 | 3445 | Eciton hamatum | July 15, 2000 | Panama | 3264.19 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2837 | 3444 | Eciton hamatum | July 15, 2000 | Panama | 3264.18 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2838 | 3443 | Eciton hamatum | July 15, 2000 | Panama | 3264.17 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2839 | 3442 | Eciton hamatum | July 15, 2000 | Panama | 3264.16 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2840 | 3441 | Eciton hamatum | July 15, 2000 | Panama | 3264.14 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2841 | 3440 | Eciton hamatum | July 15, 2000 | Panama | 3264.13 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2842 | 3439 | Eciton hamatum | July 15, 2000 | Panama | 3264.12 | E-1220 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2843 | 3438 | Eciton hamatum | July 15, 2000 | Panama | 3264.11 | E-1220 | 0 | 0 | 0 | No | 2017-09-07 | Edit | |
| 2844 | 3437 | Eciton hamatum | 3196.36 | 0 | 0 | 0 | No | 2017-09-07 | Edit | ||||
| 2845 | 3436 | Eciton hamatum | 3196.33 | 0 | 0 | 0 | No | 2017-09-07 | Edit | ||||
| 2846 | 3435 | Eciton hamatum | 3196.32 | 0 | 0 | 0 | No | 2017-09-07 | Edit | ||||
| 2847 | 3434 | Eciton hamatum | 3196.30 | 0 | 0 | 0 | No | 2017-09-07 | Edit | ||||
| 2848 | 3433 | Eciton hamatum | 0 | 0 | 0 | No | 2017-09-07 | Edit | |||||
| 2849 | 3432 | Eciton hamatum | July 17, 1973 | Ecuador | RCC 51.17 | H. Einsiedel | 0 | 0 | 0 | Yes | 2017-09-07 | Edit | |
| 2850 | 3431 | Eciton hamatum | January 21, 2000 | Costa Rica | 3208.30 | E-1203 | 0 | 0 | 0 | Yes | 2017-09-07 | Edit |


