| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2851 | 5237 | Eciton hamatum | Barro Colorado Islan | Panama | 3270.33 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2852 | 5238 | Eciton hamatum | July 17, 2000 | Panama | 3270.34 | 0 | 0 | 0 | No | 2017-09-13 | Edit | ||
| 2853 | 5239 | Eciton hamatum | July 17, 2000 | Panama | 3270.35 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2854 | 5240 | Eciton hamatum | July 17, 2000 | Panama | 3270.36 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2855 | 5241 | Eciton hamatum | July 17, 2000 | Panama | 3270.37 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2856 | 5242 | Eciton hamatum | July 17, 2000 | Panama | 3272.11 | 0 | 0 | 0 | No | 2017-09-13 | Edit | ||
| 2857 | 5243 | Eciton hamatum | July 17, 2000 | Panama | 3272.12 | 0 | 0 | 0 | No | 2017-09-13 | Edit | ||
| 2858 | 5244 | Eciton hamatum | July 17, 2000 | Panama | 3272.13 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2859 | 5245 | Eciton hamatum | July 17, 2000 | Panama | 3272.14 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2860 | 5246 | Eciton hamatum | July 17, 2000 | Panama | 3272.16 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2861 | 5247 | Eciton hamatum | July 17, 2000 | Panama | 3272.17 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2862 | 5248 | Eciton hamatum | July 17, 2000 | Panama | 3272.18 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2863 | 5249 | Eciton hamatum | July 17, 2000 | Panama | 3272.19 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2864 | 5250 | Eciton hamatum | July 17, 2000 | Panama | 3272.20 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2865 | 5251 | Eciton hamatum | July 17, 2000 | Panama | 3272.21 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2866 | 5252 | Eciton hamatum | July 17, 2000 | Panama | 3272.22 | 0 | 0 | 0 | No | 2017-09-13 | Edit | ||
| 2867 | 5253 | Eciton hamatum | July 17, 2000 | Panama | 3272.25 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2868 | 5254 | Eciton hamatum | July 17, 2000 | Panama | 3272.29 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2869 | 5255 | Eciton hamatum | July 17, 2000 | Panama | 3272.27 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2870 | 5256 | Eciton hamatum | July 17, 2000 | Panama | 3272.28 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2871 | 5257 | Eciton hamatum | July 17, 2000 | Panama | 3272.33 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2872 | 5258 | Eciton hamatum | July 17, 2000 | Panama | 3272.34 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2873 | 5259 | Eciton hamatum | July 17, 2000 | Panama | 3272.35 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2874 | 5260 | Eciton hamatum | July 19, 2000 | Panama | 3281.03 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2875 | 5326 | Eciton hamatum | June 24, 1956 | Panama | E-191 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2876 | 5327 | Eciton hamatum | June 24, 1956 | Panama | E-191 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2877 | 5328 | Eciton hamatum | June 24, 1956 | Panama | E-191 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2878 | 5329 | Eciton hamatum | June 24, 1956 | Panama | E-191 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2879 | 5330 | Eciton hamatum | June 24, 1956 | Panama | E-191 | 0 | 0 | 0 | No | 2017-09-13 | Edit | ||
| 2880 | 5331 | Eciton hamatum | June 24, 1956 | Panama | E-191 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2881 | 5332 | Eciton hamatum | June 24, 1956 | Panama | E-191 | 0 | 0 | 0 | No | 2017-09-13 | Edit | ||
| 2882 | 5333 | Eciton hamatum | June 24, 1956 | Panama | E-191 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2883 | 5334 | Eciton hamatum | June 24, 1956 | Panama | E-191 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2884 | 5335 | Eciton hamatum | May 12, 1956 | Panama | 0 | 0 | 0 | No | 2017-09-13 | Edit | |||
| 2885 | 5336 | Eciton hamatum | May 12, 1956 | Panama | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 2886 | 5337 | Eciton hamatum | 1956 | Panama | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |||
| 2887 | 5338 | Eciton hamatum | April 27, 1963 | Panama | 388-7 | E-358 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 2888 | 5339 | Eciton hamatum | April 27, 1963 | Panama | 388-9 | E-358 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 2889 | 5340 | Eciton hamatum | April 12, 1963 | Panama | 388-7 | E-349 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 2890 | 5349 | Eciton hamatum | November 1970 | Ecuador | 714-9 | 0 | 0 | 0 | No | 2017-09-13 | Edit | ||
| 2891 | 5351 | Eciton hamatum | August 12, 1972 | Ecuador | 1132-21 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2892 | 5352 | Eciton hamatum | August 12, 1972 | Ecuador | 1132-20 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2893 | 5353 | Eciton hamatum | August 12, 1972 | Ecuador | 1132-19 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2894 | 5354 | Eciton hamatum | August 12, 1972 | Ecuador | 1132-18 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2895 | 5355 | Eciton hamatum | August 12, 1972 | Ecuador | 1132-15 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2896 | 5356 | Eciton hamatum | August 12, 1972 | Ecuador | 1132-14 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2897 | 5357 | Eciton hamatum | August 12, 1972 | Ecuador | 1132-13 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2898 | 5358 | Eciton hamatum | August 2, 1972 | Ecuador | 1114-8 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2899 | 5359 | Eciton hamatum | July 3, 1970 | Ecuador | 959-11 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | ||
| 2900 | 5360 | Eciton hamatum | July 3, 1970 | Ecuador | 959-12 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit |


