| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3051 | 0096 | Eciton burchellii | July 10, 2000 | Panama | 3248.24 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3052 | 0095 | Eciton burchellii | July 10, 2000 | Panama | 3248.22 | E-1216 | 0 | 0 | 0 | No | 2018-04-12 | Edit | |
| 3053 | 0094 | Eciton burchellii | July 10, 2000 | Panama | 3248.21 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3054 | 0092 | Eciton burchellii | July 10, 2000 | Panama | 3248.18 | E-1216 | 0 | 0 | 0 | No | 2018-04-12 | Edit | |
| 3055 | 0091 | Eciton burchellii | July 10, 2000 | Panama | 3248.17 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3056 | 0090 | Eciton burchellii | July 10, 2000 | Panama | 3248.16 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3057 | 0089 | Eciton burchellii | July 10, 2000 | Panama | 3248.15 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3058 | 0088 | Eciton burchellii | July 10, 2000 | Panama | 3248.14 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3059 | 0087 | Eciton burchellii | July 10, 2000 | Panama | 3248.13 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3060 | 0086 | Eciton burchellii | July 10, 2000 | Panama | 3248.12 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3061 | 0085 | Eciton burchellii | July 10, 2000 | Panama | 3248.11 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3062 | 2278 | Eciton burchellii foreli | July 12, 2000 | Panama | 3248.09 | 0 | 0 | 0 | Yes | 2017-08-08 | Edit | ||
| 3063 | 0093 | Eciton burchellii | July 10, 2000 | Panama | 3248. 19 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3064 | 2651 | Eciton burchellii foreli | July 10, 2000 | Panama | 3247.36 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3065 | 2650 | Eciton burchellii foreli | July 10, 2000 | Panama | 3247.34 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3066 | 2649 | Eciton burchellii foreli | July 10, 2000 | Panama | 3247.32 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3067 | 2648 | Eciton burchellii foreli | July 10, 2000 | Panama | 3247.31 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3068 | 2647 | Eciton burchellii foreli | July 10, 2000 | Panama | 3247.30 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3069 | 2646 | Eciton burchellii foreli | July 10, 2000 | Panama | 3247.29 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3070 | 2645 | Eciton burchellii foreli | July 10, 2000 | Panama | 3247.28 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3071 | 2643 | Eciton burchellii foreli | July 10, 2000 | Panama | 3247.26 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3072 | 2644 | Eciton burchellii foreli | July 10, 2000 | Panama | 3247.26 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3073 | 2642 | Eciton burchellii foreli | July 10, 2000 | Panama | 3247.24 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3074 | 2641 | Eciton burchellii foreli | July 10, 2000 | Panama | 3247.22 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3075 | 2640 | Eciton burchellii foreli | July 10, 2000 | Panama | 3247.20 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3076 | 2639 | Eciton burchellii foreli | July 10, 2000 | Panama | 3247.18 | 0 | 0 | 0 | No | 2017-08-11 | Edit | ||
| 3077 | 2638 | Eciton burchellii foreli | July 10, 2000 | Panama | 3247.16 | 0 | 0 | 0 | Yes | 2017-08-11 | Edit | ||
| 3078 | 2637 | Eciton burchellii foreli | July 8, 2000 | Panama | 3247.10 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 3079 | 2636 | Eciton burchellii foreli | July 8, 2000 | Panama | 3247.05 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 3080 | 2635 | Eciton burchellii foreli | July 8, 2000 | Panama | 3247.04 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 3081 | 2634 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.37 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 3082 | 2633 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.36 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 3083 | 2632 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.35 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 3084 | 2631 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.34 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 3085 | 2630 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.33 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 3086 | 2629 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.32 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 3087 | 2628 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.31 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 3088 | 2627 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.30 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 3089 | 2626 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.28 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 3090 | 2625 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.27 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 3091 | 2624 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.26 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 3092 | 2623 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.22 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 3093 | 2622 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.21 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 3094 | 2621 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.18 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 3095 | 2620 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.15 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 3096 | 2619 | Eciton burchellii foreli | July 8, 2000 | Panama | 3246.08 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 3097 | 2618 | Eciton burchellii foreli | July 8, 2000 | Panama | 3245.37 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 3098 | 2617 | Eciton burchellii foreli | July 8, 2000 | Panama | 3245.28 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 3099 | 2616 | Eciton burchellii foreli | July 8, 2000 | Panama | 3245.08 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |
| 3100 | 2615 | Eciton burchellii foreli | July 8, 2000 | Panama | 3245.05 | H. Einsiedel | E-1213x | 0 | 0 | 0 | Yes | 2017-08-11 | Edit |


