| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3301 | 0073 | Eciton dulcium crassinode | April 15, 1956 | Panama | E-143 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3302 | 0074 | Eciton dulcium crassinode | April 15, 1956 | Panama | E-143 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3303 | 0075 | Eciton dulcium crassinode | April 15, 1956 | Panama | E-143 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3304 | 0076 | Eciton dulcium crassinode | April 15, 1956 | Panama | E-143 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3305 | 0077 | Eciton dulcium crassinode | April 15, 1956 | Panama | E-143 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3306 | 0078 | Eciton dulcium crassinode | March 7, 1967 | Costa Rica | 659.10 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3307 | 0082 | Eciton dulcium crassinode | July 4, 1956 | Panama | E-204 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3308 | 0083 | Eciton dulcium crassinode | July 4, 1956 | Panama | E-143 | 0 | 0 | 0 | No | 2017-08-01 | Edit | ||
| 3309 | 0084 | Eciton dulcium crassinode | March 5, 2001 | Panama | 3328-33 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3310 | 6238 | Eciton dulcius | March 6, 2001 | Panama | 3331-10 | E-1275 | 0 | 0 | 0 | No | 2017-09-13 | Edit | |
| 3311 | 6239 | Eciton dulcius | March 6, 2001 | Panama | 3331-9 | E-1275 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 3312 | 6240 | Eciton dulcius | March 6, 2001 | Panama | 3331-8 | E-1275 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 3313 | 6242 | Eciton dulcius | March 6, 2001 | Panama | 3331-6 | E-1275 | 0 | 0 | 0 | Yes | 2017-09-13 | Edit | |
| 3314 | 6243 | Eciton dulcius | March 6, 2001 | Panama | 3331-5 | E-1275 | 0 | 0 | 0 | No | 2017-09-13 | Edit | |
| 3315 | 0001 | Eciton hamatum | March 10, 2001 | Panama | 3332.01 | K. Syrett | E-1268 | 0 | 0 | 0 | Yes | 2018-04-06 | Edit |
| 3316 | 0002 | Eciton hamatum | March 10, 2001 | Panama | 3332.02 | K. Syrett | E-1268 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit |
| 3317 | 0003 | Eciton hamatum | March 10, 2001 | Panama | 3332.03 | K. Syrett | E-1268 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit |
| 3318 | 0004 | Eciton hamatum | March 8, 2001 | Panama | 3332.04 | K. Syrett | E-1268 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit |
| 3319 | 0005 | Eciton hamatum | March 8, 2001 | Panama | 3332.05 | K. Syrett | E-1268 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit |
| 3320 | 0006 | Eciton hamatum | March 8, 2001 | Panama | 3332.06 | K. Syrett | E-1268 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit |
| 3321 | 0007 | Eciton hamatum | March 7, 2001 | Panama | 3330.37 | E-1268 | 0 | 0 | 0 | No | 2018-04-12 | Edit | |
| 3322 | 0008 | Eciton hamatum | March 7, 2001 | Panama | 3330.38 | E-1268 | 0 | 0 | 0 | No | 2018-04-12 | Edit | |
| 3323 | 0060 | Eciton hamatum | March 9, 1967 | Costa Rica | 842-11 | E-505 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |
| 3324 | 0062 | Eciton hamatum | June 24, 1956 | Panama | E-191 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3325 | 0080 | Eciton hamatum | June 28, 1970 | Ecuador | 948.05 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3326 | 0153 | Eciton hamatum | July 21, 2000 | Panama | 3287.10 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3327 | 0154 | Eciton hamatum | July 21, 2000 | Panama | 3287.03 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3328 | 0155 | Eciton hamatum | July 21, 2000 | Panama | 3287.04 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3329 | 0156 | Eciton hamatum | July 21, 2000 | Panama | 3287.05 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3330 | 0157 | Eciton hamatum | July 21, 2000 | Panama | 3287.06 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3331 | 0158 | Eciton hamatum | July 21, 2000 | Panama | 3287.08 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3332 | 0159 | Eciton hamatum | July 21, 2000 | Panama | 3287.09 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3333 | 0160 | Eciton hamatum | July 21, 2000 | Panama | 3287.11 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3334 | 0161 | Eciton hamatum | July 21, 2000 | Panama | 3287.12 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3335 | 0162 | Eciton hamatum | July 21, 2000 | Panama | 3287.13 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3336 | 0163 | Eciton hamatum | July 21, 2000 | Panama | 3287.14 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3337 | 0164 | Eciton hamatum | July 21, 2000 | Panama | 3287.15 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3338 | 0165 | Eciton hamatum | July 21, 2000 | Panama | 3287.16 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3339 | 0166 | Eciton hamatum | July 21, 2000 | Panama | 3287.17 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3340 | 0167 | Eciton hamatum | July 21, 2000 | Panama | 3287.18 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3341 | 0168 | Eciton hamatum | July 21, 2000 | Panama | 3287.19 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3342 | 0169 | Eciton hamatum | July 21, 2000 | Panama | 3287.20 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3343 | 0170 | Eciton hamatum | July 21, 2000 | Panama | 3287.21 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||
| 3344 | 0171 | Eciton hamatum | July 21, 2000 | Panama | 3287.22 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3345 | 0172 | Eciton hamatum | July 21, 2000 | Panama | 3287.23 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3346 | 0173 | Eciton hamatum | July 21, 2000 | Panama | 3287.2 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3347 | 0174 | Eciton hamatum | July 21, 2000 | Panama | 3287.25 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3348 | 0175 | Eciton hamatum | July 21, 2000 | Panama | 3287.26 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3349 | 0176 | Eciton hamatum | July 21, 2000 | Panama | 3287.27 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3350 | 0177 | Eciton hamatum | July 21, 2000 | Panama | 3287.28 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit |


