| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3301 | 0042 | Eciton burchellii foreli | Panama | 238 | E-156 | 0 | 0 | 2 | Yes | 2018-04-12 | Edit | ||
| 3302 | 0043 | Eciton burchellii foreli | Panama | 238 | E-156 | 0 | 0 | 2 | Yes | 2018-04-12 | Edit | ||
| 3303 | 0044 | Eciton burchellii foreli | Panama | 238 | K. Syrett | E-156 | 0 | 0 | 1 | Yes | 2018-04-05 | Edit | |
| 3304 | 0045 | Eciton burchellii foreli | July 13, 2000 | Panama | 3254B.10 | 0 | 0 | 0 | No | 2017-07-31 | Edit | ||
| 3305 | 0046 | Eciton burchellii foreli | July 13, 2000 | Panama | 3254B.11 | 0 | 0 | 0 | Yes | 2017-08-07 | Edit | ||
| 3306 | 0047 | Eciton burchellii foreli | July 13, 2000 | Panama | 3254B.15 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3307 | 0048 | Eciton burchellii foreli | July 13, 2000 | Panama | 3254B.16 | 0 | 0 | 0 | Yes | 2017-07-31 | Edit | ||
| 3308 | 0049 | Eciton burchellii foreli | July 18, 2000 | Panama | 3278a.24 | 0 | 0 | 0 | No | 2017-07-31 | Edit | ||
| 3309 | 0050 | Eciton burchellii foreli | July 18, 2000 | Panama | 3278a.25 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3310 | 0051 | Eciton burchellii foreli | July 18, 2000 | Panama | 3278a.26 | 0 | 0 | 0 | No | 2017-10-30 | Edit | ||
| 3311 | 0052 | Eciton burchellii foreli | July 18, 2000 | Panama | 3278a.27 | 0 | 0 | 0 | No | 2017-07-31 | Edit | ||
| 3312 | 0053 | Eciton burchellii foreli | July 18, 2000 | Panama | 3278a.28 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3313 | 0054 | Eciton burchellii foreli | July 18, 2000 | Panama | 3278a.29 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3314 | 0055 | Eciton burchellii foreli | July 18, 2000 | Panama | 3278a.30 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3315 | 0056 | Eciton burchellii foreli | July 18, 2000 | Panama | 3278a.33 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3316 | 0057 | Eciton burchellii foreli | July 18, 2000 | Panama | 3278a.36 | 0 | 0 | 0 | No | 2017-07-31 | Edit | ||
| 3317 | 0058 | Eciton burchellii foreli | July 18, 2000 | Panama | 3278a.37 | 0 | 0 | 0 | No | 2017-07-31 | Edit | ||
| 3318 | 0061 | Eciton burchellii foreli | July 18, 2000 | Panama | 3278a.38 | H. Einsiedel | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |
| 3319 | 0105 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.32 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3320 | 0106 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.33 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3321 | 0107 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.35 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3322 | 0108 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.36 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3323 | 0109 | Eciton burchellii foreli | July 10, 2000 | Panama | 3253.37 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3324 | 0110 | Eciton burchellii foreli | July 13, 2000 | Panama | 3254B.03 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3325 | 0111 | Eciton burchellii foreli | July 13, 2000 | Panama | 3254B.05 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3326 | 0112 | Eciton burchellii foreli | July 13, 2000 | Panama | 3254B.06 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3327 | 0113 | Eciton burchellii foreli | July 13, 2000 | Panama | 3254B.04 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3328 | 0115 | Eciton burchellii foreli | July 13, 2000 | Panama | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | |||
| 3329 | 0116 | Eciton burchellii foreli | July 13, 2000 | Panama | 3254B.23 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3330 | 0117 | Eciton burchellii foreli | July 13, 2000 | Panama | 3254B.24 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||
| 3331 | 0118 | Eciton burchellii foreli | July 13, 2000 | Panama | 3254B.25 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3332 | 0119 | Eciton burchellii foreli | July 13, 2000 | Panama | 3254B.26 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||
| 3333 | 0120 | Eciton burchellii foreli | July 13, 2000 | Panama | 3254B.27 | 0 | 0 | 0 | No | 2017-08-03 | Edit | ||
| 3334 | 0121 | Eciton burchellii foreli | July 13, 2000 | Panama | 3252.31 | 0 | 0 | 0 | Yes | 2017-08-03 | Edit | ||
| 3335 | 0122 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.08 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3336 | 0123 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.09 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3337 | 0124 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.10 | E-1216 | 0 | 0 | 0 | No | 2018-04-12 | Edit | |
| 3338 | 0125 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.11 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3339 | 0126 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.12 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3340 | 0127 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.13 | E-1216 | 0 | 0 | 0 | No | 2018-04-12 | Edit | |
| 3341 | 0128 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.14 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3342 | 0129 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.15 | E-1216 | 0 | 0 | 0 | No | 2018-04-12 | Edit | |
| 3343 | 0130 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.16 | E-1216 | 0 | 0 | 0 | No | 2018-04-12 | Edit | |
| 3344 | 0131 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.17 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3345 | 0132 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.18 | E-1216 | 0 | 0 | 0 | No | 2018-04-12 | Edit | |
| 3346 | 0133 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.19 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3347 | 0134 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.21 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3348 | 0135 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.22 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3349 | 0136 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.23 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit | |
| 3350 | 0137 | Eciton burchellii foreli | July 12, 2000 | Panama | 3257.25 | E-1216 | 0 | 0 | 0 | Yes | 2018-04-12 | Edit |


