| # | Kod. No. | Ant Taxon Name | Date | Country | CWR Photograph No. | Recorder(s) | Colony ID No(s) | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3851 | 2429 | Eciton burchellii cupiens | July 28, 1970 | Ecuador | 990-33 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 3852 | 2428 | Eciton burchellii cupiens | July 19, 1970 | Ecuador | 984-29 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 3853 | 2427 | Eciton burchellii cupiens | July 19, 1970 | Ecuador | 984-28 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 3854 | 2426 | Eciton burchellii cupiens | July 19, 1970 | Ecuador | 984-27 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 3855 | 2425 | Eciton burchellii cupiens | July 19, 1970 | Ecuador | 984-24 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 3856 | 2424 | Eciton burchellii cupiens | July 19, 1970 | Ecuador | 984-22 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 3857 | 2423 | Eciton burchellii cupiens | July 19, 1970 | Ecuador | 984-21 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 3858 | 2422 | Eciton burchellii cupiens | December 2, 1967 | Ecuador | 759-8 | 0 | 0 | 1 | Yes | 2017-08-10 | Edit | ||
| 3859 | 2421 | Eciton burchellii cupiens | December 2, 1967 | Ecuador | 759-18 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 3860 | 2420 | Eciton burchellii cupiens | December 2, 1967 | Ecuador | 759-17 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 3861 | 2419 | Eciton burchellii cupiens | December 2, 1967 | Ecuador | 759-10 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 3862 | 2418 | Eciton burchellii cupiens | December 2, 1967 | Ecuador | 759-7 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 3863 | 2417 | Eciton burchellii cupiens | December 2, 1967 | Ecuador | 759-6 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 3864 | 2416 | R. Trouern-Trend | 0 | 0 | 0 | No | 2017-08-10 | Edit | |||||
| 3865 | 2415 | Panama | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |||||
| 3866 | 2414 | Panama | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |||||
| 3867 | 2413 | Panama | 0 | 0 | 0 | No | 2017-08-10 | Edit | |||||
| 3868 | 2412 | Eciton burchellii cupiens | December 2, 1967 | Ecuador | 759-26 | E-585 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |
| 3869 | 2411 | Eciton burchellii cupiens | December 2, 1967 | Ecuador | 759-28 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 3870 | 2410 | July 28, 1956 | Panama | 0 | 0 | 0 | No | 2017-08-10 | Edit | ||||
| 3871 | 2409 | July 28, 1956 | Panama | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||||
| 3872 | 2408 | July 28, 1956 | Panama | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||||
| 3873 | 2407 | July 28, 1956 | Panama | 0 | 0 | 0 | No | 2017-08-10 | Edit | ||||
| 3874 | 2406 | July 28, 1956 | Panama | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||||
| 3875 | 2405 | July 28, 1956 | Panama | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||||
| 3876 | 2404 | July 28, 1956 | Panama | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||||
| 3877 | 2403 | July 28, 1956 | Panama | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||||
| 3878 | 2402 | July 28, 1956 | Ecuador | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||||
| 3879 | 2401 | July 28, 1956 | Panama | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||||
| 3880 | 2400 | July 28, 1956 | Panama | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||||
| 3881 | 2399 | Eciton burchellii foreli | July 28, 1956 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||||
| 3882 | 2398 | Eciton burchellii foreli | February 1, 2000 | Costa Rica | 3236.25 | E-1200 | 0 | 0 | 0 | No | 2017-08-10 | Edit | |
| 3883 | 2397 | Eciton burchellii foreli | February 1, 2000 | Costa Rica | 3236.26 | E-1200 | 0 | 0 | 0 | No | 2017-08-10 | Edit | |
| 3884 | 2396 | Eciton burchellii foreli | February 1, 2000 | Costa Rica | 3236.27 | E-1200 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |
| 3885 | 2395 | Eciton burchellii foreli | February 1, 2000 | Costa Rica | 3236.28 | E-1200 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |
| 3886 | 2394 | Eciton burchellii foreli | February 1, 2000 | Costa Rica | 3236.29 | E-1200 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |
| 3887 | 2393 | Eciton burchellii foreli | February 1, 2000 | Costa Rica | 3236.30 | E-1200 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |
| 3888 | 2392 | Eciton burchellii foreli | February 1, 2000 | Costa Rica | 3236.31 | E-1200 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |
| 3889 | 2391 | Eciton burchellii foreli | February 1, 2000 | Costa Rica | 3236.35 | E-1200 | 0 | 0 | 0 | No | 2017-08-10 | Edit | |
| 3890 | 2390 | Eciton burchellii foreli | February 1, 2000 | Costa Rica | 3236.36 | E-1200 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |
| 3891 | 2389 | Eciton burchellii foreli | February 1, 2000 | Costa Rica | 3236.23 | E-1200 | 0 | 0 | 0 | No | 2017-08-10 | Edit | |
| 3892 | 2388 | Eciton burchellii foreli | February 1, 2000 | Costa Rica | 3236.22 | E-1200 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |
| 3893 | 2387 | Eciton burchellii foreli | February 1, 2000 | Costa Rica | 3236.21 | E-1200 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |
| 3894 | 2386 | May 3, 1994 | United States | 2858.16 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | |||
| 3895 | 2385 | Eciton burchellii | January 17, 1994 | Costa Rica | 2839.22 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 3896 | 2384 | Eciton burchellii | January 17, 1994 | Costa Rica | 2839.21 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 3897 | 2383 | Eciton burchellii | January 17, 1994 | Costa Rica | 2839.20 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 3898 | 2382 | Eciton burchellii | January 17, 1994 | Costa Rica | 2839.19 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 3899 | 2381 | Eciton burchellii | January 17, 1994 | Costa Rica | 2839.18 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit | ||
| 3900 | 2380 | Eciton burchellii | January 17, 1994 | Costa Rica | 2839.15 | 0 | 0 | 0 | Yes | 2017-08-10 | Edit |


