RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
5601 001159 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-121 1956-02-29 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
5602 001160 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-127 1956-03-05 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
5603 001161 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-141 1956-04-08 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
5604 001162 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-141 1956-04-08 Panama Carl W. Rettenmeyer 2 0 1 0 0 2019-12-02Edit
5605 001163 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-162 1956-05-16 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
5606 001164 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-162 1956-05-16 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
5607 001165 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-168 1956-05-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
5608 001166 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-168 1956-06-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
5609 001167 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-191 1956-06-20 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
5610 001168 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-192 1956-06-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
5611 001169 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-192 1956-06-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
5612 001170 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-192 1956-06-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
5613 001171 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-191 1956-06-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
5614 001172 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-191 1956-06-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
5615 001173 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-211 1956-07-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
5616 001174 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-121 1956-03-21 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
5617 001175 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-141 1956-04-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
5618 001176 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-141 1956-04-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
5619 001177 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-186 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
5620 001178 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-211 1956-07-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
5621 001179 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-211 1956-07-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
5622 001180 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-211 1956-07-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
5623 001181 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-211 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
5624 001182 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-168 1956-05-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
5625 031768 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1971-04-27 Panama Martin G. Naumann 0 0 0 0 0 2019-08-06Edit
5626 031769 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1956-06-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-06Edit
5627 008053 Guest Mite Planodiscus sp. Acari Mesostigmata Uropodina Uropodidae E-1216 2000-07-11 Panama Adam Fuller 0 0 1 0 0 2019-08-06Edit
5628 008054 Guest Mite Planodiscus sp. Acari Mesostigmata Uropodina Uropodidae E-1219 2000-07-13 Panama Adam Fuller 0 0 1 0 0 2019-08-06Edit
5629 008055 Guest Mite Planodiscus sp. Acari Mesostigmata Uropodina Uropodidae E-1220 2000-07-15 Panama Fred SaintOurs 0 0 1 0 0 2019-08-06Edit
5630 008056 Guest Mite Planodiscus sp. Acari Mesostigmata Uropodina Uropodidae E-1220 2000-07-16 Panama Fred SaintOurs 0 0 1 0 0 2019-08-06Edit
5631 008057 Guest Mite Planodiscus sp. Acari Mesostigmata Uropodina Uropodidae E-1224 2000-07-18 Panama Adam Fuller 0 0 1 0 0 2019-08-06Edit
5632 008058 Guest Mite Planodiscus sp. Acari Mesostigmata Uropodina Uropodidae E-1219 2000-07-21 Panama Adam Fuller 0 0 1 0 0 2019-08-06Edit
5633 008059 Guest Mite Planodiscus sp. Acari Mesostigmata Uropodina Uropodidae E-1227 2000-07-21 Panama Marian E. Rettenmeyer 0 0 1 0 0 2019-08-06Edit
5634 008060 Guest Mite Planodiscus sp. Acari Mesostigmata Uropodina Uropodidae E-1269 2000-08-09 Panama Scott Powell 0 0 1 0 0 2019-08-06Edit
5635 008691 Guest Mite Acari E-1281 2001-03-22 Panama Marian E. Rettenmeyer 0 0 1 0 0 2019-08-06Edit
5636 008692 Guest Mite Acari E-1281 2001-03-23 Panama Marian E. Rettenmeyer 0 0 1 0 0 2019-08-06Edit
5637 008705 Guest Mite Acari E-1281 2001-03-18 Panama [Marian E. Rettenmeyer] 0 0 1 0 0 2019-08-06Edit
5638 008706 Guest Mite Acari E-1283 2001-03-26 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-06Edit
5639 008852 Guest Mite Acari E-1281 2001-03-18 Panama Scott Powell 0 0 1 0 0 2019-08-06Edit
5640 008921 Guest Mite Rettenmeyerius carli Acari Mesostigmata Gamasina Ascidae E-1216 2000-07-11 Panama Adam Fuller 0 0 1 0 0 2019-09-04Edit
5641 008993 Guest Silverfish Zygentoma E-1213x 2000-07-07 Panama Fred SaintOurs 0 0 1 0 0 2019-08-06Edit
5642 008995 Guest Silverfish Zygentoma E-1220 2000-07-15 Panama Adam Fuller | Charlene Fuller | Scott Powell 0 0 1 0 0 2019-08-06Edit
5643 008996 Guest Silverfish Zygentoma E-1220 2000-07-15 Panama Adam Fuller | Charlene Fuller | Scott Powell 0 0 1 0 0 2019-08-06Edit
5644 008997 Guest Beetle Coleoptera Ptiliidae Cephaloplectinae E-1220 2000-07-15 Panama Fred SaintOurs 0 0 1 0 0 2024-05-23Edit
5645 008998 Guest Silverfish Zygentoma E-1220 2000-07-15 Panama Fred SaintOurs 0 0 1 0 0 2019-08-06Edit
5646 008999 Guest Silverfish Zygentoma E-1224 2000-07-18 Panama Adam Fuller | Charlene Fuller | Scott Powell | Ellie Clark | Carl W. Rettenmeyer | Marian E. Rettenmeyer | Fred SaintOurs 0 0 1 0 0 2019-08-06Edit
5647 009000 Guest Silverfish Zygentoma E-1224 2000-07-18 Panama Adam Fuller 0 0 1 0 0 2019-08-06Edit
5648 009001 Guest Silverfish Zygentoma E-1240A 2000-07-21 Panama Scott Powell 0 0 1 0 0 2019-08-06Edit
5649 009002 Guest Silverfish Zygentoma E-1260 2000-08-01 Panama Adam Fuller | Charlene Fuller | Fred SaintOurs 0 0 1 0 0 2019-08-06Edit
5650 009003 Guest Silverfish Zygentoma E-1265 2001-03-05 Panama Scott Powell 0 0 1 0 0 2019-08-06Edit