| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14051 | 030044 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-141 | 1956-04-08 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 1 | 0 | 1 | 0 | 0 | 2019-12-02 | Edit | |||
| 14052 | 030045 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-144 | 1956-04-12 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 1 | 0 | 1 | 0 | 0 | 2019-12-02 | Edit | |||
| 14053 | 030046 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-144 | 1956-04-12 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 1 | 0 | 1 | 0 | 0 | 2019-12-02 | Edit | |||
| 14054 | 002974 | Guest | Ant | Gnamptogenys sp. | Hymenoptera | Formicidae | Ectatomminae | E-1303 | 2002-01-15 | Costa Rica | Rob Dunn | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | ||
| 14055 | 000621 | Other | Hemiptera | Reduviidae | Emesinae | 1965-08-04 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||||
| 14056 | 000624 | Other | Hemiptera | Reduviidae | Emesinae | 1965-06-26 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||||
| 14057 | 000625 | Other | Hemiptera | Reduviidae | Emesinae | 1965-08-10 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||||
| 14058 | 000628 | Other | Hemiptera | Reduviidae | Emesinae | 1965-08-22 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||||
| 14059 | 000681 | Other | Ghilianella panamana | Hemiptera | Reduviidae | Emesinae | 1963-04-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | ||||
| 14060 | 000006 | Guest | Ant | Camponotus Myrmothrix femoratus | Hymenoptera | Formicidae | Formicinae | F-765 | 1970-06-24 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-01 | Edit | ||
| 14061 | 000064 | Guest | Ant | Camponotus Myrmothrix femoratus | Hymenoptera | Formicidae | Formicinae | F-765 | 1970-06-24 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-01 | Edit | ||
| 14062 | 000066 | Guest | Ant | Camponotus sp. | Hymenoptera | Formicidae | Formicinae | F-108 | 1970-07-30 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-07-01 | Edit | ||
| 14063 | 000067 | Guest | Ant | Camponotus Myrmothrix femoratus | Hymenoptera | Formicidae | Formicinae | F-765 | 1970-06-24 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-01 | Edit | ||
| 14064 | 000070 | Guest | Ant | Camponotus Myrmothrix femoratus | Hymenoptera | Formicidae | Formicinae | F-765 | 1970-06-24 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-01 | Edit | ||
| 14065 | 000231 | Other | Camponotus sp. | Hymenoptera | Formicidae | Formicinae | F-495 | 1973-07-30 | Ecuador | Lois Morales | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||
| 14066 | 000232 | Guest | Ant | Camponotus sp. | Hymenoptera | Formicidae | Formicinae | F-43 | 1971-06-08 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-07-01 | Edit | ||
| 14067 | 000233 | Other | Gigantiops destructor | Hymenoptera | Formicidae | Formicinae | F-83 | 1970-06-26 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||
| 14068 | 000234 | Guest | Ant | Camponotus Myrmosphincta sp. | Hymenoptera | Formicidae | Formicinae | F-76 | 1970-07-23 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-07-01 | Edit | ||
| 14069 | 000235 | Other | Dendromyrmex sp. | Hymenoptera | Formicidae | Formicinae | F-45 | 1971-06-10 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||
| 14070 | 000236 | Guest | Ant | Camponotus sp. | Hymenoptera | Formicidae | Formicinae | F-41 | 1971-06-05 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-07-01 | Edit | ||
| 14071 | 000237 | Other | Formicidae | Formicinae | F-56 | 1971-05-28 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||||
| 14072 | 000238 | Other | Camponotus sp. | Hymenoptera | Formicidae | Formicinae | F-143 | 1972-07-01 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 14073 | 009956 | Guest | Gigantiops | Hymenoptera | Formicidae | Formicinae | E-803 | 1971-05-10 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-07-26 | Edit | |||
| 14074 | 001023 | Other | Camponotus pennsylvanicus | Hymenoptera | Formicidae | Formicinae | 1966-11-05 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | ||||
| 14075 | 000684 | Other | Guayaquila pallescens | Hemiptera | Membracidae | Membracinae | 1965-07-19 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | ||||
| 14076 | 000686 | Other | Bolbonota sp. | Hemiptera | Membracidae | Membracinae | 1965-06-26 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | ||||
| 14077 | 009055 | Other | Synema sp. | Araneae | Thomisidae | Misumeninae | 1956-06-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | ||||
| 14078 | 000005 | Other | Atta sp. | Hymenoptera | Formicidae | Myrmicinae | 1965-08-22 | Costa Rica | [Carl W. Rettenmeyer] | 0 | 0 | 1 | 0 | 0 | 2019-07-11 | Edit | ||||
| 14079 | 000012 | Other | Atta sp. | Hymenoptera | Formicidae | Myrmicinae | 1965-08-23 | Costa Rica | [Carl W. Rettenmeyer] | 0 | 0 | 1 | 0 | 0 | 2019-07-11 | Edit | ||||
| 14080 | 000028 | Other | Pogonomyrmex occidentalis | Hymenoptera | Formicidae | Myrmicinae | 1967-06-28 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-11 | Edit | ||||
| 14081 | 000036 | Other | Atta sp. | Hymenoptera | Formicidae | Myrmicinae | 1965-08-23 | Costa Rica | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-11 | Edit | ||||
| 14082 | 000099 | Other | Atta sp. | Hymenoptera | Formicidae | Myrmicinae | 1965-08-23 | Costa Rica | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-11 | Edit | ||||
| 14083 | 000362 | Other | Cyphomymrex sp. | Hymenoptera | Formicidae | Myrmicinae | F-141 | 1972-06-29 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||
| 14084 | 000363 | Other | Hymenoptera | Formicidae | Myrmicinae | F-153 | 1972-07-11 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | ||||
| 14085 | 000364 | Other | Apterostigma sp. | Hymenoptera | Formicidae | Myrmicinae | F-167 | 1972-08-09 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||
| 14086 | 000367 | Guest | Ant | Pheidole sp. | Hymenoptera | Formicidae | Myrmicinae | F-55 | 1971-05-28 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||
| 14087 | 000373 | Other | Crematogaster sp. | Hymenoptera | Formicidae | Myrmicinae | F-138 | 1972-06-29 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||
| 14088 | 000384 | Guest | Ant | Hymenoptera | Formicidae | Myrmicinae | F-757 | 1970-07-11 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||
| 14089 | 000390 | Guest | Ant | Crematogaster sp. | Hymenoptera | Formicidae | Myrmicinae | F-47 | 1971-06-16 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||
| 14090 | 003169 | Guest | Ant | Crematogaster sp. | Hymenoptera | Formicidae | Myrmicinae | D-300 | 1962-08-27 | Mexico | Daniel H. Janzen | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||
| 14091 | 003520 | Guest | Hymenoptera | Formicidae | Myrmicinae | E-1234A | 2000-07-23 | Panama | Charlene Fuller | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | ||||
| 14092 | 003531 | Guest | Ant | Atta sp. | Hymenoptera | Formicidae | Myrmicinae | E-1234A | 2000-07-23 | Panama | Charlene Fuller | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | ||
| 14093 | 000536 | Guest | Other | Nasutitermes sp. | Blattodea | Termitidae | Nasutitermitinae | 1967-03-02 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-07 | Edit | |||
| 14094 | 000537 | Guest | Other | Nasutitermes sp. | Blattodea | Termitidae | Nasutitermitinae | 1967-12-08 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||
| 14095 | 000553 | Other | Nasutitermes sp. | Blattodea | Termitidae | Nasutitermitinae | 1967-02-28 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-07 | Edit | ||||
| 14096 | 000560 | Other | Nasutitermes sp. | Blattodea | Termitidae | Nasutitermitinae | 1974-11-10 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | ||||
| 14097 | 000572 | Other | Nasutitermes sp. | Blattodea | Termitidae | Nasutitermitinae | 1965-07-19 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | ||||
| 14098 | 000575 | Other | Nasutitermes sp. | Blattodea | Termitidae | Nasutitermitinae | 1967-02-11 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | ||||
| 14099 | 009398 | Guest | Ant | Paraponera clavata | Hymenoptera | Formicidae | Paraponerinae | E-1027 | 1975-06-11 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | ||
| 14100 | 000154 | Other | Paraponera clavata | Hymenoptera | Formicidae | Paraponerinae | 1956-06-27 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-11 | Edit |


